Bosses Grobbulus
Character | Guild | DPS | AVG Item Level | Date | |
---|---|---|---|---|---|
1 | Panzerpope | Unite And Vanquish | 772.1 | 81.6 | 04/08/19 00:14:29 |
2 | Axelian | Legacy | 342.3 | 73.4 | 26/09/19 21:31:46 |
3 | Zarrokk | Boom Stout | 314.9 | 76.4 | 15/08/19 20:19:53 |
4 | Lemoncake | Legacy | 113.4 | 84.1 | 13/02/20 21:15:28 |
5 | Lessa | Legacy | 72.3 | 82.8 | 16/07/20 20:37:40 |
6 | Amormio | Blood Pact | 50.9 | 72.6 | 12/12/20 21:16:07 |
7 | Nixxus | Blood Pact | 41.5 | 80.0 | 15/01/21 23:16:56 |
8 | Stingyone | Blood Pact | 25.4 | 73.8 | 10/10/20 20:34:37 |
9 | Dnut | TehBox | 23.5 | 77.5 | 16/08/19 04:13:31 |
10 | Monstin | Blood Pact | 13.9 | 79.5 | 10/10/20 20:34:37 |
11 | Sanjiru | Blood Pact | 8.3 | 66.9 | 12/09/20 21:53:08 |
12 | Andromedus | Blood Pact | 7.0 | 76.6 | 12/07/20 22:18:37 |
13 | Chaosactual | TehBox | 6.9 | 76.1 | 26/07/19 03:24:24 |
14 | Beardickbro | Arcanum | 6.1 | 80.9 | 18/08/19 21:24:23 |
15 | Andaer | TehBox | 6.1 | 79.2 | 16/08/19 04:13:31 |
16 | Holykrusader | Arcanum | 4.4 | 78.4 | 04/08/19 22:27:34 |
17 | Brunodeluxe | Boom Stout | 2.4 | 85.3 | 22/08/19 20:44:11 |
18 | Valso | Boom Stout | 2.3 | 81.2 | 22/08/19 20:44:11 |
19 | Jonbaunjovi | Arcanum | 1.1 | 72.6 | 11/08/19 22:17:26 |
Character | Guild | DPS | AVG Item Level | Date | |
---|---|---|---|---|---|
1 | Morokolli | Sinful | 763.9 | 75.5 | 24/06/20 20:15:30 |
2 | Gogoulini | Sinful | 110.6 | 76.5 | 29/04/20 20:06:44 |
3 | Spiru | Sinful | 87.5 | 80.0 | 22/04/20 19:42:45 |
4 | Schnetzler | Sinful | 28.0 | 81.5 | 01/07/20 20:38:45 |
5 | Krunsh | Sinful | 25.7 | 76.9 | 08/07/20 20:02:22 |
6 | Venlighed | Sinful | 18.1 | 79.2 | 08/07/20 20:02:22 |
7 | Sesshomarou | Sinful | 17.8 | 78.1 | 01/03/20 21:27:26 |
8 | Strep | Sinful | 16.4 | 83.6 | 07/10/20 20:10:19 |
9 | Ezuma | Sinful | 12.8 | 76.8 | 29/07/20 21:09:38 |
10 | Menippous | Sinful | 12.6 | 84.0 | 08/07/20 20:02:22 |
11 | Rageingstorm | Sinful | 9.7 | 82.2 | 27/05/20 20:26:39 |
12 | Celestials | Storm | 3.6 | 76.7 | 25/07/19 19:48:20 |
13 | Mult | Carnage | 3.3 | 76.2 | 25/07/19 20:38:26 |
14 | Moodymann | 1.9 | 78.0 | 22/08/19 21:11:02 |
Information
Times killed | 171 |
56.0 secs | Unite And Vanquish | 29/08/20 23:37:14 |
01:00 | Carnage | 01/08/19 19:39:23 |
01:09 | Unite And Vanquish | 27/07/19 23:38:20 |
01:10 | Legacy | 25/06/20 21:12:45 |
01:13 | Unite And Vanquish | 25/08/19 00:26:40 |
01:15 | Legacy | 09/07/20 20:28:17 |
01:15 | Legacy | 01/10/20 21:03:45 |
01:15 | Unite And Vanquish | 18/08/19 00:05:24 |
01:16 | Legacy | 29/10/20 20:54:50 |
01:16 | Carnage | 08/08/19 20:30:45 |