Bosses Highlord Mograine
Character | Guild | DPS | AVG Item Level | Date | |
---|---|---|---|---|---|
1 | Lemoncake | Legacy | 19.9 | 80.8 | 13/02/20 22:19:37 |
2 | Amormio | Blood Pact | 14.9 | 79.5 | 30/01/21 21:49:52 |
3 | Medala | Legacy | 7.9 | 86.6 | 28/05/20 21:30:14 |
4 | Viorica | Legacy | 7.9 | 81.5 | 02/08/20 20:02:02 |
5 | Dnut | TehBox | 7.1 | 77.5 | 12/08/19 03:12:57 |
6 | Pansexual | Legacy | 4.1 | 84.8 | 15/10/20 22:52:55 |
7 | Ziw | Legacy | 4.0 | 75.8 | 31/01/21 20:08:11 |
8 | Mistreated | TehBox | 3.4 | 84.8 | 05/08/19 03:22:18 |
9 | Valso | Legacy | 2.4 | 79.3 | 13/10/19 20:38:57 |
10 | Andaer | TehBox | 2.3 | 79.2 | 05/08/19 03:22:18 |
11 | Cerosona | Legacy | 2.0 | 79.0 | 15/10/20 22:52:55 |
12 | Sarraya | Legacy | 2.0 | 82.5 | 16/01/20 22:28:31 |
13 | Wakkawill | Legacy | 1.6 | 83.5 | 16/04/20 22:43:56 |
14 | Wedg | Legacy | 1.6 | 83.2 | 09/07/20 22:07:58 |
15 | Monstin | Blood Pact | 1.2 | 77.6 | 26/09/20 01:04:53 |
16 | Fudley | Unite And Vanquish | 0.9 | 81.2 | 11/08/19 01:28:50 |
17 | Kristalis | Unite And Vanquish | 0.6 | 81.8 | 28/07/19 01:15:31 |
18 | Ursella | Legacy | 0.3 | 81.7 | 04/02/21 23:20:25 |
Character | Guild | DPS | AVG Item Level | Date | |
---|---|---|---|---|---|
1 | Morokolli | Sinful | 194.3 | 72.8 | 29/03/20 20:19:32 |
2 | Moodymann | Carnage | 14.0 | 81.2 | 25/07/19 22:07:31 |
3 | Spiru | Sinful | 13.6 | 86.4 | 18/10/20 22:29:29 |
4 | Rageingstorm | Sinful | 11.4 | 82.2 | 27/05/20 22:58:48 |
5 | Viora | Pertento | 10.2 | 72.1 | 24/07/19 22:31:19 |
6 | Menippous | Sinful | 6.4 | 81.3 | 19/04/20 19:59:11 |
7 | Strep | Sinful | 5.9 | 82.4 | 06/05/20 22:03:25 |
8 | Schnetzler | Sinful | 5.6 | 84.4 | 22/04/20 22:49:25 |
9 | Zuchini | Carnage | 3.5 | 82.1 | 01/08/19 21:29:39 |
10 | Mult | Carnage | 3.5 | 76.4 | 01/08/19 21:29:39 |
11 | Sesshomarou | Sinful | 3.1 | 83.9 | 15/07/20 21:37:41 |
12 | Gogoulini | Sinful | 2.9 | 80.4 | 17/06/20 22:26:51 |
13 | Wardruna | Carnage | 2.5 | 76.2 | 22/08/19 23:38:31 |
14 | Drenty | Pertento | 2.5 | 81.1 | 18/08/19 19:44:54 |
15 | Teanea | Carnage | 2.1 | 73.3 | 01/08/19 21:29:39 |
16 | Ramza | Sinful | 2.0 | 83.8 | 09/09/20 22:28:06 |
17 | Bushcheney | Sinful | 1.9 | 78.4 | 16/09/20 22:30:55 |
18 | Gokhum | Pertento | 0.8 | 74.9 | 31/07/19 22:20:53 |
19 | Bethilac | Carnage | 0.4 | 85.2 | 22/08/19 23:38:31 |
Information
Times killed | 179 |
02:38 | Legacy | 29/10/20 21:45:42 |
02:43 | Unite And Vanquish | 04/08/19 01:18:25 |
02:49 | Arcanum | 13/08/19 20:31:38 |
02:52 | Legacy | 15/11/20 20:04:24 |
02:53 | Legacy | 20/02/20 22:15:09 |
02:53 | Legacy | 14/02/21 20:32:38 |
02:54 | Legacy | 27/02/20 22:25:48 |
02:55 | Legacy | 28/11/19 20:50:49 |
02:57 | Legacy | 05/12/19 20:49:39 |
02:57 | Legacy | 31/01/21 20:08:11 |