Characters Clavito
Recent Logs
DPS
Class Performance Rank
121
96.0 points
HPS
Class Performance Rank
1
3660.0 points
Ahn'Qiraj Temple
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 1 | HPS | 1172.58 | Vem | 27/04/25 20:20:30 |
1 | 1 | HPS | 1161.88 | Viscidus | 07/07/24 21:43:10 |
1 | 1 | HPS | 648.88 | Ouro | 19/05/25 21:01:35 |
1 | 1 | HPS | 642.03 | Eye of C'Thun | 11/05/25 22:36:37 |
1 | 1 | HPS | 629.08 | C'Thun | 01/09/24 21:26:16 |
1 | 2 | HPS | 1087.34 | The Prophet Skeram | 08/09/24 20:09:07 |
2 | 3 | HPS | 973.48 | Princess Huhuran | 27/10/24 20:25:59 |
2 | 3 | HPS | 990.56 | Battleguard Sartura | 24/11/24 20:33:24 |
2 | 5 | HPS | 698.54 | Princess Yauj | 11/11/24 20:59:16 |
3 | 3 | HPS | 617.29 | Emperor Vek'nilash | 11/05/25 21:22:01 |
3 | 4 | HPS | 617.29 | Emperor Vek'lor | 11/05/25 21:22:01 |
3 | 5 | HPS | 468.00 | Fankriss the Unyielding | 03/03/24 21:48:17 |
37 | 391 | DPS | 25.8 | Viscidus | 07/07/24 21:43:10 |
Blackwing Lair
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 1 | HPS | 1660.99 | Chromaggus | 29/09/24 22:10:05 |
1 | 3 | HPS | 517.97 | Nefarian | 29/09/24 22:18:34 |
1 | 20 | HPS | 1235.42 | Ebonroc | 15/09/24 21:21:14 |
2 | 2 | HPS | 1719.82 | Firemaw | 15/09/24 21:12:24 |
2 | 2 | HPS | 996.00 | Broodlord Lashlayer | 02/03/24 20:33:54 |
2 | 3 | HPS | 959.74 | Flamegor | 05/05/24 23:31:48 |
2 | 4 | HPS | 1425.23 | Vaelastrasz the Corrupt | 02/03/24 20:21:21 |
2 | 4 | HPS | 1176.07 | Razorgore the Untamed | 27/10/24 21:33:17 |
Molten Core
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 1 | HPS | 1601.17 | Majordomo Executus | 15/09/24 20:37:43 |
1 | 1 | HPS | 1058.81 | Ragnaros | 15/09/24 20:42:06 |
1 | 1 | HPS | 1023.45 | Gehennas | 18/05/25 21:41:17 |
1 | 1 | HPS | 1073.43 | Baron Geddon | 22/06/24 23:07:23 |
1 | 1 | HPS | 1692.54 | Shazzrah | 22/06/24 23:18:15 |
1 | 1 | HPS | 1310.56 | Garr | 15/09/24 20:23:41 |
2 | 2 | HPS | 1092.40 | Sulfuron Harbinger | 23/01/25 20:37:44 |
2 | 2 | HPS | 1219.15 | Magmadar | 24/02/24 21:48:27 |
2 | 4 | HPS | 965.26 | Lucifron | 24/02/24 21:43:27 |
3 | 4 | HPS | 1097.08 | Golemagg the Incinerator | 24/02/24 22:21:33 |
Naxxramas
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 1 | HPS | 1637.60 | Grand Widow Faerlina | 21/06/24 20:27:32 |
1 | 1 | HPS | 1160.97 | Noth the Plaguebringer | 21/06/24 20:41:35 |
1 | 1 | HPS | 978.56 | Grobbulus | 08/11/24 21:27:01 |
1 | 1 | HPS | 943.97 | Thaddius | 22/11/24 21:21:30 |
1 | 1 | HPS | 941.85 | Highlord Mograine | 15/11/24 22:14:54 |
1 | 1 | HPS | 879.59 | Lady Blaumeux | 15/11/24 22:17:07 |
1 | 1 | HPS | 923.27 | Thane Korth'azz | 11/10/24 21:59:58 |
1 | 1 | HPS | 870.70 | Heigan the Unclean | 06/09/24 20:21:46 |
1 | 1 | HPS | 904.78 | Sir Zeliek | 15/11/24 22:17:28 |
1 | 1 | HPS | 1092.82 | Anub'Rekhan | 06/09/24 20:30:51 |
1 | 2 | HPS | 240.21 | Loatheb | 02/08/24 21:28:40 |
1 | 4 | HPS | 1282.32 | Instructor Razuvious | 28/02/25 21:34:26 |
2 | 2 | HPS | 1427.89 | Sapphiron | 04/10/24 22:29:44 |
2 | 2 | HPS | 494.27 | Kel'Thuzad | 11/05/25 20:20:26 |
2 | 2 | HPS | 1182.31 | Gluth | 11/04/25 20:56:24 |
2 | 2 | HPS | 712.25 | Maexxna | 09/03/24 21:05:39 |
3 | 3 | DPS | 4073.1 | Instructor Razuvious | 18/10/24 21:41:17 |
3 | 5 | HPS | 444.63 | Gothik the Harvester | 19/04/24 22:23:47 |
4 | 8 | HPS | 922.92 | Patchwerk | 09/03/24 22:38:18 |
Onyxia's Lair
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 1 | HPS | 728.22 | Onyxia | 18/08/24 22:09:27 |
Ruins of Ahn'Qiraj
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 2 | HPS | 917.59 | General Rajaxx | 06/07/24 22:34:54 |
2 | 4 | HPS | 431.29 | Ossirian the Unscarred | 13/07/24 22:10:26 |
5 | 13 | HPS | 468.52 | Buru the Gorger | 06/07/24 22:40:57 |
8 | 37 | HPS | 528.07 | Moam | 13/07/24 21:47:04 |
9 | 15 | HPS | 571.81 | Ayamiss the Hunter | 06/07/24 23:11:27 |
19 | 28 | HPS | 452.36 | Kurinnaxx | 13/07/24 21:25:59 |
Zul'Gurub
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 1 | HPS | 666.38 | Jin'do the Hexxer | 13/07/24 22:48:16 |
1 | 1 | HPS | 407.32 | Gri'lek | 14/09/24 21:31:13 |
1 | 1 | HPS | 1187.00 | High Priest Venoxis | 08/06/24 21:23:12 |
1 | 2 | HPS | 695.06 | High Priest Thekal | 20/07/24 20:40:38 |
1 | 2 | HPS | 963.03 | Wushoolay | 06/07/24 21:18:50 |
2 | 2 | HPS | 1004.63 | High Priestess Mar'li | 13/07/24 23:21:04 |
2 | 4 | HPS | 803.56 | High Priestess Jeklik | 08/06/24 21:29:01 |
2 | 7 | HPS | 475.79 | High Priestess Arlokk | 26/05/24 23:15:16 |
3 | 6 | HPS | 683.48 | Hakkar | 13/07/24 23:38:11 |
3 | 6 | HPS | 371.89 | Hazza'rah | 08/06/24 21:17:50 |
5 | 12 | HPS | 689.37 | Bloodlord Mandokir | 26/05/24 23:45:14 |
15 | 38 | HPS | 476.96 | Gahz'ranka | 14/09/24 21:18:54 |