Characters Dalilka

Recent Logs


DPS

Class Performance Rank

6

2614.0 points

HPS

Class Performance Rank

4

2946.0 points

Ahn'Qiraj Temple
Class Rank Boss Rank Rank Type Value Boss Date
3 4 HPS 902.08 Viscidus 20/06/21 21:00:30
4 278 DPS 700.9 Fankriss the Unyielding 22/05/22 20:04:23
5 8 HPS 845.78 The Prophet Skeram 12/09/21 19:58:46
5 8 HPS 672.95 Princess Yauj 14/03/21 21:21:01
6 8 HPS 844.45 Lord Kri 14/03/21 21:20:33
6 9 HPS 379.72 Fankriss the Unyielding 09/05/21 21:16:23
8 273 DPS 487.7 Battleguard Sartura 22/05/22 19:56:50
9 14 HPS 416.91 Eye of C'Thun 06/09/20 21:09:06
10 15 HPS 589.90 Vem 16/05/21 20:59:16
11 295 DPS 91.7 Viscidus 20/09/20 22:00:50
12 18 HPS 485.58 Emperor Vek'nilash 22/11/20 20:35:24
12 19 HPS 485.58 Emperor Vek'lor 22/11/20 20:35:25
12 292 DPS 394.9 Ouro 22/05/22 21:17:29
13 284 DPS 295.0 Eye of C'Thun 16/03/21 19:49:07
14 26 HPS 599.61 Battleguard Sartura 18/04/21 21:16:48
14 299 DPS 322.8 Lord Kri 27/06/21 20:47:39
14 329 DPS 229.5 The Prophet Skeram 22/05/22 19:33:23
15 20 HPS 347.44 C'Thun 21/12/21 21:19:46
15 299 DPS 337.7 Vem 27/06/21 20:47:13
15 310 DPS 433.7 Princess Huhuran 22/05/22 20:26:40
16 311 DPS 260.8 Emperor Vek'nilash 30/05/21 21:52:54
16 313 DPS 260.8 Emperor Vek'lor 30/05/21 21:52:54
17 28 HPS 385.14 Ouro 01/11/20 21:45:37
19 310 DPS 207.1 Princess Yauj 27/06/21 20:46:46
21 325 DPS 132.6 C'Thun 28/09/21 20:54:31
26 53 HPS 513.01 Princess Huhuran 28/03/21 23:44:15
Blackwing Lair
Class Rank Boss Rank Rank Type Value Boss Date
3 9 HPS 901.77 Firemaw 07/09/21 20:17:27
5 294 DPS 505.0 Broodlord Lashlayer 09/10/20 22:03:00
7 308 DPS 304.0 Chromaggus 09/10/20 22:32:28
8 14 HPS 698.48 Broodlord Lashlayer 21/08/20 22:09:44
8 16 HPS 1122.10 Vaelastrasz the Corrupt 24/11/22 20:26:22
8 304 DPS 521.7 Flamegor 09/10/20 22:26:57
10 19 HPS 448.16 Chromaggus 07/09/21 20:35:08
10 22 HPS 899.40 Razorgore the Untamed 09/05/20 20:12:46
12 20 HPS 653.39 Flamegor 25/09/20 22:42:42
14 37 HPS 306.01 Nefarian 28/08/20 22:38:36
14 327 DPS 213.1 Firemaw 09/10/20 22:11:12
18 357 DPS 1708.2 Razorgore the Untamed 09/10/20 21:50:17
20 337 DPS 431.2 Ebonroc 09/10/20 22:25:24
20 338 DPS 299.0 Nefarian 09/10/20 22:41:23
25 359 DPS 405.8 Vaelastrasz the Corrupt 09/10/20 21:52:07
29 87 HPS 280.67 Ebonroc 31/07/20 22:22:33
Molten Core
Class Rank Boss Rank Rank Type Value Boss Date
3 4 HPS 1162.35 Shazzrah 21/09/21 20:33:25
4 5 HPS 1054.17 Golemagg the Incinerator 24/10/20 00:03:38
5 7 HPS 925.14 Magmadar 25/09/20 23:21:36
6 8 HPS 780.37 Gehennas 24/07/20 22:50:24
7 283 DPS 548.7 Garr 04/03/22 22:48:31
8 283 DPS 536.8 Golemagg the Incinerator 04/03/22 23:16:08
9 17 HPS 784.88 Sulfuron Harbinger 11/09/20 23:58:25
9 21 HPS 630.44 Ragnaros 16/10/20 23:42:05
10 280 DPS 467.0 Ragnaros 04/03/22 23:29:29
11 18 HPS 554.56 Garr 16/05/20 20:30:54
12 28 HPS 510.55 Baron Geddon 11/09/20 23:45:05
12 299 DPS 443.4 Baron Geddon 04/03/22 22:57:03
16 28 HPS 782.67 Majordomo Executus 24/10/20 00:10:08
19 57 HPS 557.39 Lucifron 21/08/20 23:08:14
20 320 DPS 427.5 Sulfuron Harbinger 04/03/22 23:11:02
20 376 DPS 244.6 Shazzrah 09/10/20 23:22:20
21 346 DPS 387.1 Gehennas 04/03/22 22:41:19
23 375 DPS 209.0 Majordomo Executus 04/03/22 23:20:45
Naxxramas
Class Rank Boss Rank Rank Type Value Boss Date
2 241 DPS 261.5 Sir Zeliek 11/11/21 22:46:33
2 246 DPS 278.8 Lady Blaumeux 04/11/21 22:03:43
3 7 HPS 779.95 Anub'Rekhan 20/05/21 22:29:58
3 253 DPS 314.5 Highlord Mograine 11/11/21 22:45:01
4 6 HPS 969.29 Gluth 01/04/21 20:40:44
4 265 DPS 312.5 Thane Korth'azz 04/11/21 21:59:18
5 5 HPS 856.13 Grobbulus 15/07/21 20:40:45
5 274 DPS 1388.7 Thaddius 27/02/22 20:39:18
5 276 DPS 552.1 Maexxna 08/10/20 20:35:31
6 8 HPS 553.56 Maexxna 27/01/22 21:58:30
6 276 DPS 641.2 Patchwerk 06/03/22 20:26:49
6 285 DPS 584.2 Heigan the Unclean 27/05/21 19:58:04
7 269 DPS 136.3 Gothik the Harvester 15/04/21 22:09:27
7 276 DPS 644.7 Grobbulus 27/05/21 20:38:12
7 295 DPS 590.5 Loatheb 04/11/21 20:09:50
8 264 DPS 200.1 Kel'Thuzad 07/11/21 20:02:34
8 283 DPS 637.6 Noth the Plaguebringer 02/09/21 20:00:56
9 11 HPS 540.13 Highlord Mograine 28/02/21 20:02:23
9 14 HPS 550.79 Thane Korth'azz 19/08/21 22:45:29
9 17 HPS 935.36 Grand Widow Faerlina 07/10/21 21:21:14
9 280 DPS 512.0 Gluth 02/09/21 20:55:49
10 14 HPS 640.74 Thaddius 01/04/21 20:46:38
10 27 HPS 149.95 Loatheb 01/04/21 20:02:33
12 23 HPS 527.86 Noth the Plaguebringer 16/09/21 20:01:06
12 270 DPS 293.4 Sapphiron 27/02/22 21:10:03
12 291 DPS 578.4 Anub'Rekhan 02/09/21 21:15:40
13 17 HPS 416.92 Sir Zeliek 28/02/21 20:06:22
14 21 HPS 416.92 Lady Blaumeux 28/02/21 20:06:22
14 24 HPS 530.60 Heigan the Unclean 09/12/21 19:55:18
17 20 HPS 981.89 Sapphiron 01/11/20 20:02:29
17 32 HPS 309.82 Kel'Thuzad 15/08/21 20:12:05
19 36 HPS 758.75 Patchwerk 28/10/21 20:35:31
21 53 HPS 846.78 Instructor Razuvious 15/07/21 22:00:45
26 273 DPS 933.7 Grand Widow Faerlina 10/06/21 22:17:37
32 40 DPS 2465.8 Instructor Razuvious 12/08/21 21:34:14
34 126 HPS 264.61 Gothik the Harvester 09/12/21 23:10:46
Onyxia's Lair
Class Rank Boss Rank Rank Type Value Boss Date
6 11 HPS 454.11 Onyxia 20/06/21 22:42:13
41 386 DPS 210.2 Onyxia 20/02/22 23:04:09
Ruins of Ahn'Qiraj
Class Rank Boss Rank Rank Type Value Boss Date
1 2 HPS 645.49 Ayamiss the Hunter 02/04/22 23:22:17
1 3 HPS 440.36 Ossirian the Unscarred 02/04/22 23:05:55
2 2 HPS 707.41 Kurinnaxx 08/05/21 21:01:59
2 5 HPS 885.47 General Rajaxx 27/03/21 15:21:32
3 5 HPS 524.65 Buru the Gorger 08/05/21 21:20:54
5 278 DPS 331.1 Buru the Gorger 26/02/22 22:11:58
6 28 HPS 551.62 Moam 04/04/21 01:29:37
7 221 DPS 433.6 Ayamiss the Hunter 22/01/22 00:17:11
7 266 DPS 311.2 Ossirian the Unscarred 26/02/22 22:49:52
8 302 DPS 395.2 Kurinnaxx 26/02/22 21:56:24
10 306 DPS 412.5 General Rajaxx 26/02/22 22:04:03
21 412 DPS 240.9 Moam 26/02/22 22:18:46
Zul'Gurub
Class Rank Boss Rank Rank Type Value Boss Date
2 2 HPS 1120.61 High Priest Venoxis 08/05/21 20:28:21
2 3 HPS 543.82 Jin'do the Hexxer 06/03/21 20:37:38
2 4 HPS 763.84 Bloodlord Mandokir 08/05/21 20:24:11
2 262 DPS 595.7 Bloodlord Mandokir 10/04/22 22:06:33
3 6 HPS 630.72 Gahz'ranka 21/04/20 19:57:14
3 10 HPS 285.95 Gri'lek 24/03/20 21:17:49
3 248 DPS 388.4 Renataki 10/11/21 22:18:30
3 252 DPS 350.2 Hazza'rah 10/04/22 21:55:36
3 277 DPS 540.0 High Priestess Jeklik 10/04/22 22:27:56
6 9 HPS 444.29 Renataki 03/12/22 18:39:07
6 12 HPS 335.57 Hazza'rah 10/07/21 22:00:26
6 287 DPS 467.3 High Priestess Mar'li 10/04/22 22:12:20
7 12 HPS 567.57 High Priest Thekal 08/05/21 20:20:23
9 14 HPS 532.52 Hakkar 26/02/22 21:18:53
9 297 DPS 501.6 Jin'do the Hexxer 10/04/22 21:28:10
12 311 DPS 403.8 High Priest Venoxis 10/04/22 22:18:11
17 29 HPS 590.99 Wushoolay 05/05/20 20:34:12
18 36 HPS 605.28 High Priestess Jeklik 26/02/22 21:08:37
19 301 DPS 262.5 Gri'lek 21/05/20 21:00:24
23 355 DPS 248.2 Wushoolay 15/05/20 20:58:26
25 351 DPS 302.2 High Priest Thekal 10/04/22 21:42:22
31 374 DPS 330.4 Hakkar 10/04/22 22:39:33
35 57 HPS 549.75 High Priestess Mar'li 21/04/20 20:46:24
36 377 DPS 320.7 Gahz'ranka 25/05/20 21:45:23
39 94 HPS 316.74 High Priestess Arlokk 17/07/21 20:40:02
44 422 DPS 306.7 High Priestess Arlokk 10/04/22 21:34:54