Characters Feddic
Recent Logs
DPS
Class Performance Rank
4
3368.5 points
HPS
Class Performance Rank
35
816.0 points
Ahn'Qiraj Temple
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
2 | 211 | DPS | 474.5 | Eye of C'Thun | 12/09/21 20:39:26 |
3 | 186 | DPS | 562.1 | Princess Yauj | 01/08/21 21:01:31 |
3 | 268 | DPS | 710.3 | Fankriss the Unyielding | 12/09/21 20:08:27 |
4 | 221 | DPS | 650.4 | Battleguard Sartura | 22/08/21 20:17:41 |
4 | 238 | DPS | 546.5 | Ouro | 22/08/21 21:27:25 |
4 | 259 | DPS | 349.1 | The Prophet Skeram | 14/11/21 20:29:33 |
4 | 267 | DPS | 558.9 | Princess Huhuran | 22/08/21 20:42:14 |
5 | 214 | DPS | 533.0 | Vem | 05/09/21 20:51:52 |
5 | 247 | DPS | 244.5 | C'Thun | 19/09/21 22:58:54 |
6 | 220 | DPS | 555.4 | Lord Kri | 01/08/21 21:01:08 |
7 | 280 | DPS | 317.5 | Emperor Vek'nilash | 22/08/21 21:00:30 |
7 | 282 | DPS | 319.2 | Emperor Vek'lor | 22/08/21 21:00:30 |
9 | 16 | HPS | 569.14 | Princess Yauj | 18/07/21 20:09:10 |
10 | 16 | HPS | 490.97 | Vem | 18/07/21 20:09:38 |
11 | 16 | HPS | 632.95 | Lord Kri | 25/10/20 19:57:50 |
15 | 37 | HPS | 453.46 | Battleguard Sartura | 27/06/21 20:56:31 |
21 | 46 | HPS | 296.33 | Ouro | 25/10/20 21:02:03 |
25 | 338 | DPS | 48.4 | Viscidus | 15/08/21 21:21:31 |
27 | 44 | HPS | 532.95 | Viscidus | 27/06/21 21:10:37 |
37 | 75 | HPS | 255.47 | Eye of C'Thun | 18/07/21 21:33:15 |
Blackwing Lair
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 151 | DPS | 447.4 | Firemaw | 07/09/21 20:17:27 |
3 | 285 | DPS | 772.3 | Vaelastrasz the Corrupt | 07/09/21 19:55:33 |
4 | 242 | DPS | 655.0 | Flamegor | 07/09/21 20:31:13 |
4 | 248 | DPS | 533.9 | Nefarian | 07/09/21 20:41:58 |
4 | 277 | DPS | 543.7 | Broodlord Lashlayer | 21/09/21 22:28:26 |
4 | 279 | DPS | 601.9 | Ebonroc | 07/09/21 20:30:00 |
4 | 283 | DPS | 2723.6 | Razorgore the Untamed | 07/09/21 19:54:00 |
5 | 280 | DPS | 366.8 | Chromaggus | 22/06/21 22:47:20 |
45 | 93 | HPS | 823.49 | Vaelastrasz the Corrupt | 09/10/20 21:52:07 |
Molten Core
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
4 | 237 | DPS | 377.0 | Majordomo Executus | 27/08/21 20:47:53 |
4 | 307 | DPS | 423.2 | Shazzrah | 27/08/21 20:28:12 |
5 | 272 | DPS | 551.9 | Garr | 23/10/20 23:40:36 |
6 | 261 | DPS | 631.1 | Golemagg the Incinerator | 27/08/21 20:40:49 |
6 | 266 | DPS | 517.8 | Ragnaros | 23/07/21 21:21:34 |
6 | 273 | DPS | 575.7 | Gehennas | 27/08/21 20:03:24 |
6 | 310 | DPS | 434.5 | Lucifron | 17/09/21 20:05:21 |
8 | 290 | DPS | 454.8 | Magmadar | 17/09/21 20:09:49 |
9 | 274 | DPS | 562.3 | Sulfuron Harbinger | 23/10/20 23:59:39 |
9 | 285 | DPS | 471.0 | Baron Geddon | 27/08/21 20:22:56 |
14 | 33 | HPS | 633.84 | Sulfuron Harbinger | 02/10/20 23:15:02 |
29 | 73 | HPS | 564.26 | Majordomo Executus | 02/10/20 23:22:17 |
40 | 108 | HPS | 419.07 | Ragnaros | 16/10/20 23:42:05 |
45 | 95 | HPS | 592.35 | Shazzrah | 09/10/20 23:22:20 |
46 | 116 | HPS | 323.19 | Baron Geddon | 13/09/20 22:13:29 |
49 | 100 | HPS | 402.45 | Gehennas | 14/11/20 00:13:38 |
Naxxramas
Onyxia's Lair
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
3 | 190 | DPS | 541.6 | Onyxia | 07/09/21 21:03:10 |
26 | 49 | HPS | 312.50 | Onyxia | 13/09/20 01:14:40 |
Ruins of Ahn'Qiraj
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 241 | DPS | 483.5 | Kurinnaxx | 25/08/21 20:27:44 |
2 | 256 | DPS | 517.4 | Moam | 25/08/21 20:52:04 |
2 | 275 | DPS | 458.7 | General Rajaxx | 13/06/21 00:23:59 |
3 | 234 | DPS | 371.2 | Buru the Gorger | 22/10/20 00:24:31 |
4 | 138 | DPS | 491.0 | Ayamiss the Hunter | 13/06/21 01:02:56 |
31 | 41 | HPS | 615.72 | General Rajaxx | 28/10/20 01:10:33 |
39 | 88 | HPS | 246.51 | Buru the Gorger | 28/10/20 01:19:38 |
44 | 69 | HPS | 232.28 | Ossirian the Unscarred | 28/10/20 01:46:55 |
44 | 371 | DPS | 124.1 | Ossirian the Unscarred | 11/10/20 00:57:41 |
Zul'Gurub
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
3 | 202 | DPS | 380.4 | Gri'lek | 23/06/21 00:27:37 |
3 | 249 | DPS | 405.4 | Wushoolay | 12/06/21 23:18:04 |
5 | 10 | HPS | 400.57 | Renataki | 17/07/21 20:59:07 |
5 | 288 | DPS | 477.8 | High Priestess Jeklik | 28/08/21 21:11:16 |
6 | 265 | DPS | 251.0 | Hazza'rah | 18/11/20 22:15:15 |
6 | 274 | DPS | 455.5 | Gahz'ranka | 20/09/21 01:12:59 |
7 | 284 | DPS | 504.2 | Jin'do the Hexxer | 02/06/21 20:46:04 |
7 | 290 | DPS | 450.2 | Hakkar | 12/06/21 23:46:51 |
9 | 275 | DPS | 490.9 | Bloodlord Mandokir | 23/06/21 00:38:04 |
9 | 286 | DPS | 359.6 | High Priest Thekal | 02/06/21 21:00:42 |
10 | 260 | DPS | 316.4 | Renataki | 14/10/20 22:10:33 |
11 | 296 | DPS | 406.2 | High Priestess Mar'li | 20/09/21 01:52:26 |
11 | 298 | DPS | 405.0 | High Priest Venoxis | 28/08/21 21:04:22 |
16 | 323 | DPS | 412.1 | High Priestess Arlokk | 11/11/20 22:02:36 |
27 | 53 | HPS | 474.24 | High Priestess Mar'li | 23/08/21 00:19:59 |
36 | 102 | HPS | 190.87 | Hazza'rah | 03/10/20 01:05:12 |
38 | 70 | HPS | 354.36 | Jin'do the Hexxer | 28/08/21 20:26:39 |