Characters Forrie
Recent Logs
DPS
Class Performance Rank
46
692.9 points
HPS
Class Performance Rank
8
2198.0 points
Ahn'Qiraj Temple
Blackwing Lair
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
13 | 58 | HPS | 284.54 | Nefarian | 08/06/24 00:46:46 |
19 | 77 | HPS | 489.58 | Broodlord Lashlayer | 07/06/24 23:48:18 |
19 | 146 | HPS | 201.63 | Chromaggus | 08/06/24 00:28:25 |
24 | 150 | HPS | 217.67 | Ebonroc | 11/05/24 00:08:55 |
25 | 79 | HPS | 540.31 | Firemaw | 15/06/24 00:00:17 |
34 | 114 | HPS | 574.60 | Razorgore the Untamed | 14/06/24 23:37:30 |
37 | 142 | HPS | 382.99 | Flamegor | 09/03/24 00:21:50 |
48 | 448 | DPS | 10.2 | Chromaggus | 21/09/24 00:31:32 |
Molten Core
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
12 | 137 | HPS | 338.64 | Garr | 27/03/24 23:11:18 |
14 | 65 | HPS | 410.81 | Baron Geddon | 09/05/24 00:05:40 |
24 | 126 | HPS | 553.83 | Shazzrah | 12/06/24 23:39:10 |
26 | 131 | HPS | 438.12 | Ragnaros | 13/06/24 00:02:49 |
31 | 119 | HPS | 551.36 | Majordomo Executus | 12/06/24 23:56:49 |
37 | 138 | HPS | 433.31 | Magmadar | 12/06/24 23:26:56 |
46 | 104 | HPS | 475.18 | Lucifron | 08/05/24 23:35:16 |
Naxxramas
Onyxia's Lair
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
8 | 75 | HPS | 312.10 | Onyxia | 15/06/24 00:51:19 |
Ruins of Ahn'Qiraj
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
8 | 17 | HPS | 426.02 | Buru the Gorger | 13/06/24 01:08:05 |
15 | 27 | HPS | 550.70 | Moam | 13/06/24 01:14:07 |
18 | 133 | HPS | 307.79 | Kurinnaxx | 13/06/24 00:56:12 |
22 | 172 | HPS | 168.38 | Ossirian the Unscarred | 13/06/24 01:23:53 |
23 | 89 | HPS | 522.84 | General Rajaxx | 13/06/24 01:02:18 |
36 | 128 | HPS | 358.79 | Ayamiss the Hunter | 13/06/24 01:31:30 |
Zul'Gurub
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
22 | 92 | HPS | 463.71 | Wushoolay | 08/03/24 01:06:43 |
22 | 129 | HPS | 212.65 | Renataki | 10/06/24 01:44:05 |
26 | 128 | HPS | 378.85 | Hakkar | 10/06/24 02:20:56 |
28 | 112 | HPS | 443.08 | Bloodlord Mandokir | 08/03/24 01:15:08 |
32 | 121 | HPS | 382.53 | High Priest Thekal | 08/03/24 00:55:43 |
42 | 145 | HPS | 306.25 | Jin'do the Hexxer | 10/06/24 01:22:28 |