Characters Kalenji
Recent Logs
DPS
Class Performance Rank
2
3554.0 points
Ahn'Qiraj Temple
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 7 | DPS | 430.1 | Viscidus | 18/10/20 20:45:19 |
1 | 44 | DPS | 1006.2 | Princess Yauj | 13/06/21 20:45:45 |
1 | 62 | DPS | 890.4 | Emperor Vek'nilash | 24/05/20 20:41:28 |
1 | 64 | DPS | 883.8 | Emperor Vek'lor | 24/05/20 20:41:28 |
1 | 70 | DPS | 805.7 | The Prophet Skeram | 10/10/21 20:27:55 |
1 | 76 | DPS | 1124.1 | Vem | 13/06/21 20:46:12 |
1 | 115 | DPS | 1351.5 | Battleguard Sartura | 08/08/21 20:49:03 |
1 | 123 | DPS | 836.2 | Eye of C'Thun | 07/02/21 23:03:04 |
1 | 144 | DPS | 1399.4 | Fankriss the Unyielding | 25/10/20 20:10:45 |
2 | 109 | DPS | 1117.8 | Ouro | 11/07/21 21:09:54 |
4 | 79 | DPS | 1015.1 | Lord Kri | 25/10/20 19:57:50 |
4 | 145 | DPS | 1113.5 | Princess Huhuran | 23/05/21 21:11:33 |
4 | 160 | DPS | 434.8 | C'Thun | 30/08/20 21:18:58 |
Blackwing Lair
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 83 | DPS | 1168.5 | Flamegor | 26/06/20 22:56:14 |
2 | 89 | DPS | 1078.1 | Nefarian | 24/07/20 22:31:26 |
2 | 96 | DPS | 1111.9 | Broodlord Lashlayer | 28/08/20 22:06:42 |
3 | 59 | DPS | 7383.8 | Razorgore the Untamed | 06/07/21 21:01:32 |
4 | 96 | DPS | 1136.2 | Ebonroc | 22/05/20 20:24:32 |
6 | 115 | DPS | 873.8 | Chromaggus | 24/07/20 22:24:51 |
7 | 139 | DPS | 618.0 | Firemaw | 28/08/20 22:12:36 |
8 | 161 | DPS | 1248.6 | Vaelastrasz the Corrupt | 06/07/21 21:03:04 |
Molten Core
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 51 | DPS | 1878.5 | Sulfuron Harbinger | 06/07/21 20:13:40 |
1 | 67 | DPS | 1077.5 | Majordomo Executus | 06/07/21 20:18:41 |
1 | 67 | DPS | 1229.5 | Ragnaros | 06/07/21 20:23:01 |
2 | 74 | DPS | 1306.0 | Baron Geddon | 06/07/21 20:09:41 |
2 | 76 | DPS | 1480.3 | Golemagg the Incinerator | 06/07/21 20:15:41 |
2 | 76 | DPS | 1844.5 | Lucifron | 24/07/20 22:43:14 |
2 | 81 | DPS | 1410.8 | Garr | 22/05/20 20:59:24 |
7 | 100 | DPS | 1130.2 | Magmadar | 06/07/21 19:59:08 |
10 | 105 | DPS | 1340.8 | Gehennas | 26/06/20 21:11:42 |
12 | 122 | DPS | 1102.7 | Shazzrah | 22/06/21 20:21:55 |
Naxxramas
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 6 | DPS | 537.3 | Gothik the Harvester | 20/10/22 23:11:52 |
1 | 17 | DPS | 546.8 | Sir Zeliek | 15/11/20 20:07:50 |
1 | 26 | DPS | 781.8 | Kel'Thuzad | 20/12/20 20:00:19 |
1 | 27 | DPS | 708.3 | Highlord Mograine | 15/11/20 20:04:24 |
1 | 28 | DPS | 554.1 | Lady Blaumeux | 15/11/20 20:07:45 |
1 | 116 | DPS | 1353.4 | Gluth | 05/08/21 20:50:29 |
1 | 116 | DPS | 1436.7 | Grobbulus | 06/09/24 21:12:54 |
1 | 119 | DPS | 1350.5 | Maexxna | 06/09/24 20:48:59 |
1 | 150 | DPS | 1572.0 | Noth the Plaguebringer | 06/05/21 19:49:47 |
2 | 148 | DPS | 1724.1 | Anub'Rekhan | 06/09/24 20:30:51 |
2 | 149 | DPS | 1392.7 | Heigan the Unclean | 18/10/24 20:30:16 |
2 | 171 | DPS | 1238.5 | Patchwerk | 18/10/24 21:12:10 |
2 | 177 | DPS | 2576.8 | Thaddius | 18/10/24 21:27:31 |
2 | 184 | DPS | 1163.6 | Instructor Razuvious | 03/06/21 20:57:04 |
3 | 102 | DPS | 942.5 | Sapphiron | 01/11/20 20:02:29 |
3 | 127 | DPS | 1491.0 | Loatheb | 26/11/20 20:04:58 |
3 | 135 | DPS | 1455.7 | Grand Widow Faerlina | 18/10/24 20:50:07 |
4 | 132 | DPS | 685.0 | Thane Korth'azz | 15/11/20 20:05:01 |
Onyxia's Lair
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
3 | 88 | DPS | 961.0 | Onyxia | 01/09/20 22:22:02 |
Ruins of Ahn'Qiraj
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 8 | DPS | 1333.9 | Buru the Gorger | 08/05/21 21:20:54 |
1 | 16 | DPS | 824.2 | Ossirian the Unscarred | 08/05/21 21:14:33 |
1 | 26 | DPS | 1111.3 | Kurinnaxx | 08/05/21 21:01:59 |
1 | 43 | DPS | 938.6 | Ayamiss the Hunter | 08/05/21 21:17:58 |
1 | 112 | DPS | 1133.7 | Moam | 18/09/21 22:14:04 |
5 | 141 | DPS | 787.2 | General Rajaxx | 18/09/21 21:57:56 |
Zul'Gurub
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 28 | DPS | 1374.0 | Bloodlord Mandokir | 08/05/21 20:24:11 |
2 | 40 | DPS | 1155.0 | Hakkar | 08/05/21 20:34:04 |
2 | 50 | DPS | 938.0 | High Priest Thekal | 02/09/20 21:59:12 |
2 | 54 | DPS | 1148.2 | High Priestess Mar'li | 08/05/21 20:26:09 |
2 | 115 | DPS | 1294.8 | High Priestess Arlokk | 08/05/21 20:17:10 |
2 | 116 | DPS | 1063.9 | High Priestess Jeklik | 18/09/21 20:56:13 |
3 | 89 | DPS | 1046.1 | High Priest Venoxis | 08/05/21 20:28:21 |
4 | 108 | DPS | 1217.6 | Jin'do the Hexxer | 10/10/20 21:50:04 |
6 | 102 | DPS | 852.7 | Gahz'ranka | 02/09/20 21:54:54 |
13 | 174 | DPS | 488.3 | Renataki | 16/11/19 00:53:31 |
24 | 169 | DPS | 443.8 | Hazza'rah | 16/02/20 14:46:32 |
34 | 206 | DPS | 445.9 | Gri'lek | 08/12/19 22:19:37 |
36 | 213 | DPS | 523.8 | Wushoolay | 27/11/19 21:02:41 |