Characters Lessa
Recent Logs
DPS
Class Performance Rank
37
886.0 points
HPS
Class Performance Rank
1
3700.0 points
Ahn'Qiraj Temple
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 1 | HPS | 609.52 | Ouro | 29/11/19 23:02:22 |
1 | 2 | HPS | 930.90 | Viscidus | 20/12/19 20:17:50 |
1 | 2 | HPS | 1017.76 | Princess Huhuran | 16/02/25 20:41:43 |
1 | 2 | HPS | 534.38 | Fankriss the Unyielding | 04/08/19 23:01:27 |
1 | 2 | HPS | 616.21 | Emperor Vek'nilash | 19/08/19 00:33:58 |
1 | 2 | HPS | 1197.10 | Lord Kri | 05/07/20 20:41:53 |
1 | 2 | HPS | 995.57 | Princess Yauj | 05/07/20 20:42:17 |
1 | 2 | HPS | 623.41 | Emperor Vek'lor | 19/08/19 00:33:59 |
1 | 3 | HPS | 1015.07 | The Prophet Skeram | 22/12/24 20:15:54 |
1 | 5 | HPS | 473.12 | C'Thun | 03/01/20 21:23:11 |
1 | 5 | HPS | 529.99 | Eye of C'Thun | 02/02/25 21:27:59 |
1 | 6 | HPS | 794.34 | Battleguard Sartura | 05/01/25 20:31:24 |
1 | 6 | HPS | 703.82 | Vem | 20/03/20 22:46:23 |
1 | 208 | DPS | 143.0 | Viscidus | 31/05/20 20:15:29 |
11 | 367 | DPS | 131.1 | Battleguard Sartura | 21/02/20 20:57:59 |
24 | 390 | DPS | 50.7 | The Prophet Skeram | 20/03/20 21:15:16 |
41 | 435 | DPS | 11.1 | Ouro | 15/11/19 21:19:21 |
41 | 437 | DPS | 42.7 | C'Thun | 15/12/24 22:04:54 |
44 | 438 | DPS | 4.8 | Princess Huhuran | 30/07/19 21:38:22 |
Blackwing Lair
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 2 | HPS | 1014.61 | Flamegor | 11/08/19 23:38:22 |
1 | 2 | HPS | 543.24 | Nefarian | 11/08/19 23:52:27 |
1 | 2 | HPS | 1527.41 | Chromaggus | 13/03/20 22:38:02 |
1 | 3 | HPS | 1177.14 | Razorgore the Untamed | 24/11/19 20:18:26 |
1 | 4 | HPS | 954.03 | Firemaw | 03/01/20 22:15:21 |
1 | 6 | HPS | 765.66 | Broodlord Lashlayer | 18/01/25 21:07:07 |
1 | 7 | HPS | 1248.61 | Vaelastrasz the Corrupt | 06/03/20 21:54:17 |
1 | 28 | HPS | 627.11 | Ebonroc | 02/02/20 21:51:41 |
34 | 410 | DPS | 230.4 | Flamegor | 20/12/19 22:41:58 |
47 | 431 | DPS | 173.9 | Ebonroc | 11/08/19 23:36:45 |
Molten Core
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 2 | HPS | 1069.09 | Garr | 09/11/19 20:30:43 |
1 | 2 | HPS | 1032.75 | Lucifron | 02/02/25 22:21:25 |
1 | 3 | HPS | 865.73 | Ragnaros | 04/01/20 20:49:43 |
1 | 3 | HPS | 1060.55 | Sulfuron Harbinger | 18/01/20 20:35:45 |
1 | 5 | HPS | 805.52 | Gehennas | 21/12/19 20:17:45 |
1 | 5 | HPS | 1098.38 | Shazzrah | 09/11/19 20:40:14 |
1 | 6 | HPS | 1147.90 | Majordomo Executus | 04/01/20 20:43:17 |
1 | 6 | HPS | 717.37 | Baron Geddon | 12/08/19 00:30:24 |
1 | 7 | HPS | 908.63 | Magmadar | 15/02/25 20:34:02 |
1 | 11 | HPS | 915.45 | Golemagg the Incinerator | 03/11/24 21:08:35 |
Naxxramas
Onyxia's Lair
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 3 | HPS | 618.62 | Onyxia | 12/08/19 00:12:11 |
Ruins of Ahn'Qiraj
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 2 | HPS | 774.81 | Moam | 31/12/19 20:27:59 |
1 | 6 | HPS | 376.99 | Ossirian the Unscarred | 08/01/20 20:34:08 |
1 | 7 | HPS | 510.16 | Buru the Gorger | 31/12/19 20:20:32 |
1 | 11 | HPS | 760.64 | General Rajaxx | 31/12/19 20:09:17 |
1 | 13 | HPS | 587.66 | Ayamiss the Hunter | 06/01/20 19:00:32 |
3 | 23 | HPS | 478.71 | Kurinnaxx | 31/12/19 19:59:10 |
Zul'Gurub
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 1 | HPS | 548.72 | Hazza'rah | 18/12/19 20:53:33 |
1 | 1 | HPS | 818.23 | Hakkar | 08/01/20 18:54:02 |
1 | 1 | HPS | 976.31 | Wushoolay | 15/01/20 20:08:23 |
1 | 2 | HPS | 794.97 | Bloodlord Mandokir | 25/11/19 20:54:25 |
1 | 3 | HPS | 792.55 | High Priestess Mar'li | 19/01/20 21:48:59 |
1 | 3 | HPS | 827.57 | High Priestess Jeklik | 18/12/19 21:22:54 |
1 | 3 | HPS | 649.43 | Gahz'ranka | 19/01/20 21:27:17 |
1 | 7 | HPS | 520.93 | Jin'do the Hexxer | 08/01/20 17:34:24 |
2 | 8 | HPS | 298.10 | Gri'lek | 31/01/20 01:08:20 |
2 | 12 | HPS | 565.49 | High Priest Thekal | 19/01/20 21:30:48 |
3 | 23 | HPS | 382.95 | High Priestess Arlokk | 15/01/20 19:42:07 |
5 | 30 | HPS | 646.95 | High Priest Venoxis | 18/12/19 21:13:43 |
7 | 29 | HPS | 332.86 | Renataki | 29/12/19 23:32:13 |