Characters Mcouzo
Recent Logs
DPS
Class Performance Rank
4
1548.0 points
Blackwing Lair
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 1 | DPS | 2235.4 | Broodlord Lashlayer | 17/01/19 19:45:06 |
2 | 2 | DPS | 1806.8 | Chromaggus | 17/01/19 19:55:33 |
5 | 5 | DPS | 1717.0 | Nefarian | 07/02/19 19:47:02 |
6 | 6 | DPS | 1250.2 | Firemaw | 10/01/19 19:41:07 |
7 | 7 | DPS | 3058.7 | Vaelastrasz the Corrupt | 06/12/18 19:11:35 |
13 | 15 | DPS | 8897.2 | Razorgore the Untamed | 07/02/19 19:28:34 |
15 | 17 | DPS | 1540.3 | Flamegor | 20/12/18 19:46:09 |
23 | 23 | DPS | 1522.4 | Ebonroc | 30/12/18 19:41:07 |
Molten Core
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
5 | 5 | DPS | 2199.7 | Baron Geddon | 13/01/19 19:39:35 |
6 | 6 | DPS | 2198.1 | Shazzrah | 11/10/18 19:35:27 |
6 | 7 | DPS | 2358.4 | Golemagg the Incinerator | 13/01/19 19:57:52 |
9 | 10 | DPS | 1548.4 | Majordomo Executus | 21/10/18 19:40:57 |
9 | 10 | DPS | 1589.1 | Ragnaros | 03/01/19 19:47:37 |
10 | 17 | DPS | 1903.2 | Garr | 03/01/19 19:20:58 |
13 | 13 | DPS | 2928.4 | Lucifron | 20/01/19 19:04:53 |
13 | 13 | DPS | 1976.3 | Magmadar | 13/01/19 19:28:39 |
13 | 14 | DPS | 2538.4 | Sulfuron Harbinger | 03/01/19 19:39:17 |
14 | 17 | DPS | 2527.6 | Gehennas | 11/10/18 19:22:34 |
Onyxia's Lair
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
25 | 26 | DPS | 1371.1 | Onyxia | 07/02/19 21:12:24 |
Zul'Gurub
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 1 | DPS | 1388.8 | Hakkar | 24/01/19 22:35:22 |
2 | 2 | DPS | 1730.6 | Bloodlord Mandokir | 24/01/19 22:21:47 |
3 | 4 | DPS | 893.1 | Gri'lek | 10/01/19 21:39:44 |
3 | 4 | DPS | 1083.6 | Hazza'rah | 24/01/19 22:17:45 |
4 | 8 | DPS | 1307.7 | High Priest Venoxis | 24/01/19 22:28:03 |
7 | 10 | DPS | 1235.7 | High Priestess Mar'li | 24/01/19 22:25:15 |
8 | 15 | DPS | 825.1 | Renataki | 28/01/19 21:03:44 |
8 | 17 | DPS | 1297.0 | High Priestess Jeklik | 24/01/19 22:31:43 |
14 | 14 | DPS | 1104.8 | High Priest Thekal | 24/01/19 22:13:29 |
15 | 30 | DPS | 1313.8 | Jin'do the Hexxer | 13/01/19 20:50:00 |
17 | 29 | DPS | 849.8 | Wushoolay | 16/12/18 22:28:27 |
DPS
Class Performance Rank
2
932.0 points
Molten Core
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 1 | DPS | 1759.3 | Magmadar | 30/08/18 19:11:56 |
1 | 1 | DPS | 1456.7 | Ragnaros | 30/08/18 19:56:04 |
2 | 2 | DPS | 910.3 | Majordomo Executus | 08/07/18 19:48:12 |
4 | 5 | DPS | 1758.9 | Garr | 30/08/18 19:46:06 |
6 | 6 | DPS | 1741.2 | Shazzrah | 30/08/18 19:27:01 |
8 | 8 | DPS | 1565.9 | Golemagg the Incinerator | 09/08/18 19:38:01 |
12 | 14 | DPS | 1777.6 | Sulfuron Harbinger | 30/08/18 19:33:49 |
17 | 28 | DPS | 1856.1 | Gehennas | 08/07/18 19:16:52 |
18 | 18 | DPS | 1485.2 | Baron Geddon | 06/09/18 19:22:31 |
20 | 31 | DPS | 2006.5 | Lucifron | 06/09/18 19:07:23 |
Onyxia's Lair
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
6 | 6 | DPS | 1189.9 | Onyxia | 02/09/18 19:11:01 |