Characters Mebouls
Recent Logs
DPS
Class Performance Rank
46
738.0 points
Ahn'Qiraj Temple
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
17 | 121 | DPS | 757.5 | Vem | 24/05/20 20:40:16 |
22 | 133 | DPS | 686.9 | Princess Yauj | 24/05/20 20:40:44 |
23 | 132 | DPS | 853.7 | Lord Kri | 19/04/20 20:31:38 |
25 | 95 | DPS | 671.1 | Emperor Vek'nilash | 24/05/20 21:52:20 |
27 | 98 | DPS | 667.1 | Emperor Vek'lor | 03/07/20 23:06:41 |
31 | 95 | DPS | 627.9 | The Prophet Skeram | 21/06/20 20:13:26 |
32 | 176 | DPS | 739.1 | Ouro | 30/08/20 21:40:49 |
33 | 136 | DPS | 1252.9 | Fankriss the Unyielding | 15/11/20 20:24:19 |
34 | 138 | DPS | 670.3 | Eye of C'Thun | 18/07/20 02:26:36 |
46 | 214 | DPS | 609.9 | Battleguard Sartura | 21/06/20 20:32:24 |
47 | 199 | DPS | 816.3 | Princess Huhuran | 07/08/20 22:39:01 |
Blackwing Lair
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
24 | 95 | DPS | 993.5 | Broodlord Lashlayer | 05/09/20 20:42:38 |
29 | 97 | DPS | 562.7 | Firemaw | 05/07/20 20:39:59 |
32 | 111 | DPS | 4998.5 | Razorgore the Untamed | 05/09/20 20:10:06 |
33 | 106 | DPS | 979.5 | Flamegor | 05/09/20 21:22:33 |
39 | 119 | DPS | 982.9 | Ebonroc | 05/07/20 21:06:34 |
45 | 141 | DPS | 649.0 | Chromaggus | 15/06/20 00:08:07 |
Molten Core
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
31 | 112 | DPS | 987.7 | Garr | 01/08/20 20:56:15 |
32 | 107 | DPS | 939.5 | Magmadar | 01/08/20 20:35:45 |
38 | 107 | DPS | 648.8 | Majordomo Executus | 21/07/20 23:22:18 |
41 | 121 | DPS | 1004.4 | Sulfuron Harbinger | 21/07/20 23:04:55 |
43 | 107 | DPS | 1064.0 | Shazzrah | 21/07/20 22:53:32 |
45 | 167 | DPS | 697.4 | Ragnaros | 21/11/20 23:29:05 |
Naxxramas
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
21 | 131 | DPS | 1236.4 | Patchwerk | 13/11/20 22:31:09 |
25 | 105 | DPS | 1115.1 | Maexxna | 01/11/20 20:48:48 |
26 | 159 | DPS | 1096.6 | Instructor Razuvious | 28/08/20 23:05:20 |
32 | 130 | DPS | 733.5 | Sapphiron | 01/11/20 21:29:48 |
33 | 152 | DPS | 2477.1 | Thaddius | 30/10/20 23:31:45 |
36 | 164 | DPS | 248.3 | Lady Blaumeux | 02/10/20 23:34:41 |
38 | 176 | DPS | 1167.1 | Loatheb | 06/11/20 22:36:08 |
39 | 131 | DPS | 330.0 | Thane Korth'azz | 02/10/20 23:30:27 |
44 | 149 | DPS | 324.6 | Highlord Mograine | 12/12/20 23:07:53 |
46 | 178 | DPS | 1040.3 | Grand Widow Faerlina | 04/07/20 20:59:20 |
47 | 179 | DPS | 1027.2 | Grobbulus | 12/12/20 21:16:07 |
49 | 197 | DPS | 786.5 | Gluth | 04/10/20 20:14:23 |
Zul'Gurub
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
1 | 12 | DPS | 981.2 | High Priest Thekal | 23/04/20 20:19:13 |
1 | 16 | DPS | 1161.9 | Hakkar | 23/04/20 20:42:00 |
1 | 24 | DPS | 1276.0 | High Priestess Jeklik | 23/04/20 20:37:30 |
2 | 21 | DPS | 1149.3 | High Priest Venoxis | 23/04/20 20:32:36 |
5 | 30 | DPS | 1098.8 | Bloodlord Mandokir | 23/04/20 20:25:13 |
7 | 66 | DPS | 872.8 | High Priestess Mar'li | 23/04/20 20:28:43 |
9 | 44 | DPS | 755.0 | Wushoolay | 25/08/20 13:28:18 |
11 | 94 | DPS | 1200.3 | High Priestess Arlokk | 23/04/20 20:13:24 |
16 | 130 | DPS | 706.0 | Gahz'ranka | 15/09/20 23:45:19 |
19 | 73 | DPS | 481.0 | Hazza'rah | 23/09/20 22:51:33 |
25 | 151 | DPS | 879.2 | Jin'do the Hexxer | 25/08/20 13:00:57 |
36 | 173 | DPS | 366.1 | Gri'lek | 30/03/20 18:31:34 |