Characters Megalock
Recent Logs
DPS
Class Performance Rank
41
838.0 points
Ahn'Qiraj Temple
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
16 | 139 | DPS | 473.9 | C'Thun | 02/06/24 22:23:26 |
18 | 173 | DPS | 700.7 | Vem | 16/09/24 20:57:08 |
23 | 170 | DPS | 890.6 | Ouro | 16/09/24 21:49:28 |
26 | 233 | DPS | 452.9 | Emperor Vek'lor | 02/06/24 21:43:09 |
26 | 233 | DPS | 452.9 | Emperor Vek'nilash | 02/06/24 21:43:09 |
32 | 192 | DPS | 867.5 | Battleguard Sartura | 11/02/24 22:16:02 |
40 | 210 | DPS | 520.8 | Eye of C'Thun | 09/09/24 21:54:41 |
Blackwing Lair
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
7 | 101 | DPS | 916.6 | Chromaggus | 09/06/24 21:47:39 |
23 | 154 | DPS | 906.8 | Flamegor | 01/06/24 21:08:00 |
23 | 184 | DPS | 458.8 | Firemaw | 09/06/24 21:25:46 |
26 | 178 | DPS | 773.8 | Nefarian | 09/06/24 21:57:39 |
33 | 197 | DPS | 811.9 | Broodlord Lashlayer | 01/06/24 20:38:23 |
Molten Core
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
31 | 258 | DPS | 579.6 | Lucifron | 19/11/23 20:16:37 |
36 | 225 | DPS | 751.9 | Garr | 19/11/23 20:33:09 |
Naxxramas
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
2 | 71 | DPS | 707.0 | Thane Korth'azz | 20/06/24 22:02:52 |
9 | 51 | DPS | 414.4 | Sir Zeliek | 20/06/24 22:08:19 |
11 | 58 | DPS | 432.9 | Lady Blaumeux | 20/06/24 22:06:59 |
19 | 112 | DPS | 297.9 | Gothik the Harvester | 02/02/23 22:19:05 |
19 | 132 | DPS | 844.7 | Sapphiron | 09/06/24 20:08:28 |
21 | 144 | DPS | 417.4 | Highlord Mograine | 20/06/24 22:05:50 |
28 | 210 | DPS | 422.7 | Kel'Thuzad | 09/06/24 20:27:18 |
32 | 196 | DPS | 1120.5 | Heigan the Unclean | 08/02/24 20:01:40 |
33 | 217 | DPS | 1150.7 | Anub'Rekhan | 08/02/24 20:17:25 |
35 | 227 | DPS | 1010.6 | Grand Widow Faerlina | 06/06/24 20:33:30 |
38 | 261 | DPS | 752.6 | Instructor Razuvious | 20/06/24 21:20:27 |
40 | 207 | DPS | 2134.9 | Thaddius | 11/04/24 22:29:44 |
40 | 217 | DPS | 1127.5 | Loatheb | 09/11/23 20:32:19 |
40 | 217 | DPS | 1124.1 | Noth the Plaguebringer | 02/05/24 20:03:04 |
Onyxia's Lair
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
46 | 248 | DPS | 507.1 | Onyxia | 16/09/24 22:23:38 |
Ruins of Ahn'Qiraj
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
34 | 118 | DPS | 568.5 | Ayamiss the Hunter | 28/12/23 23:11:08 |
38 | 292 | DPS | 499.4 | Moam | 15/11/22 22:55:48 |
45 | 238 | DPS | 562.2 | General Rajaxx | 28/12/23 22:20:51 |
50 | 239 | DPS | 408.3 | Buru the Gorger | 28/12/23 22:29:14 |
Zul'Gurub
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
18 | 192 | DPS | 891.0 | Jin'do the Hexxer | 11/03/23 17:40:06 |
25 | 215 | DPS | 617.0 | High Priest Venoxis | 11/03/23 18:22:43 |
49 | 280 | DPS | 323.9 | Renataki | 31/01/23 21:38:11 |
50 | 294 | DPS | 255.6 | Hazza'rah | 11/03/23 18:04:27 |