Characters Naturio
Recent Logs
DPS
Class Performance Rank
54
488.0 points
HPS
Class Performance Rank
6
2712.0 points
Ahn'Qiraj Temple
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
2 | 13 | HPS | 498.12 | Emperor Vek'lor | 13/03/20 20:40:51 |
3 | 6 | HPS | 812.28 | Battleguard Sartura | 26/07/20 20:23:32 |
3 | 22 | HPS | 328.29 | C'Thun | 28/02/20 21:56:28 |
4 | 18 | HPS | 626.72 | Lord Kri | 20/03/20 22:45:40 |
4 | 20 | HPS | 581.13 | The Prophet Skeram | 17/05/20 19:53:01 |
4 | 27 | HPS | 359.35 | Eye of C'Thun | 17/04/20 21:21:30 |
5 | 15 | HPS | 586.81 | Princess Yauj | 21/02/20 22:13:46 |
6 | 34 | HPS | 479.77 | Vem | 13/03/20 19:59:37 |
6 | 49 | HPS | 395.24 | Emperor Vek'nilash | 27/09/20 20:52:07 |
7 | 46 | HPS | 556.62 | Viscidus | 16/02/20 20:15:46 |
9 | 81 | HPS | 461.98 | Princess Huhuran | 13/03/20 20:22:54 |
10 | 62 | HPS | 319.91 | Ouro | 21/02/20 21:57:06 |
20 | 314 | DPS | 72.3 | Viscidus | 26/07/20 21:38:53 |
35 | 185 | HPS | 144.87 | Fankriss the Unyielding | 01/11/19 20:18:47 |
Blackwing Lair
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
4 | 24 | HPS | 670.09 | Firemaw | 03/04/20 22:29:17 |
10 | 52 | HPS | 699.30 | Razorgore the Untamed | 14/09/20 20:14:41 |
12 | 93 | HPS | 457.57 | Flamegor | 25/04/20 22:45:02 |
14 | 95 | HPS | 257.32 | Nefarian | 17/08/20 21:58:29 |
20 | 110 | HPS | 447.70 | Broodlord Lashlayer | 24/07/20 22:03:43 |
42 | 106 | HPS | 829.26 | Vaelastrasz the Corrupt | 28/02/20 22:23:46 |
44 | 137 | HPS | 229.05 | Ebonroc | 01/03/20 21:15:28 |
Molten Core
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
3 | 12 | HPS | 665.28 | Baron Geddon | 19/02/20 21:00:04 |
4 | 20 | HPS | 554.12 | Garr | 19/02/20 20:48:22 |
5 | 37 | HPS | 730.65 | Majordomo Executus | 25/04/20 21:54:30 |
7 | 218 | DPS | 802.7 | Garr | 01/05/20 19:55:42 |
8 | 62 | HPS | 597.68 | Sulfuron Harbinger | 25/04/20 21:45:56 |
9 | 52 | HPS | 539.25 | Ragnaros | 15/07/20 21:19:11 |
9 | 81 | HPS | 517.11 | Lucifron | 31/07/20 22:54:30 |
11 | 273 | DPS | 571.0 | Golemagg the Incinerator | 01/05/20 20:14:22 |
12 | 42 | HPS | 587.16 | Magmadar | 01/04/20 20:30:10 |
13 | 64 | HPS | 494.50 | Gehennas | 12/02/20 20:46:13 |
17 | 292 | DPS | 481.0 | Sulfuron Harbinger | 01/05/20 20:10:35 |
21 | 93 | HPS | 572.97 | Golemagg the Incinerator | 12/02/20 21:43:47 |
21 | 293 | DPS | 514.5 | Lucifron | 01/05/20 19:42:44 |
28 | 82 | HPS | 658.98 | Shazzrah | 01/04/20 21:08:17 |
35 | 324 | DPS | 370.8 | Ragnaros | 01/05/20 20:24:33 |
36 | 326 | DPS | 368.0 | Baron Geddon | 01/05/20 20:01:25 |
Naxxramas
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
4 | 12 | HPS | 625.53 | Heigan the Unclean | 06/02/20 19:57:44 |
4 | 25 | HPS | 381.16 | Sir Zeliek | 02/04/20 22:31:03 |
4 | 54 | HPS | 791.11 | Sapphiron | 01/10/20 22:26:52 |
5 | 21 | HPS | 881.26 | Grand Widow Faerlina | 20/02/20 20:24:17 |
5 | 31 | HPS | 774.42 | Patchwerk | 09/07/20 20:19:09 |
5 | 61 | HPS | 270.25 | Kel'Thuzad | 19/04/20 20:08:21 |
6 | 72 | HPS | 350.68 | Maexxna | 10/09/20 20:38:28 |
7 | 45 | HPS | 322.92 | Gothik the Harvester | 07/05/20 22:02:45 |
9 | 49 | HPS | 535.25 | Anub'Rekhan | 20/02/20 20:10:31 |
11 | 32 | HPS | 899.08 | Instructor Razuvious | 16/07/20 21:51:10 |
11 | 57 | HPS | 363.87 | Lady Blaumeux | 02/04/20 22:29:06 |
11 | 85 | HPS | 439.61 | Thaddius | 20/02/20 21:21:41 |
11 | 101 | HPS | 340.85 | Noth the Plaguebringer | 02/04/20 19:49:17 |
12 | 104 | HPS | 108.46 | Loatheb | 26/12/19 20:03:24 |
18 | 79 | HPS | 449.07 | Grobbulus | 09/04/20 21:31:53 |
22 | 99 | HPS | 363.27 | Highlord Mograine | 02/04/20 22:24:36 |
23 | 113 | HPS | 361.87 | Thane Korth'azz | 02/04/20 22:25:00 |
27 | 372 | DPS | 20.3 | Kel'Thuzad | 03/11/19 21:49:32 |
43 | 158 | HPS | 267.23 | Gluth | 26/03/20 21:22:32 |
Onyxia's Lair
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
10 | 254 | DPS | 514.5 | Onyxia | 01/09/20 22:22:02 |
24 | 119 | HPS | 276.74 | Onyxia | 24/04/20 21:42:02 |
Ruins of Ahn'Qiraj
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
10 | 83 | HPS | 539.13 | General Rajaxx | 15/08/20 16:39:15 |
25 | 106 | HPS | 418.97 | Moam | 02/12/19 18:28:56 |
35 | 375 | DPS | 219.3 | Ayamiss the Hunter | 08/09/20 16:00:35 |
48 | 198 | HPS | 207.23 | Buru the Gorger | 15/08/20 16:50:12 |
48 | 198 | HPS | 288.60 | Ayamiss the Hunter | 15/08/20 17:34:11 |
Zul'Gurub
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
5 | 38 | HPS | 589.98 | High Priestess Mar'li | 20/11/19 21:21:24 |
6 | 146 | DPS | 494.7 | Hazza'rah | 16/02/20 14:46:32 |
9 | 36 | HPS | 320.45 | Renataki | 16/11/19 00:53:31 |
9 | 266 | DPS | 506.8 | Gahz'ranka | 22/08/20 22:01:30 |
12 | 87 | HPS | 420.91 | Hakkar | 20/11/19 21:40:44 |
13 | 85 | HPS | 317.28 | High Priestess Arlokk | 10/09/20 03:08:37 |
14 | 88 | HPS | 477.46 | Bloodlord Mandokir | 11/07/20 09:07:39 |
17 | 286 | DPS | 368.9 | High Priest Thekal | 22/08/20 22:06:10 |
18 | 106 | HPS | 340.43 | Jin'do the Hexxer | 10/09/20 03:00:47 |
22 | 121 | HPS | 377.31 | Gahz'ranka | 11/07/20 08:32:32 |
26 | 291 | DPS | 508.4 | Jin'do the Hexxer | 22/08/20 21:52:41 |
28 | 298 | DPS | 366.2 | Wushoolay | 31/08/20 16:14:38 |
34 | 162 | HPS | 463.27 | High Priest Venoxis | 20/11/19 21:26:18 |
41 | 179 | HPS | 346.08 | High Priest Thekal | 10/09/20 03:40:22 |
43 | 336 | DPS | 441.3 | High Priestess Arlokk | 22/08/20 21:57:49 |
50 | 347 | DPS | 355.3 | High Priest Venoxis | 22/08/20 22:38:18 |