Characters Tekesh

Recent Logs


DPS

Class Performance Rank

48

578.0 points

Ahn'Qiraj Temple
Class Rank Boss Rank Rank Type Value Boss Date
9 26 DPS 782.6 C'Thun 01/09/24 22:17:32
12 18 DPS 1332.8 Eye of C'Thun 17/11/24 21:55:21
22 22 DPS 1162.7 The Prophet Skeram 08/12/24 20:04:49
28 54 DPS 2078.4 Fankriss the Unyielding 01/12/24 20:14:08
29 58 DPS 952.9 Princess Yauj 08/12/24 21:34:33
29 92 DPS 990.2 Lord Kri 13/10/24 21:45:17
32 40 DPS 969.4 Emperor Vek'nilash 08/12/24 20:39:24
32 40 DPS 969.4 Emperor Vek'lor 08/12/24 20:39:24
36 69 DPS 304.0 Viscidus 17/11/24 20:57:13
36 91 DPS 1588.5 Princess Huhuran 05/01/25 20:37:54
39 47 DPS 1309.2 Vem 05/06/24 19:27:38
44 97 DPS 1431.8 Battleguard Sartura 17/11/24 20:46:39
Naxxramas
Class Rank Boss Rank Rank Type Value Boss Date
3 14 DPS 2542.3 Grand Widow Faerlina 18/01/25 20:33:57
8 49 DPS 2286.8 Heigan the Unclean 19/10/24 20:09:27
14 65 DPS 2060.4 Loatheb 18/01/25 20:15:43
31 51 DPS 747.0 Kel'Thuzad 12/01/25 20:04:51
36 111 DPS 319.1 Gothik the Harvester 18/02/24 22:53:56
38 80 DPS 2513.5 Anub'Rekhan 18/01/25 20:22:58
43 68 DPS 2083.5 Noth the Plaguebringer 18/01/25 20:04:51
44 135 DPS 389.7 Lady Blaumeux 04/01/25 21:36:04
47 75 DPS 1059.2 Sapphiron 26/10/24 23:36:30
Ruins of Ahn'Qiraj
Class Rank Boss Rank Rank Type Value Boss Date
21 105 DPS 600.4 Ayamiss the Hunter 19/05/24 03:39:23
38 71 DPS 1064.8 General Rajaxx 19/05/24 03:00:21
46 72 DPS 901.1 Kurinnaxx 11/07/24 23:48:56
49 73 DPS 830.4 Buru the Gorger 11/03/24 22:37:52
Zul'Gurub
Class Rank Boss Rank Rank Type Value Boss Date
14 67 DPS 636.1 Gri'lek 15/07/24 01:56:23
20 29 DPS 1553.0 Jin'do the Hexxer 11/02/20 21:46:22
24 33 DPS 1782.6 High Priestess Arlokk 23/08/24 00:02:08
30 59 DPS 1118.1 High Priest Venoxis 05/08/24 23:41:18