Characters Trane
Recent Logs
DPS
Class Performance Rank
122
94.0 points
HPS
Class Performance Rank
62
386.0 points
Ahn'Qiraj Temple
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
6 | 7 | HPS | 836.80 | Viscidus | 11/08/19 21:06:31 |
13 | 23 | HPS | 593.84 | Lord Kri | 05/08/19 20:02:31 |
14 | 21 | HPS | 540.14 | Princess Yauj | 11/08/19 20:45:02 |
35 | 61 | HPS | 314.18 | Eye of C'Thun | 05/08/19 21:45:22 |
37 | 71 | HPS | 258.63 | C'Thun | 05/08/19 21:50:24 |
38 | 65 | HPS | 400.65 | Vem | 11/08/19 20:45:33 |
Blackwing Lair
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
23 | 57 | HPS | 696.40 | Razorgore the Untamed | 13/08/19 20:16:48 |
25 | 50 | HPS | 594.91 | Firemaw | 13/08/19 20:38:38 |
Molten Core
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
11 | 19 | HPS | 794.82 | Golemagg the Incinerator | 06/08/19 22:15:28 |
29 | 58 | HPS | 432.51 | Garr | 13/08/19 21:36:32 |
34 | 92 | HPS | 538.47 | Sulfuron Harbinger | 06/08/19 22:11:10 |
Naxxramas
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
23 | 44 | HPS | 458.58 | Heigan the Unclean | 25/11/21 20:08:05 |
26 | 102 | HPS | 283.19 | Gothik the Harvester | 15/07/21 22:16:12 |
31 | 53 | HPS | 352.24 | Sir Zeliek | 01/08/19 22:43:36 |
32 | 81 | HPS | 745.94 | Instructor Razuvious | 10/11/22 23:06:09 |
33 | 311 | DPS | 47.1 | Kel'Thuzad | 21/02/21 20:08:54 |
34 | 53 | HPS | 470.04 | Gluth | 15/08/19 20:32:43 |
34 | 336 | DPS | 348.8 | Thaddius | 07/11/19 20:39:48 |
41 | 80 | HPS | 394.57 | Thane Korth'azz | 01/08/19 22:37:20 |
42 | 75 | HPS | 352.87 | Lady Blaumeux | 01/08/19 22:41:34 |
42 | 306 | DPS | 670.9 | Grand Widow Faerlina | 17/03/22 21:53:45 |
43 | 51 | HPS | 801.02 | Sapphiron | 04/04/21 20:00:21 |
48 | 64 | DPS | 2194.1 | Instructor Razuvious | 03/02/22 20:10:19 |
49 | 122 | HPS | 226.66 | Kel'Thuzad | 11/08/19 20:02:00 |
50 | 79 | HPS | 393.02 | Highlord Mograine | 01/08/19 22:36:36 |
Ruins of Ahn'Qiraj
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
3 | 16 | HPS | 604.35 | Moam | 13/08/19 17:36:43 |
8 | 14 | HPS | 578.93 | Ayamiss the Hunter | 13/08/19 18:09:58 |
26 | 35 | HPS | 673.92 | General Rajaxx | 04/08/19 13:14:29 |
42 | 97 | HPS | 298.82 | Buru the Gorger | 13/08/19 17:30:17 |
45 | 80 | HPS | 383.53 | Kurinnaxx | 13/08/19 17:13:48 |
Zul'Gurub
Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
---|---|---|---|---|---|
11 | 18 | HPS | 525.02 | Hakkar | 10/08/19 01:41:30 |
22 | 59 | HPS | 346.56 | High Priestess Arlokk | 10/08/19 01:21:35 |
31 | 47 | HPS | 575.50 | High Priestess Mar'li | 10/08/19 00:53:47 |
39 | 75 | HPS | 374.22 | Jin'do the Hexxer | 10/08/19 01:31:04 |
45 | 86 | HPS | 421.19 | High Priest Thekal | 10/08/19 01:13:12 |