Guilds <Legacy>

Raid Calendar

Top Ranking Members

Class Rank Boss Rank Rank Type Character Boss Kill
1 1 DPS Ironknuckle Wushoolay 19/01/20 21:38:12
1 1 DPS Athene Sulfuron Harbinger 22/02/20 21:30:44
1 1 DPS Griselbrand Viscidus 24/04/20 21:24:34
1 1 DPS Griselbrand Garr 26/06/20 21:15:55
1 1 DPS Exception Onyxia 28/06/20 21:29:28
1 1 DPS Liandistin Kurinnaxx 08/05/21 21:01:59
1 1 DPS Griselbrand Gehennas 06/07/21 20:02:07
1 1 DPS Nedstark Vaelastrasz the Corrupt 12/04/25 20:24:25
1 1 DPS Nedstark Flamegor 12/04/25 20:41:14
1 1 DPS Nedstark Nefarian 12/04/25 20:48:41
1 1 HPS Lessa Loatheb 28/11/19 20:01:52
1 1 HPS Lessa Hazza'rah 18/12/19 20:53:33
1 1 HPS Lessa Hakkar 08/01/20 18:54:02
1 1 HPS Lessa Wushoolay 15/01/20 20:08:23
1 1 DPS Derric Princess Yauj 04/10/20 20:23:56
1 1 HPS Auroth Lord Kri 01/08/21 21:01:08
1 1 HPS Clavito Ouro 19/05/25 21:01:35
1 1 DPS Donnerwetter Jin'do the Hexxer 22/12/19 22:55:15
1 1 DPS Donnerwetter Ossirian the Unscarred 08/01/20 20:34:08
1 1 DPS Deric Gri'lek 29/03/20 20:52:10
1 1 DPS Aegwein C'Thun 24/04/20 20:58:39
1 1 DPS Donnerwetter Anub'Rekhan 27/08/20 20:06:12
1 1 DPS Piecrust Ouro 27/09/20 21:12:50
1 1 DPS Deric Grobbulus 08/10/20 21:05:39
1 1 DPS Donnerwetter Heigan the Unclean 12/08/21 20:05:37
1 1 DPS Donnerwetter Loatheb 17/03/22 20:17:02
1 1 DPS Wryfyng Ayamiss the Hunter 08/10/20 00:31:21
1 1 HPS Felli Princess Yauj 28/02/20 19:57:22
1 2 DPS Griselbrand Princess Yauj 09/08/20 19:59:33
1 2 DPS Griselbrand Gothik the Harvester 26/09/21 20:18:13
1 2 DPS Nedstark Chromaggus 12/04/25 20:44:16
1 2 HPS Lessa Garr 09/11/19 20:30:43
1 2 HPS Lessa Bloodlord Mandokir 25/11/19 20:54:25
1 2 HPS Lessa Ouro 29/11/19 23:02:22
1 2 HPS Lessa Viscidus 20/12/19 20:17:50
1 2 HPS Lessa Chromaggus 13/03/20 22:38:02
1 2 HPS Lessa Lord Kri 05/07/20 20:41:53
1 2 HPS Lessa Princess Yauj 05/07/20 20:42:17
1 2 DPS Otrera Sulfuron Harbinger 22/02/20 21:30:44
1 2 DPS Lennis Ayamiss the Hunter 08/05/21 21:17:58
1 2 DPS Wryfyng Gahz'ranka 09/09/20 21:55:00
1 3 DPS Griselbrand Lord Kri 09/08/20 19:59:07
1 3 HPS Lessa Kel'Thuzad 03/11/19 21:49:32
1 3 HPS Lessa Razorgore the Untamed 24/11/19 20:18:26
1 3 HPS Lessa High Priestess Jeklik 18/12/19 21:22:54
1 3 HPS Lessa Ragnaros 04/01/20 20:49:43
1 3 HPS Lessa Sulfuron Harbinger 18/01/20 20:35:45
1 3 HPS Lessa Gahz'ranka 19/01/20 21:27:17
1 3 HPS Katalinya Thane Korth'azz 25/01/24 22:07:08
1 3 HPS Auroth Princess Yauj 01/08/21 21:01:31

Realm Rankings


Recent Kills