Player Performance
Character | Points |
---|---|
Wryfyng | 3678.0 |
Baltherion | 3650.0 |
Katrana | 3632.0 |
Morokolli | 3629.3 |
Danideus | 3620.0 |
Kalenji | 3578.0 |
Debugger | 3520.0 |
Donnerwetter | 3440.0 |
Exception | 3300.0 |
Character | Points | |
---|---|---|
1 | Baltherion | 3650.0 |
2 | Tariana | 3599.1 |
3 | Sherok | 3468.0 |
4 | Vladen | 3327.9 |
5 | Nekonya | 3000.7 |
6 | Smeagolassa | 2997.2 |
7 | Tattva | 2815.4 |
8 | Maulbatross | 2721.0 |
9 | Moonflower | 2261.0 |
10 | Indikrest | 2207.3 |
11 | Sandmia | 2189.3 |
12 | Tillit | 2056.7 |
13 | Terene | 1975.4 |
14 | Fexe | 1841.4 |
15 | Panzerkpfw | 1799.2 |
16 | Raykku | 1778.4 |
17 | Grrski | 1776.3 |
18 | Petelius | 1634.0 |
19 | Melodea | 1608.0 |
20 | Alawen | 1560.0 |
21 | Nefalla | 1468.0 |
22 | Ehuezka | 1401.7 |
23 | Brotzeit | 1372.1 |
24 | Tondaeu | 1348.9 |
25 | Sthlm | 1204.4 |
26 | Harlleyquin | 1202.1 |
27 | Scaab | 1200.6 |
28 | Kinko | 1189.9 |
29 | Dru | 1165.4 |
30 | Gavrusha | 1155.8 |
31 | Alethia | 1132.0 |
32 | Bearxx | 1094.0 |
33 | Decapitated | 1076.0 |
34 | Montito | 1030.3 |
35 | Roopas | 1029.7 |
36 | Eralach | 977.8 |
37 | Clonnie | 963.3 |
38 | Melphina | 916.6 |
39 | Ilythria | 894.0 |
40 | Shinzua | 848.0 |
41 | Rolston | 846.1 |
42 | Miyun | 768.0 |
43 | Baergrylls | 764.0 |
44 | Sandiokhan | 746.3 |
45 | Allvi | 707.6 |
46 | Supdruid | 692.8 |
47 | Kvejgar | 692.2 |
48 | Whyhionewhy | 650.6 |
49 | Woodie | 610.0 |
50 | Senuoyia | 594.0 |
Character | Points | |
---|---|---|
1 | Kalenji | 3578.0 |
2 | Yikes | 3546.0 |
3 | Elfsn | 3334.0 |
4 | Versacee | 3292.0 |
5 | Delta | 3236.0 |
6 | Odahviing | 3102.0 |
7 | Ednaryt | 3088.0 |
8 | Pirulo | 2934.0 |
9 | Qualitylol | 2926.0 |
10 | Malinche | 2794.0 |
11 | Himtahu | 2556.0 |
12 | Therealhardy | 2442.0 |
13 | Loona | 2354.0 |
14 | Amicuz | 2334.0 |
15 | Conn | 1850.0 |
16 | Vukyoyo | 1830.0 |
17 | Master | 1786.0 |
18 | Pepetts | 1716.0 |
19 | Nazty | 1616.0 |
20 | Asotos | 1604.0 |
21 | Bobyvaletino | 1580.0 |
22 | Sixpistols | 1422.0 |
23 | Nonfatcow | 1410.0 |
24 | Demper | 1380.0 |
25 | Razzia | 1358.0 |
26 | Huntie | 1228.0 |
27 | Prydz | 1186.0 |
28 | Roiaru | 1170.0 |
29 | Defense | 1160.0 |
30 | Ht | 1154.0 |
31 | Stonebrain | 1152.0 |
32 | Kalenj | 1064.0 |
33 | Skolott | 1048.0 |
34 | Slowbow | 1036.0 |
35 | Lukslomalsa | 862.0 |
36 | Semda | 856.0 |
37 | Caminos | 808.0 |
38 | Vilelf | 808.0 |
39 | Rinovatka | 798.0 |
40 | Nightsky | 796.0 |
41 | Aim | 710.0 |
42 | Semski | 692.0 |
43 | Meche | 690.0 |
44 | Itaroth | 678.0 |
45 | Neria | 644.0 |
46 | Vectar | 632.0 |
47 | Netreign | 524.0 |
48 | Belenna | 504.0 |
49 | Hardshotgirl | 492.0 |
50 | Cassete | 474.0 |
Character | Points | |
---|---|---|
1 | Donnerwetter | 3440.0 |
2 | Deric | 3269.6 |
3 | Lennis | 2937.2 |
4 | Fattel | 2921.4 |
5 | Mippet | 2849.8 |
6 | Trestugaar | 2719.7 |
7 | Aegwein | 2617.3 |
8 | Mommy | 2512.0 |
9 | Wincerind | 2439.0 |
10 | Vendingbot | 2365.6 |
11 | Icybob | 2320.0 |
12 | Chromo | 2073.3 |
13 | Elsa | 2044.7 |
14 | Mfzl | 1901.8 |
15 | Rhasta | 1693.8 |
16 | Tattel | 1685.0 |
17 | Lepa | 1614.0 |
18 | Bordelmamka | 1611.5 |
19 | Addiction | 1592.9 |
20 | Elit | 1475.1 |
21 | Gnomuch | 1403.2 |
22 | Xernot | 1252.5 |
23 | Kaayla | 1252.1 |
24 | Minizeus | 1193.6 |
25 | Swimmers | 1182.8 |
26 | Netherias | 1174.4 |
27 | Bobiette | 1143.9 |
28 | Piecrust | 1112.0 |
29 | Heavenwaits | 1100.4 |
30 | Toxxics | 952.0 |
31 | Jabii | 951.7 |
32 | Aluneth | 920.0 |
33 | Manvve | 904.0 |
34 | Toxics | 902.3 |
35 | Proasen | 900.0 |
36 | Papers | 894.4 |
37 | Glazeit | 894.0 |
38 | Thekla | 893.4 |
39 | Hajen | 886.6 |
40 | Tube | 870.0 |
41 | Hellagein | 828.0 |
42 | Ruthar | 823.3 |
43 | Pottlisa | 752.0 |
44 | Steka | 673.9 |
45 | Rammin | 672.5 |
46 | Cainer | 656.0 |
47 | Lillien | 656.0 |
48 | Spritzor | 632.0 |
49 | Ironsuvior | 610.0 |
50 | Nortex | 571.5 |
Character | Points | |
---|---|---|
1 | Danideus | 3620.0 |
2 | Lemoncake | 2906.9 |
3 | Haleman | 2604.1 |
4 | Lezak | 2528.4 |
5 | Tankss | 2513.6 |
6 | Aixa | 2430.4 |
7 | Baladar | 2262.1 |
8 | Axelian | 2183.6 |
9 | Adenae | 2087.0 |
10 | Panzerpope | 1949.4 |
11 | Seibi | 1922.1 |
12 | Thorna | 1800.9 |
13 | Monstin | 1683.8 |
14 | Viorica | 1643.8 |
15 | Mammka | 1643.0 |
16 | Lentrim | 1616.3 |
17 | Stonedpala | 1562.2 |
18 | Josbroek | 1538.0 |
19 | Noricopaladi | 1376.0 |
20 | Verras | 1303.4 |
21 | Hurtadin | 1296.0 |
22 | Funtgoogol | 1230.6 |
23 | Liadrin | 1190.0 |
24 | Holward | 1168.0 |
25 | Ariez | 1144.0 |
26 | Mamant | 1116.0 |
27 | Groovy | 1076.0 |
28 | Amormio | 985.9 |
29 | Deliciousnes | 970.0 |
30 | Akvinskitoma | 963.6 |
31 | Deznutts | 956.0 |
32 | Aceofmace | 948.0 |
33 | Cerosona | 947.5 |
34 | Katalinya | 932.7 |
35 | Lessa | 875.3 |
36 | Drdarky | 866.0 |
37 | Zarrokk | 855.6 |
38 | Liondeaux | 848.0 |
39 | Retripower | 825.9 |
40 | Gelay | 803.2 |
41 | Sanjiru | 793.6 |
42 | Apostate | 788.0 |
43 | Caseem | 770.0 |
44 | Lightstriker | 760.8 |
45 | Corva | 744.0 |
46 | Lamb | 705.7 |
47 | Svetloba | 667.5 |
48 | Rizender | 666.0 |
49 | Meggadeath | 666.0 |
50 | Seres | 604.0 |
Character | Points | |
---|---|---|
1 | Katrana | 3632.0 |
2 | Kindacrappy | 3499.7 |
3 | Terexin | 3371.5 |
4 | Feddic | 3299.9 |
5 | Aara | 3111.6 |
6 | Dalilka | 2706.7 |
7 | Azmarie | 2622.0 |
8 | Matada | 2574.3 |
9 | Opywann | 2458.0 |
10 | Rickpriest | 2310.2 |
11 | Thepureone | 2297.1 |
12 | Bismarck | 2079.0 |
13 | Nenormalen | 2000.0 |
14 | Nythfaliene | 1900.0 |
15 | Qiami | 1844.0 |
16 | Xaxol | 1842.0 |
17 | Esparanta | 1775.2 |
18 | Bimono | 1762.0 |
19 | Justhealing | 1678.0 |
20 | Orfeo | 1596.0 |
21 | Pishulinka | 1558.9 |
22 | Danielus | 1528.0 |
23 | Assanaris | 1446.0 |
24 | Macular | 1402.0 |
25 | Satoko | 1400.5 |
26 | Wedgez | 1342.0 |
27 | Opiwann | 1246.0 |
28 | Madeon | 1218.0 |
29 | Bunnyaggro | 1056.7 |
30 | Buckliger | 1044.0 |
31 | Zahlix | 1026.0 |
32 | Sunboy | 953.4 |
33 | Muradini | 952.9 |
34 | Eqweqwrqwr | 867.2 |
35 | Kindhearted | 860.0 |
36 | Liluu | 826.0 |
37 | Kemik | 816.8 |
38 | Gacha | 770.6 |
39 | Zagor | 740.0 |
40 | Mantuitorul | 722.0 |
41 | Daftpriest | 698.0 |
42 | Jimstil | 674.0 |
43 | Zalmo | 674.0 |
44 | Aildely | 656.0 |
45 | Prayment | 628.0 |
46 | Tete | 618.0 |
47 | Tavrnkppr | 600.0 |
48 | Kasiopea | 544.0 |
49 | Jakethecat | 518.0 |
50 | Hoignar | 514.0 |
Character | Points | |
---|---|---|
1 | Debugger | 3520.0 |
2 | Namenloser | 3278.0 |
3 | Euclir | 3266.0 |
4 | Stabby | 2972.0 |
5 | Blackshade | 2882.0 |
6 | Sevem | 2736.0 |
7 | Fayceles | 2446.0 |
8 | Fostercare | 2440.0 |
9 | Leland | 2336.0 |
10 | Spiroui | 2332.0 |
11 | Btane | 2214.0 |
12 | Howlina | 2060.0 |
13 | Obese | 2012.0 |
14 | Dompom | 1984.0 |
15 | Derric | 1952.0 |
16 | Goobermint | 1746.0 |
17 | Otrera | 1710.0 |
18 | Rickrogue | 1690.0 |
19 | Shmai | 1672.0 |
20 | Lillemy | 1666.0 |
21 | Babayagax | 1568.0 |
22 | Casp | 1414.0 |
23 | Valentinno | 1300.0 |
24 | Vazectomy | 1286.0 |
25 | Omanbrekka | 1268.0 |
26 | Khx | 1180.0 |
27 | Oktaviia | 1172.0 |
28 | Morereasons | 1080.0 |
29 | Steal | 1002.0 |
30 | Undisclosecl | 990.0 |
31 | Inami | 974.0 |
32 | Pipila | 942.0 |
33 | Quietstorm | 924.0 |
34 | Coldini | 920.0 |
35 | Phnog | 890.0 |
36 | Kathiryn | 890.0 |
37 | Furcifer | 890.0 |
38 | Goodtrick | 882.0 |
39 | Crappyjr | 868.0 |
40 | Kiseiju | 798.0 |
41 | Relentless | 798.0 |
42 | Xerks | 786.0 |
43 | Rahvalod | 784.0 |
44 | Hovan | 782.0 |
45 | Litcrit | 756.0 |
46 | Cless | 752.0 |
47 | Xarr | 736.0 |
48 | Blackmold | 696.0 |
49 | Kamba | 652.0 |
50 | Ganjidreads | 648.0 |
Character | Points | |
---|---|---|
1 | Morokolli | 3629.3 |
2 | Drleet | 3583.8 |
3 | Lama | 3418.6 |
4 | Makstorm | 2998.4 |
5 | Ehuez | 2593.2 |
6 | Schnetzler | 2245.6 |
7 | Tooteshniy | 2028.7 |
8 | Forgeweld | 2014.7 |
9 | Slammywammy | 1956.1 |
10 | Lorsham | 1889.8 |
11 | Steckdose | 1863.8 |
12 | Northeaster | 1771.4 |
13 | Ezuma | 1761.4 |
14 | Nettiemoore | 1540.0 |
15 | Spiru | 1516.8 |
16 | Lamboyalo | 1423.4 |
17 | Shammered | 1407.6 |
18 | Shamse | 1356.1 |
19 | Wrenstone | 1347.8 |
20 | Nikken | 1244.8 |
21 | Sesshomarou | 1243.7 |
22 | Masana | 1073.1 |
23 | Mcwindflurry | 1058.0 |
24 | Indez | 1003.2 |
25 | Adraestia | 988.0 |
26 | Gogoulini | 983.1 |
27 | Tarkk | 962.0 |
28 | Rageingstorm | 945.7 |
29 | Barakh | 944.0 |
30 | Jaraxxusx | 926.9 |
31 | Iherbs | 922.0 |
32 | Viora | 918.2 |
33 | Strep | 902.7 |
34 | Okeanos | 880.0 |
35 | Babalawa | 792.0 |
36 | Antigen | 782.0 |
37 | Kimon | 772.0 |
38 | Saltovsky | 770.5 |
39 | Zugkek | 752.0 |
40 | Depressedork | 736.9 |
41 | Durkos | 694.0 |
42 | Tootss | 692.9 |
43 | Tortuga | 688.6 |
44 | Forrie | 682.3 |
45 | Sequence | 668.0 |
46 | Okseronk | 648.5 |
47 | Menippous | 635.6 |
48 | Tacoshaman | 627.2 |
49 | Sikaka | 601.3 |
50 | Moodymann | 595.7 |
Character | Points | |
---|---|---|
1 | Wryfyng | 3678.0 |
2 | Kamithin | 3576.0 |
3 | Ayashie | 3400.0 |
4 | Imwreqq | 2992.0 |
5 | Muppet | 2914.0 |
6 | Conspirazy | 2738.0 |
7 | Notfriendzon | 2700.0 |
8 | Savagemat | 2650.0 |
9 | Cakemonster | 2322.0 |
10 | Dimensius | 2288.0 |
11 | Reasonss | 2212.0 |
12 | Hjulmand | 2208.0 |
13 | Zoorg | 2188.0 |
14 | Figss | 2186.0 |
15 | Sprunt | 1914.0 |
16 | Jeffry | 1912.0 |
17 | Jyujyu | 1852.0 |
18 | Dirsen | 1828.0 |
19 | Locina | 1732.0 |
20 | Auchsie | 1726.0 |
21 | Facehuggerr | 1696.0 |
22 | Locinadva | 1656.0 |
23 | Deadvegan | 1606.0 |
24 | Tabiita | 1558.0 |
25 | Siya | 1502.0 |
26 | Phaze | 1364.0 |
27 | Vartuvka | 1362.0 |
28 | Kewoo | 1346.0 |
29 | Douevenshard | 1200.0 |
30 | Roli | 1126.0 |
31 | Crows | 1122.0 |
32 | Jaraxxuss | 1104.0 |
33 | Crillan | 1088.0 |
34 | Padlock | 1034.0 |
35 | Katebeknsale | 936.0 |
36 | Frakt | 934.0 |
37 | Mudcorrupts | 922.0 |
38 | Tinytiny | 892.0 |
39 | Snotog | 848.0 |
40 | Tyonidas | 846.0 |
41 | Megalock | 838.0 |
42 | Kaldir | 832.0 |
43 | Velaide | 826.0 |
44 | Kainnee | 822.0 |
45 | Hellstone | 752.0 |
46 | Aahra | 742.0 |
47 | Amfeetaminka | 708.0 |
48 | Sakgioumam | 696.0 |
49 | Xmas | 626.0 |
50 | Snot | 588.0 |
Character | Points | |
---|---|---|
1 | Exception | 3300.0 |
2 | Griselbrand | 3136.0 |
3 | Nedstark | 3058.0 |
4 | Easylife | 2974.0 |
5 | Capo | 2702.0 |
6 | Wastegate | 2416.0 |
7 | Cuchulainn | 2216.0 |
8 | Pyrones | 2206.0 |
9 | Irakan | 2190.0 |
10 | Atlas | 2184.0 |
11 | Steel | 2106.0 |
12 | Jebu | 2060.0 |
13 | Drizztdour | 1970.0 |
14 | Suaimhneas | 1872.0 |
15 | Athene | 1816.0 |
16 | Cancel | 1740.0 |
17 | Zernot | 1708.0 |
18 | Exxcute | 1622.0 |
19 | Liandistin | 1618.0 |
20 | Kamithel | 1602.0 |
21 | Rextwo | 1394.0 |
22 | Biaffra | 1242.0 |
23 | Baldingbob | 1176.0 |
24 | Trashiee | 1170.0 |
25 | Dawayne | 1136.0 |
26 | Delicieux | 1110.0 |
27 | Sicklowparry | 1076.0 |
28 | Rogzzi | 1042.0 |
29 | Epix | 1032.0 |
30 | Mcouzo | 1010.0 |
31 | Xiala | 1002.0 |
32 | Brickz | 988.0 |
33 | Puma | 976.0 |
34 | Mud | 950.0 |
35 | Cadex | 918.0 |
36 | Reeson | 854.0 |
37 | Undisclosed | 852.0 |
38 | Baun | 834.0 |
39 | Jily | 820.0 |
40 | Eblolom | 800.0 |
41 | Naivara | 798.0 |
42 | Zernorc | 780.0 |
43 | Uliimas | 776.0 |
44 | Dogwipe | 774.0 |
45 | Einherjarn | 750.0 |
46 | Amplideath | 696.0 |
47 | Mistis | 694.0 |
48 | Calidir | 672.0 |
49 | Djani | 662.0 |
50 | Shike | 626.0 |
Character | Points | |
---|---|---|
1 | Felli | 3684.0 |
2 | Baltherion | 3394.0 |
3 | Vladen | 3180.0 |
4 | Kamithila | 2952.0 |
5 | Nekonya | 2924.0 |
6 | Naturio | 2770.0 |
7 | Fantasimo | 2706.0 |
8 | Kaakeli | 2370.0 |
9 | Kovarnaya | 2232.0 |
10 | Loppa | 2042.0 |
11 | Vold | 2040.0 |
12 | Alethia | 1990.0 |
13 | Raykku | 1966.0 |
14 | Untamed | 1854.0 |
15 | Feorana | 1818.0 |
16 | Grandmarshal | 1786.0 |
17 | Crrack | 1736.0 |
18 | Gotbud | 1684.0 |
19 | Melodea | 1682.0 |
20 | Namesacny | 1618.0 |
21 | Alawen | 1542.0 |
22 | Decapitated | 1506.0 |
23 | Byde | 1462.0 |
24 | Zombica | 1458.0 |
25 | Tinuevel | 1368.0 |
26 | Kinko | 1200.0 |
27 | Corrindyn | 1104.0 |
28 | Chaerin | 1078.0 |
29 | Dasty | 1066.0 |
30 | Sherok | 1040.0 |
31 | Sandmia | 1018.0 |
32 | Gulyasalkesz | 958.0 |
33 | Justshifting | 918.0 |
34 | Bilx | 894.0 |
35 | Verdalia | 816.0 |
36 | Hybrid | 812.0 |
37 | Montito | 804.0 |
38 | Toones | 788.0 |
39 | Gweilo | 736.0 |
40 | Ql | 734.0 |
41 | Orixon | 724.0 |
42 | Trutheals | 710.0 |
43 | Harlleyquin | 706.0 |
44 | Parktronic | 690.0 |
45 | Toam | 668.0 |
46 | Lunastar | 620.0 |
47 | Lennya | 580.0 |
48 | Flextion | 554.0 |
49 | Fexe | 528.0 |
50 | Tariana | 524.0 |
Character | Points | |
---|---|---|
1 | Lessa | 3700.0 |
2 | Unurau | 3020.0 |
3 | Lemoncake | 2982.0 |
4 | Danideus | 2982.0 |
5 | Mlatek | 2910.0 |
6 | Svetloba | 2742.0 |
7 | Katalinya | 2728.0 |
8 | Josbroek | 2700.0 |
9 | Gohk | 2584.0 |
10 | Lightstriker | 2318.0 |
11 | Mammka | 2298.0 |
12 | Thorna | 2262.0 |
13 | Sarraya | 1986.0 |
14 | Sia | 1834.0 |
15 | Mistreated | 1604.0 |
16 | Viorica | 1602.0 |
17 | Smitehammer | 1504.0 |
18 | Adenae | 1304.0 |
19 | Retripower | 1192.0 |
20 | Andromedus | 1122.0 |
21 | Kristalis | 1110.0 |
22 | Fudley | 1090.0 |
23 | Durin | 1044.0 |
24 | Cerosona | 1012.0 |
25 | Phadara | 998.0 |
26 | Akvinskitoma | 970.0 |
27 | Garski | 964.0 |
28 | Finegold | 896.0 |
29 | Renovatio | 866.0 |
30 | Torax | 818.0 |
31 | Farthas | 780.0 |
32 | Braatwurst | 756.0 |
33 | Ilhani | 750.0 |
34 | Armadin | 738.0 |
35 | Vran | 734.0 |
36 | Protonn | 732.0 |
37 | Galadan | 696.0 |
38 | Aixa | 692.0 |
39 | Wakkawill | 676.0 |
40 | Apostate | 674.0 |
41 | Nixxus | 650.0 |
42 | Renojr | 622.0 |
43 | Sshursafenow | 610.0 |
44 | Samsoe | 608.0 |
45 | Stingyone | 608.0 |
46 | Medala | 596.0 |
47 | Irith | 590.0 |
48 | Rickpaladin | 582.0 |
49 | Ceavmailla | 562.0 |
50 | Tstorm | 560.0 |
Character | Points | |
---|---|---|
1 | Clavito | 3662.0 |
2 | Auroth | 3614.0 |
3 | Dalilka | 3112.0 |
4 | Nythfaliene | 3098.0 |
5 | Kemik | 3014.0 |
6 | Bismarck | 2550.0 |
7 | Galexia | 2540.0 |
8 | Antiseptic | 2534.0 |
9 | Neshto | 2278.0 |
10 | Nekyia | 2246.0 |
11 | Aras | 2212.0 |
12 | Katrana | 2138.0 |
13 | Matada | 2098.0 |
14 | Liluu | 2034.0 |
15 | Mantuitorul | 1968.0 |
16 | Ahrei | 1884.0 |
17 | Ulimeas | 1836.0 |
18 | Maiztro | 1822.0 |
19 | Muramasa | 1778.0 |
20 | Yato | 1574.0 |
21 | Satoko | 1546.0 |
22 | Vestalis | 1350.0 |
23 | Judia | 1204.0 |
24 | Stolen | 1106.0 |
25 | Skatchikomoe | 1088.0 |
26 | Pjuske | 972.0 |
27 | Allarra | 944.0 |
28 | Macular | 902.0 |
29 | Lightmare | 844.0 |
30 | Gacha | 788.0 |
31 | Galgir | 778.0 |
32 | Siiona | 764.0 |
33 | Steppken | 756.0 |
34 | Kindhearted | 728.0 |
35 | Bosit | 722.0 |
36 | Zherul | 700.0 |
37 | Imdohr | 686.0 |
38 | Emmanuelle | 686.0 |
39 | Lorgan | 650.0 |
40 | Thamok | 646.0 |
41 | Pachamama | 628.0 |
42 | Jimstil | 616.0 |
43 | Bunnyaggro | 608.0 |
44 | Ampliheal | 586.0 |
45 | Nadrideada | 574.0 |
46 | Troppus | 562.0 |
47 | Vivianna | 560.0 |
48 | Eqweqwrqwr | 546.0 |
49 | Trane | 538.0 |
50 | Islarz | 532.0 |
Character | Points | |
---|---|---|
1 | Spiru | 3566.0 |
2 | Strep | 3300.0 |
3 | Jaraxxusx | 3228.0 |
4 | Ihealubro | 2828.0 |
5 | Schnetzler | 2664.0 |
6 | Nikken | 2574.0 |
7 | Jestin | 2298.0 |
8 | Sesshomarou | 2290.0 |
9 | Mongto | 2228.0 |
10 | Forrie | 2076.0 |
11 | Shamue | 2028.0 |
12 | Kallipso | 1976.0 |
13 | Indez | 1914.0 |
14 | Meorc | 1856.0 |
15 | Moodymann | 1832.0 |
16 | Menippous | 1754.0 |
17 | Indesham | 1712.0 |
18 | Tooteshniy | 1692.0 |
19 | Jbait | 1588.0 |
20 | Zuchini | 1562.0 |
21 | Gogoulini | 1514.0 |
22 | Phlaemy | 1494.0 |
23 | Feeram | 1466.0 |
24 | Kantate | 1410.0 |
25 | Irrlicht | 1368.0 |
26 | Okseronk | 1350.0 |
27 | Ehuez | 1338.0 |
28 | Masana | 1328.0 |
29 | Paxusz | 1298.0 |
30 | Klanias | 1234.0 |
31 | Teanea | 1180.0 |
32 | Morokolli | 1160.0 |
33 | Tacoshaman | 1092.0 |
34 | Mult | 1034.0 |
35 | Lietuvis | 1014.0 |
36 | Drenty | 932.0 |
37 | Sequence | 902.0 |
38 | Lorsham | 882.0 |
39 | Amplibot | 860.0 |
40 | Ashnod | 856.0 |
41 | Tatankaoyate | 848.0 |
42 | Rageingstorm | 812.0 |
43 | Ramza | 806.0 |
44 | Wrenstone | 796.0 |
45 | Apocalypt | 778.0 |
46 | Zoggzogg | 752.0 |
47 | Nishra | 716.0 |
48 | Venlighed | 708.0 |
49 | Bethilac | 648.0 |
50 | Wobbleskank | 588.0 |
Performance Points - Explained
Most 40 man raid bosses are ranked
Excluded bosses include: Eye of C'Thun, Viscidus, Twin Emperors, The Bug Family, The Four Horsemen and Gothik
Performance is measured per class
Achieving top of your class for a boss will reward you with 100 points
Each subsequent ranking will reward less points (amount deemed by how many ranking players of your class - limited to 50 players per class)
For example rank 1 is rewarded with 100 points and rank 2 is rewarded with 98 points when 50 players are ranked
This will be tweaked over time
Rankings during tiers will be frozen and stored upon the release of the next tier.
Scores will be calculated for all 40 man raids open during that tier. For example, tier 1 is scored by MC & Onyxia performance, tier 2 is scored by MC, Onyxia & BWL performance etc