Loot [Book of Rejuvenation XI]
Recent Drops
Dropped By
| Boss | Count |
|---|---|
| General Rajaxx | 21 |
| Kurinnaxx | 18 |
| Buru the Gorger | 17 |
| Ossirian the Unscarred | 12 |
| Ayamiss the Hunter | 12 |
| Moam | 3 |
Dropped For
| Guild | Count |
|---|---|
| Immortals | 8 |
| Saints | 8 |
| not like this | 7 |
| Conflux | 6 |
| Woe to the vanquished | 6 |
| easy | 6 |
| Luna Park | 5 |
| Vortex | 5 |
| Dont Be Mad | 4 |
| Indecisive | 4 |
| Threat Capped | 4 |
| Wipe Club | 4 |
| Relapse | 3 |
| Insurgence | 3 |
| Obsolete | 3 |
| 2 | |
| Hangin With My Gnomies | 2 |
| Cruel Intentions | 1 |
| Placeholder | 1 |
| Temple | 1 |