Raid Information <Wipe Club> Molten Core
Boss Kills
Top Raid Ranks
| Class Rank | Boss Rank | Rank Type | Character | Boss | Kill |
|---|---|---|---|---|---|
| 4 | 262 | DPS | Noskillez | Shazzrah | 30/11/16 21:29:59 |
| 6 | 295 | DPS | Noskillez | Sulfuron Harbinger | 30/11/16 21:41:11 |
| 14 | 142 | HPS | Petrusha | Lucifron | 30/11/16 21:03:45 |
| 15 | 311 | DPS | Holywars | Gehennas | 30/11/16 21:12:47 |
| 21 | 95 | HPS | Petrusha | Baron Geddon | 30/11/16 21:26:08 |
Raid Info
| Guild | Wipe Club |
| Raid Date | 30/11/16 21:02:48 |
| Raid Duration | 01:00:28 |
| Raid | Molten Core |
| Wipes (boss) | 0 |
| Deaths (boss) | 16 |
| Resurrects used (during boss fights) | 5 |
| Boss Fight Time (successful) | 00:14:31 |
| Trash/Wipe Time | 00:45:57 |