Raid Information <Immortals> Ahn'Qiraj Temple

Boss Kills

Top Raid Ranks

Class Rank Boss Rank Rank Type Character Boss Kill
1 1 DPS Stocar Viscidus 02/03/17 20:53:32
1 78 DPS Indaco The Prophet Skeram 02/03/17 20:22:44
1 84 DPS Mutti Ouro 02/03/17 22:07:35
1 135 DPS Mutti The Prophet Skeram 02/03/17 20:22:44
1 199 DPS Indaco Battleguard Sartura 02/03/17 20:36:15
2 54 DPS Barbucha Viscidus 02/03/17 20:53:32
2 66 DPS Defiant The Prophet Skeram 02/03/17 20:22:44
2 136 DPS Indaco Emperor Vek'nilash 02/03/17 21:26:11
2 146 DPS Indaco Emperor Vek'lor 02/03/17 21:26:11
2 155 DPS Mutti Fankriss the Unyielding 02/03/17 20:42:57
2 201 DPS Indaco Fankriss the Unyielding 02/03/17 20:42:57
3 70 DPS Niebert Viscidus 02/03/17 20:53:32
3 212 DPS Indaco Ouro 02/03/17 22:07:35
3 213 DPS Indaco Princess Huhuran 02/03/17 21:05:48
3 224 DPS Indaco Lord Kri 02/03/17 23:45:30
3 271 DPS Silverfox Emperor Vek'nilash 02/03/17 21:26:11
4 21 HPS Alyrra Eye of C'Thun 02/03/17 23:20:14
4 46 HPS Renovatio Viscidus 02/03/17 20:53:32
4 88 DPS Defiant Emperor Vek'nilash 02/03/17 21:26:11
4 161 DPS Defiant Fankriss the Unyielding 02/03/17 20:42:57
5 8 HPS Wenden Battleguard Sartura 02/03/17 20:36:15
5 20 DPS Tabayoka Fankriss the Unyielding 02/03/17 20:42:57
5 273 DPS Haleman Emperor Vek'nilash 02/03/17 21:26:11
6 21 DPS Dayelo Viscidus 02/03/17 20:53:32
6 40 HPS Victorio Lord Kri 02/03/17 23:45:30
6 85 DPS Thoraisius Fankriss the Unyielding 02/03/17 20:42:57
6 107 DPS Defiant Emperor Vek'lor 02/03/17 21:26:11
6 246 DPS Haleman Viscidus 02/03/17 20:53:32
6 253 DPS Vynora Viscidus 02/03/17 20:53:32
7 9 DPS Rhopegha Viscidus 02/03/17 20:53:32
7 11 DPS Cehaxim Lord Kri 02/03/17 23:45:30
7 27 DPS Stocar Lord Kri 02/03/17 23:45:30
7 288 DPS Haleman Emperor Vek'lor 02/03/17 21:26:11
8 12 DPS Dayelo The Prophet Skeram 02/03/17 20:22:44
8 25 DPS Niight Viscidus 02/03/17 20:53:32
8 35 DPS Thoraisius Ouro 02/03/17 22:07:35
8 75 DPS Kolste The Prophet Skeram 02/03/17 20:22:44
8 154 DPS Barbucha Ouro 02/03/17 22:07:35
8 276 DPS Indaco Princess Yauj 02/03/17 23:47:49
9 173 DPS Defiant Lord Kri 02/03/17 23:45:30
9 269 DPS Indaco Viscidus 02/03/17 20:53:32
10 53 HPS Alyrra Emperor Vek'nilash 02/03/17 21:26:11
10 138 DPS Barbucha Emperor Vek'nilash 02/03/17 21:26:11
10 270 DPS Victorio Viscidus 02/03/17 20:53:32
11 62 HPS Victorio Ouro 02/03/17 22:07:35
11 64 HPS Alyrra Emperor Vek'lor 02/03/17 21:26:11
11 72 DPS Thoraisius Lord Kri 02/03/17 23:45:30
11 131 DPS Nolfi Fankriss the Unyielding 02/03/17 20:42:57
11 142 DPS Niebert Emperor Vek'nilash 02/03/17 21:26:11
11 147 DPS Barbucha Emperor Vek'lor 02/03/17 21:26:11
11 169 DPS Defiant Ouro 02/03/17 22:07:35
12 73 DPS Durus Lord Kri 02/03/17 23:45:30
12 151 DPS Niebert Emperor Vek'lor 02/03/17 21:26:11
12 198 DPS Barbucha Princess Huhuran 02/03/17 21:05:48
13 65 HPS Alyrra Ouro 02/03/17 22:07:35
13 195 DPS Wyldfyre The Prophet Skeram 02/03/17 20:22:44
13 298 DPS Gaspard Ouro 02/03/17 22:07:35
13 305 DPS Gaspard Princess Yauj 02/03/17 23:47:49
14 22 DPS Evalou Viscidus 02/03/17 20:53:32
14 146 DPS Niebert The Prophet Skeram 02/03/17 20:22:44
15 108 DPS Nolfi Battleguard Sartura 02/03/17 20:36:15
16 34 DPS Janes Eye of C'Thun 02/03/17 22:31:59
16 36 DPS Dayelo Emperor Vek'nilash 02/03/17 21:26:11
16 56 DPS Kolste Battleguard Sartura 02/03/17 20:36:15
16 61 HPS Renovatio Ouro 02/03/17 22:07:35
16 91 HPS Victorio Battleguard Sartura 02/03/17 20:36:15
16 320 DPS Haleman Eye of C'Thun 02/03/17 22:51:30
17 18 HPS Donjoe Viscidus 02/03/17 20:53:32
17 39 DPS Niight Emperor Vek'nilash 02/03/17 21:26:11
17 47 DPS Sig Viscidus 02/03/17 20:53:32
17 66 DPS Nolfi Ouro 02/03/17 22:07:35
17 69 HPS Silverfox Ouro 02/03/17 22:07:35
17 210 DPS Niebert Battleguard Sartura 02/03/17 20:36:15
17 225 DPS Niebert Princess Huhuran 02/03/17 21:05:48
18 30 DPS Furishel Viscidus 02/03/17 20:53:32
18 47 DPS Dayelo Emperor Vek'lor 02/03/17 21:26:11
18 72 HPS Gaspard Ouro 02/03/17 22:07:35
18 79 DPS Niight Princess Huhuran 02/03/17 21:05:48
19 49 DPS Niight Emperor Vek'lor 02/03/17 21:26:11
19 82 HPS Haleman Eye of C'Thun 02/03/17 22:31:59
20 134 DPS Cehaxim Emperor Vek'nilash 02/03/17 21:26:11
20 205 DPS Nolfi Emperor Vek'nilash 02/03/17 21:26:11
20 328 DPS Gaspard Viscidus 02/03/17 20:53:32
21 108 HPS Renovatio Emperor Vek'nilash 02/03/17 21:26:11
21 231 DPS Defiant Princess Huhuran 02/03/17 21:05:48
21 304 DPS Persimmon Fankriss the Unyielding 02/03/17 20:42:57
21 332 DPS Gaspard Eye of C'Thun 02/03/17 22:31:59
22 118 HPS Silverfox Emperor Vek'nilash 02/03/17 21:26:11
22 141 DPS Tabayoka Emperor Vek'nilash 02/03/17 21:26:11
22 336 DPS Silverfox Eye of C'Thun 02/03/17 23:20:14
23 120 DPS Dayelo Lord Kri 02/03/17 23:45:30
23 137 HPS Alyrra Battleguard Sartura 02/03/17 20:36:15
24 46 DPS Niight The Prophet Skeram 02/03/17 20:22:44
24 48 DPS Stocar Emperor Vek'nilash 02/03/17 21:26:11
24 68 DPS Unkind Viscidus 02/03/17 20:53:32
24 144 DPS Cehaxim Emperor Vek'lor 02/03/17 21:26:11
25 52 DPS Dayelo Fankriss the Unyielding 02/03/17 20:42:57
25 95 DPS Rhopegha Princess Huhuran 02/03/17 21:05:48
25 103 DPS Dayelo Princess Huhuran 02/03/17 21:05:48
25 114 HPS Renovatio Eye of C'Thun 02/03/17 22:51:30
25 129 HPS Vynora Viscidus 02/03/17 20:53:32
25 146 DPS Kolste Emperor Vek'nilash 02/03/17 21:26:11
26 32 DPS Cehaxim Ouro 02/03/17 22:07:35
26 88 DPS Rhopegha Princess Yauj 02/03/17 23:47:49
26 299 DPS Persimmon Eye of C'Thun 02/03/17 22:31:59
27 53 HPS Donjoe Princess Yauj 02/03/17 23:47:49
27 142 DPS Janes Viscidus 02/03/17 20:53:32
27 150 DPS Tabayoka Emperor Vek'lor 02/03/17 21:26:11
27 152 DPS Janes Emperor Vek'nilash 02/03/17 21:26:11
28 44 HPS Donjoe Lord Kri 02/03/17 23:45:30
28 100 DPS Stocar Princess Huhuran 02/03/17 21:05:48
28 121 HPS Silverfox Eye of C'Thun 02/03/17 23:20:14
28 194 DPS Wyldfyre Fankriss the Unyielding 02/03/17 20:42:57
29 76 HPS Persimmon Fankriss the Unyielding 02/03/17 20:42:57
29 99 DPS Durus Princess Yauj 02/03/17 23:47:49
30 63 HPS Persimmon Eye of C'Thun 02/03/17 22:31:59
30 69 HPS Rundin Emperor Vek'nilash 02/03/17 21:26:11
30 91 DPS Onithunder Viscidus 02/03/17 20:53:32
30 148 DPS Cehaxim Viscidus 02/03/17 20:53:32
30 154 DPS Kolste Emperor Vek'lor 02/03/17 21:26:11
32 76 DPS Rhopegha The Prophet Skeram 02/03/17 20:22:44
32 130 HPS Renovatio Emperor Vek'lor 02/03/17 21:26:11
32 315 DPS Fyz Viscidus 02/03/17 20:53:32
33 141 DPS Evalou Ouro 02/03/17 22:07:35
34 43 HPS Fyz Viscidus 02/03/17 20:53:32
34 104 DPS Niight Fankriss the Unyielding 02/03/17 20:42:57
34 111 DPS Minifutzi Fankriss the Unyielding 02/03/17 20:42:57
34 135 HPS Renovatio Princess Yauj 02/03/17 23:47:49
34 164 DPS Janes Emperor Vek'lor 02/03/17 21:26:11
34 166 DPS Sig Lord Kri 02/03/17 23:45:30
34 190 DPS Sig Ouro 02/03/17 22:07:35
35 44 HPS Persimmon Viscidus 02/03/17 20:53:32
35 113 DPS Durus Fankriss the Unyielding 02/03/17 20:42:57
35 133 HPS Haleman Battleguard Sartura 02/03/17 20:36:15
36 86 HPS Rundin Emperor Vek'lor 02/03/17 21:26:11
36 91 HPS Persimmon Ouro 02/03/17 22:07:35
36 134 HPS Gaspard Battleguard Sartura 02/03/17 20:36:15
36 161 DPS Wyldfyre Ouro 02/03/17 22:07:35
37 118 DPS Unkind Fankriss the Unyielding 02/03/17 20:42:57
37 164 DPS Kolste Viscidus 02/03/17 20:53:32
38 206 DPS Durus Ouro 02/03/17 22:07:35
39 90 HPS Fyz Eye of C'Thun 02/03/17 23:20:14
39 114 HPS Rundin Princess Huhuran 02/03/17 21:05:48
39 123 DPS Stocar Princess Yauj 02/03/17 23:47:49
39 178 DPS Cehaxim The Prophet Skeram 02/03/17 20:22:44
39 207 DPS Niight Ouro 02/03/17 22:07:35
39 235 DPS Wyldfyre Viscidus 02/03/17 20:53:32
40 86 DPS Evalou Emperor Vek'nilash 02/03/17 21:26:11
40 141 DPS Sig Princess Yauj 02/03/17 23:47:49
40 156 HPS Renovatio Lord Kri 02/03/17 23:45:30
41 137 DPS Sabotsas Fankriss the Unyielding 02/03/17 20:42:57
42 99 DPS Furishel Emperor Vek'nilash 02/03/17 21:26:11
42 172 DPS Furishel Ouro 02/03/17 22:07:35
42 184 DPS Tovenaartje Viscidus 02/03/17 20:53:32
42 220 DPS Wyldfyre Princess Huhuran 02/03/17 21:05:48
42 244 DPS Thoraisius Emperor Vek'nilash 02/03/17 21:26:11
43 151 DPS Tovenaartje Eye of C'Thun 02/03/17 23:20:14
43 157 DPS Furishel Fankriss the Unyielding 02/03/17 20:42:57
44 99 HPS Rundin Eye of C'Thun 02/03/17 23:20:14
44 142 DPS Sig Fankriss the Unyielding 02/03/17 20:42:57
44 171 DPS Evalou Princess Huhuran 02/03/17 21:05:48
45 91 HPS Fyz Princess Yauj 02/03/17 23:47:49
45 184 DPS Solare Emperor Vek'nilash 02/03/17 21:26:11
45 230 DPS Wyldfyre Battleguard Sartura 02/03/17 20:36:15
46 135 DPS Tabayoka Battleguard Sartura 02/03/17 20:36:15
46 173 DPS Sabotsas Princess Huhuran 02/03/17 21:05:48
47 177 DPS Evalou Battleguard Sartura 02/03/17 20:36:15
48 163 DPS Evalou Princess Yauj 02/03/17 23:47:49
49 117 HPS Rundin Ouro 02/03/17 22:07:35
49 195 DPS Sig Battleguard Sartura 02/03/17 20:36:15
50 105 DPS Evalou Emperor Vek'lor 02/03/17 21:26:11
50 216 DPS Tabayoka Viscidus 02/03/17 20:53:32

Raid Info

Guild Immortals
Raid Date 02/03/17 20:21:00
Raid Duration 03:24:30
Raid Ahn'Qiraj Temple
Wipes (boss) 1
Deaths (boss) 85
Resurrects used (during boss fights) 4
Boss Fight Time (successful) 00:38:12
Trash/Wipe Time 02:46:18

Loot