Bosses Gri'lek

Character Guild DPS AVG Item Level Date
1 Erreurjean Hungry For More 1095.2 74.1 24/04/19 21:00:51
2 Tehnix Dynasty 945.9 66.2 01/01/19 20:09:57
3 Awold Vanguard 929.5 69.4 10/01/19 21:38:56
4 Lelayne Vanguard 924.0 69.6 03/01/19 20:30:26
5 Mcouzo Vanguard 893.1 66.9 10/01/19 21:39:44
6 Vicia Vanguard 891.6 68.8 10/01/19 21:38:56
7 Scorp Vanguard 870.2 68.4 03/01/19 20:30:26
8 Gyda Vanguard 813.0 72.5 03/01/19 20:30:26
9 Lokey Vanguard 805.7 62.2 10/01/19 21:39:44
10 Stratod Vanguard 799.9 72.9 10/01/19 21:38:56
11 Thorkus Vanguard 791.8 64.1 01/03/19 20:35:03
12 Lairry Vanguard 764.3 62.5 10/01/19 21:38:56
13 Formas Vanguard 748.9 67.2 10/01/19 21:38:56
14 Supermassa Hungry For More 744.3 66.8 11/01/19 19:55:01
15 Fervid Vanguard 742.4 67.9 10/01/19 21:39:44
16 Carbuncle Vanguard 740.4 71.8 10/01/19 21:39:44
17 Frezza Vanguard 730.2 77.5 25/04/19 23:54:31
18 Icebucket Collusion 729.7 69.5 06/01/19 21:41:03
19 Jeremiah Vanguard 715.6 63.1 01/03/19 20:35:03
20 Tauron Pertento 714.1 70.5 02/03/19 20:58:04
21 Zinc Vanguard 708.9 66.6 03/01/19 20:30:26
22 Obese Carnage 706.2 73.2 03/01/19 20:39:42
23 Alatar Vanguard 700.5 69.7 06/01/19 22:14:06
24 Frenzr Frostwolf 699.2 68.6 03/03/19 21:30:14
25 Soosa Hungry For More 689.9 72.4 05/03/19 20:04:05
26 Dirtmerchant Rampage 677.3 66.1 11/01/19 03:19:36
27 Drmangas Hungry For More 671.5 65.9 24/02/19 22:19:35
28 Dissent Carnage 665.2 71.1 04/05/19 18:16:44
29 Diemydarling Conquest 657.7 72.3 25/02/19 02:46:34
30 Skipples Dynasty 657.2 71.1 01/01/19 20:09:57
31 Danilka The RED 652.5 70.4 04/03/19 17:21:57
32 Odhyn Vanguard 648.9 69.0 01/03/19 20:35:03
33 Conn Arcanum 645.6 72.7 04/01/19 20:37:06
34 Gnomefapper Rampage 644.0 59.4 11/01/19 03:19:36
35 Hairry Vanguard 643.7 70.1 03/01/19 20:30:26
36 Khx Arcanum 638.0 70.9 04/01/19 20:37:06
37 Vymi Vanguard 638.0 67.2 10/01/19 21:38:56
38 Nakz Vanguard 633.5 72.7 01/03/19 20:35:03
39 Kulda Hungry For More 632.5 66.9 01/01/19 20:17:02
40 Razzia Carnage 631.7 67.1 03/01/19 20:39:42
41 Parthicus 630.4 66.5 02/01/19 20:00:14
42 Croissant ashamed 630.3 68.6 01/01/19 19:39:43
43 Lidiya Pertento 622.0 72.1 07/03/19 22:20:02
44 Drago ashamed 621.5 67.8 01/01/19 19:39:43
45 Roofy Paradox 620.8 70.5 09/01/19 05:24:15
46 Minator Vanguard 620.1 62.8 10/01/19 21:38:56
47 Barb Vanguard 618.9 68.9 10/01/19 21:38:56
48 Coop Void 615.8 73.8 01/03/19 04:37:55
49 Megabomber Carnage 614.6 67.4 03/01/19 20:39:42
50 Eljay Vanguard 613.6 65.3 01/03/19 20:35:03
Character Guild DPS AVG Item Level Date
1 Lawberg 610.0 61.6 02/01/19 20:00:14
2 Moonflower Carnage 387.3 61.7 03/01/19 20:39:42
3 Ilovegraid NonStop 317.2 59.3 03/01/19 19:14:23
4 Iamw Arcanum 311.8 59.4 06/01/19 22:52:01
5 Beastboyman TehBox 250.1 65.3 25/04/19 05:00:58
6 Oakhart 240.0 62.7 26/02/19 11:54:21
7 Glassghost NonStop 215.5 51.0 10/01/19 19:17:03
8 Anarae Arcanum 213.9 62.4 06/01/19 22:44:29
9 Loppa Pertento 213.5 69.6 02/03/19 20:58:04
10 Shrewid Void 208.4 65.2 27/02/19 03:37:44
11 Didulidu Polar 196.2 63.4 05/03/19 20:33:35
12 Lueno Dynasty 194.7 67.5 25/04/19 22:14:11
13 Teeco 190.8 61.1 02/03/19 00:46:54
14 Yrael Paradox 183.2 58.7 09/01/19 05:24:15
15 Frozion 171.5 60.3 21/06/19 18:17:46
16 Noizeat Boom Time 171.1 62.1 02/01/19 21:31:24
17 Baljin 154.5 57.8 09/03/19 21:39:36
18 Fluff Conquest 146.9 61.4 03/03/19 04:27:57
19 Moonfrozion 124.9 53.0 11/01/19 18:18:17
20 Konat The RED 122.0 68.5 04/03/19 17:21:57
21 Gangstep NonStop 114.3 57.8 12/01/19 19:13:15
22 Djyoungmoney Gankster Party 110.5 64.3 03/05/19 04:48:30
23 Tgap 108.2 52.2 06/03/19 00:58:02
24 Naturalgirl 105.4 58.0 26/02/19 11:54:21
25 Creasy Void 100.7 65.1 01/03/19 04:37:55
26 Jobforacow NonStop 100.5 65.9 12/01/19 19:13:15
27 Bahkauv Hungry For More 96.3 57.0 03/01/19 20:02:46
28 Klepa Rampage 95.1 60.9 04/01/19 03:14:22
29 Rageagainst Void 91.2 54.6 26/02/19 03:19:14
30 Balto Invoke 87.2 56.6 27/02/19 03:33:22
31 Alawen Polar 81.7 68.6 05/03/19 20:33:35
32 Bornanimal Conquest 78.5 63.8 25/02/19 02:46:34
33 Shmurzik NonStop 72.3 68.4 03/01/19 19:14:23
34 Navia Void 63.2 62.1 26/02/19 03:19:14
35 Taurus 54.1 60.3 11/01/19 18:18:17
36 Lunchmoney 52.8 70.9 25/06/19 21:21:24
37 Draakmis Paradox 42.6 58.7 09/01/19 05:30:49
38 Relief 39.8 59.6 01/03/19 20:30:18
39 Moogatu Carnage 38.7 57.7 03/01/19 20:53:23
40 Gabon Fracture 33.5 59.6 01/01/19 21:15:27
41 Brotzeit Kindred 32.1 65.4 22/06/19 21:17:06
42 Highmashed ashamed 24.9 63.4 03/01/19 19:57:42
43 Vancocin 23.1 66.5 01/03/19 20:30:18
44 Cleffa Carnage 20.8 63.6 06/01/19 20:55:48
45 Naxie 20.6 68.9 01/03/19 21:22:08
46 Ainkate Alliance Free Company 18.5 66.3 05/03/19 20:23:46
47 Turbo 18.3 67.5 31/12/18 00:58:40
48 Maulbatross Invoke 17.5 61.0 04/01/19 03:14:03
49 Cjocl Fracture 15.3 65.4 09/03/19 20:32:54
50 Dirtyhippy Carnage 10.2 69.5 04/03/19 22:23:02
Character Guild DPS AVG Item Level Date
1 Stratod Vanguard 799.9 72.9 10/01/19 21:38:56
2 Carbuncle Vanguard 740.4 71.8 10/01/19 21:39:44
3 Conn Arcanum 645.6 72.7 04/01/19 20:37:06
4 Razzia Carnage 631.7 67.1 03/01/19 20:39:42
5 Barb Vanguard 618.9 68.9 10/01/19 21:38:56
6 Megabomber Carnage 614.6 67.4 03/01/19 20:39:42
7 Vilelf Arcanum 602.6 71.1 06/01/19 22:44:29
8 Myskillkills Alone in the Dark 593.8 71.7 09/01/19 19:42:18
9 Entrap Void 564.8 69.4 08/01/19 04:31:22
10 Ryukisan Collusion 556.8 71.7 06/01/19 21:41:03
11 Shmed Carnage 554.4 70.6 06/01/19 20:55:48
12 Rekker Rampage 549.3 66.1 11/01/19 03:19:36
13 Jon Vanguard 544.2 66.9 03/01/19 21:33:44
14 Nazty 539.1 71.5 31/12/18 16:29:51
15 Bazdy NonStop 528.7 67.7 10/01/19 19:17:03
16 Cassete Vanguard 526.3 64.9 03/01/19 21:33:44
17 Carebearz Hungry For More 523.5 71.5 03/01/19 20:02:46
18 Homeboi Dynasty 521.0 68.8 01/01/19 20:09:57
19 Duranasaur Void 519.2 73.9 26/02/19 03:19:14
20 Qkrah Frostwolf 516.4 73.1 02/01/19 23:17:38
21 Trnicek Frostwolf 514.9 70.3 02/01/19 23:17:38
22 Columbian Carnage 512.2 71.2 04/03/19 22:23:02
23 Darkne 509.7 69.7 02/01/19 20:00:14
24 Nuro ashamed 508.5 72.4 01/01/19 19:39:43
25 Skylaria TehBox 497.2 69.3 25/04/19 05:00:58
26 Zingoru Hungry For More 496.6 68.9 24/02/19 22:19:35
27 Marax ashamed 492.3 69.6 06/01/19 20:02:02
28 Wedda Dynasty 482.7 67.7 01/01/19 20:09:57
29 Bigredpetinc Hungry For More 481.9 70.1 03/01/19 20:02:46
30 Shootiepants Void 477.3 72.8 26/02/19 03:19:14
31 Skolott NonStop 470.7 71.4 10/01/19 19:17:03
32 Craic Vanguard 469.8 64.4 01/03/19 20:35:03
33 Scunx Vanguard 468.4 66.1 03/01/19 21:33:44
34 Nightcatcher Alone in the Dark 467.2 71.6 07/01/19 20:39:41
35 Cfcpaul TehBox 452.5 72.5 25/04/19 05:00:58
36 Shadov Carnage 449.8 67.2 04/03/19 22:23:02
37 Vetarn Hungry For More 445.5 66.3 24/04/19 21:00:51
38 Vaelen Collusion 439.9 72.0 26/02/19 00:27:30
39 Bigjoo Rampage 435.1 71.7 04/01/19 03:14:22
40 Nonfatcow Invoke 432.8 73.0 25/02/19 03:34:09
41 Educator Dynasty 426.0 68.0 25/04/19 22:14:11
42 Zulayim 424.7 67.5 05/03/19 21:03:45
43 Slurpee Void 424.2 70.8 01/03/19 04:37:55
44 Nurta The RED 424.0 72.6 04/03/19 17:21:57
45 Procs Vanguard 421.6 61.9 03/01/19 21:33:44
46 Korisa Fracture 417.7 69.7 09/03/19 20:32:54
47 Natediaz Hungry For More 413.6 68.0 24/04/19 21:00:51
48 Kindls Hungry For More 411.4 73.6 05/03/19 20:04:05
49 Terina Redemption 410.2 72.5 01/01/19 19:38:27
50 Accasia 362.0 68.6 29/04/19 06:34:19
Character Guild DPS AVG Item Level Date
1 Erreurjean Hungry For More 1095.2 74.1 24/04/19 21:00:51
2 Tehnix Dynasty 945.9 66.2 01/01/19 20:09:57
3 Scorp Vanguard 870.2 68.4 03/01/19 20:30:26
4 Icebucket Collusion 729.7 69.5 06/01/19 21:41:03
5 Tauron Pertento 714.1 70.5 02/03/19 20:58:04
6 Alatar Vanguard 700.5 69.7 06/01/19 22:14:06
7 Frenzr Frostwolf 699.2 68.6 03/03/19 21:30:14
8 Drmangas Hungry For More 671.5 65.9 24/02/19 22:19:35
9 Diemydarling Conquest 657.7 72.3 25/02/19 02:46:34
10 Danilka The RED 652.5 70.4 04/03/19 17:21:57
11 Hairry Vanguard 643.7 70.1 03/01/19 20:30:26
12 Kulda Hungry For More 632.5 66.9 01/01/19 20:17:02
13 Croissant ashamed 630.3 68.6 01/01/19 19:39:43
14 Lidiya Pertento 622.0 72.1 07/03/19 22:20:02
15 Errorr 603.6 65.1 09/03/19 21:39:36
16 Snak The RED 592.1 72.7 04/03/19 17:21:57
17 Tungsint Dynasty 591.9 65.2 25/04/19 22:14:11
18 Bixx Rampage 583.8 69.0 11/01/19 03:19:36
19 Fierydeath Kill Order 580.6 70.1 05/03/19 07:10:45
20 Dvorjacque Rampage 577.3 68.1 04/01/19 03:13:40
21 Polyfemos 576.7 72.8 21/06/19 18:17:46
22 Uppis Hungry For More 576.5 66.5 11/01/19 19:55:01
23 Lowermanlet Hungry For More 556.8 65.4 11/01/19 19:55:01
24 Mindout Hungry For More 554.8 66.0 01/01/19 20:17:02
25 Bobiette 553.8 64.6 02/01/19 20:00:14
26 Bizz Hungry For More 551.4 63.9 03/01/19 20:02:46
27 Luvani Frostwolf 540.5 67.7 03/03/19 21:30:14
28 Necrotia Time Lapse 539.6 70.8 25/04/19 05:24:43
29 Toxics Carnage 537.2 68.7 27/02/19 00:04:24
30 Aguamenti Dynasty 530.6 66.8 25/02/19 20:13:28
31 Tannr 518.8 61.3 04/03/19 04:03:07
32 Synaria Boom Time 518.0 66.9 02/01/19 21:31:24
33 Arabdhul Frostwolf 516.6 70.5 03/03/19 21:30:14
34 Traya Carnage 512.1 71.1 04/05/19 18:16:44
35 Tavos 500.6 74.4 29/04/19 06:34:19
36 Cilvagodx Void 500.4 70.0 27/02/19 03:37:44
37 Pjmage Dynasty 497.7 68.0 25/04/19 22:14:11
38 Justxtrm Hungry For More 496.6 67.4 03/01/19 20:02:46
39 Vicboss Hungry For More 495.7 66.6 24/04/19 21:00:51
40 Hadopire 494.2 71.6 06/03/19 00:58:02
41 Tirany Carnage 492.3 65.6 06/01/19 20:55:48
42 Tinks 490.7 62.1 02/01/19 20:00:14
43 Tzux Pertento 486.2 60.4 04/03/19 22:23:03
44 Lenoa Dynasty 484.9 66.5 01/01/19 20:09:57
45 Alexis Alone in the Dark 482.2 72.6 07/01/19 20:39:41
46 Huilu Collusion 479.0 67.2 06/01/19 21:41:03
47 Abbura 477.7 70.3 27/02/19 21:24:32
48 Zirkler Void 474.5 66.4 27/02/19 03:37:44
49 Abod 470.6 66.9 01/03/19 18:31:05
50 Beni Frostwolf 469.5 68.6 02/01/19 23:17:38
Character Guild DPS AVG Item Level Date
1 Mordarn Dynasty 298.1 62.3 01/01/19 20:09:57
2 Emeldira Collusion 274.1 67.2 06/01/19 21:41:03
3 Seibi 205.4 66.4 01/03/19 21:22:08
4 Isobella Void 198.9 59.6 26/02/19 03:19:14
5 Foxeyes Invoke 135.3 63.5 25/02/19 03:34:09
6 Hybridclass 129.3 71.3 25/06/19 21:21:24
7 Cheefi 127.4 63.5 04/03/19 04:03:07
8 Kenshinnx Kindred 114.5 55.3 22/06/19 21:17:06
9 Caseem Gankster Party 96.7 62.3 03/05/19 04:48:30
10 Valso Alliance Free Company 69.5 60.1 05/03/19 20:23:46
11 Doublebubble Invoke 68.8 63.9 04/01/19 03:14:03
12 Bisforpally Alone in the Dark 27.3 60.5 07/01/19 20:39:41
13 Gambart TehBox 17.8 61.6 03/01/19 03:05:26
14 Alwyswanafly Collusion 15.9 64.5 26/02/19 00:27:30
15 Walk Void 14.8 64.9 27/02/19 03:37:44
16 Pisima Arcanum 14.7 62.8 28/02/19 22:18:01
17 Khade Gankster Party 12.4 67.2 03/05/19 04:48:30
18 Gillard 12.4 55.9 25/06/19 21:21:24
19 Uptempo Alone in the Dark 8.1 55.9 07/01/19 20:39:41
20 Chaosactual TehBox 7.8 67.1 25/04/19 05:00:58
21 Aieris Arcanum 7.4 61.1 01/01/19 20:45:09
22 Shalltear Alone in the Dark 6.5 71.2 25/02/19 19:41:08
23 Zornhau Invoke 6.4 60.3 25/02/19 03:34:09
24 Poroheal Alliance Free Company 6.0 56.9 10/01/19 22:21:08
25 Papapally Gankster Party 5.7 64.9 03/05/19 04:48:30
26 Holaco Invoke 5.3 60.3 25/02/19 03:34:09
27 Bonnart Alone in the Dark 4.9 62.2 06/01/19 21:34:14
28 Axiss Invoke 3.0 63.4 25/02/19 03:34:09
29 Rack Invoke 2.8 60.9 04/01/19 03:14:03
30 Biv Arcanum 2.0 63.2 28/02/19 22:18:01
31 Kimdla 1.8 43.1 21/06/19 18:17:46
32 Rolynn Boom Time 1.3 62.1 02/01/19 21:31:24
Character Guild DPS AVG Item Level Date
1 Elegarn Paradox 429.8 67.1 04/01/19 05:01:47
2 Subfusca Frostwolf 400.1 68.9 03/03/19 21:30:14
3 Imix Void 376.5 67.7 08/01/19 04:31:22
4 Rappare Arcanum 364.8 67.4 06/01/19 22:52:01
5 Kerstin Pertento 348.7 68.5 26/02/19 22:07:31
6 Allu Carnage 347.1 67.0 25/02/19 23:10:04
7 Telamona Alone in the Dark 343.7 67.1 07/01/19 20:39:41
8 Covet Invoke 338.0 66.1 04/01/19 03:14:03
9 Gripping 322.1 66.8 21/06/19 18:17:46
10 Flasheal 303.4 61.9 02/01/19 20:00:14
11 Aep NonStop 289.7 71.6 12/01/19 19:13:15
12 Gyros Pertento 285.3 63.8 04/03/19 22:23:03
13 Piranja Alone in the Dark 282.1 58.4 06/01/19 21:34:14
14 Tishana NonStop 278.2 66.5 05/03/19 20:11:17
15 Bokira ashamed 267.7 68.6 03/01/19 19:57:42
16 Makh Storm 264.8 69.0 22/04/19 22:53:35
17 Pmegadeal Conquest 263.2 63.6 25/02/19 02:46:34
18 Konny Arcanum 263.1 47.1 28/02/19 22:18:01
19 Yuh 229.3 60.9 02/03/19 00:46:54
20 Tenebris 229.3 60.8 25/06/19 21:21:24
21 Iitamar Pain Exchange 227.9 68.8 06/01/19 23:35:00
22 Cornx Accidentally 194.7 66.8 25/02/19 05:27:51
23 Kashika Kindred 187.6 58.3 22/06/19 21:17:06
24 Pufino Redemption 175.1 63.9 04/01/19 00:12:53
25 Lio Vanguard 162.6 69.4 03/01/19 21:33:44
26 Puart Conquest 130.8 58.8 03/03/19 04:27:57
27 Professorbk 116.4 63.4 31/12/18 00:58:40
28 Trs 83.4 72.9 09/03/19 21:39:36
29 Sifmuna Green Room 56.4 68.9 25/04/19 06:17:30
30 Justatroll ashamed 49.2 69.7 07/03/19 19:48:31
31 Bahlin Collusion 46.3 69.9 06/01/19 21:41:03
32 Thorminator Vanguard 41.4 68.3 03/01/19 20:30:26
33 Metz Invoke 40.1 67.7 04/01/19 03:14:03
34 Gittan ashamed 39.8 70.0 03/01/19 19:57:42
35 Buffwatch Void 39.0 64.0 01/03/19 04:37:55
36 Dunle Pain Exchange 36.2 67.8 06/01/19 23:35:00
37 Endder Invoke 33.8 71.8 27/02/19 03:33:22
38 Beldy 33.1 67.7 21/06/19 18:17:46
39 Hastem Vanguard 32.7 65.2 03/01/19 20:30:26
40 Pharika Fracture 32.7 58.2 09/03/19 20:32:54
41 Murderhoebo TehBox 28.1 67.3 25/04/19 05:00:58
42 Helten Pertento 27.7 71.6 26/02/19 22:07:31
43 Juventina Pertento 27.5 71.0 04/03/19 22:23:03
44 Brainz 25.3 63.7 03/03/19 22:26:56
45 Aara Carnage 25.2 71.3 27/02/19 00:04:24
46 Pesh Kill Order 25.1 70.9 08/03/19 08:09:54
47 Anakol Conquest 23.4 61.6 26/02/19 22:09:48
48 Jessiqa Pertento 23.0 70.7 02/03/19 20:58:04
49 Vilaamalka Carnage 22.6 67.1 06/01/19 20:55:48
50 Silda 21.2 62.1 04/01/19 20:25:36
Character Guild DPS AVG Item Level Date
1 Gyda Vanguard 813.0 72.5 03/01/19 20:30:26
2 Frezza Vanguard 730.2 77.5 25/04/19 23:54:31
3 Obese Carnage 706.2 73.2 03/01/19 20:39:42
4 Soosa Hungry For More 689.9 72.4 05/03/19 20:04:05
5 Dissent Carnage 665.2 71.1 04/05/19 18:16:44
6 Skipples Dynasty 657.2 71.1 01/01/19 20:09:57
7 Khx Arcanum 638.0 70.9 04/01/19 20:37:06
8 Nakz Vanguard 633.5 72.7 01/03/19 20:35:03
9 Parthicus 630.4 66.5 02/01/19 20:00:14
10 Roofy Paradox 620.8 70.5 09/01/19 05:24:15
11 Coop Void 615.8 73.8 01/03/19 04:37:55
12 Akinu Frostwolf 595.0 74.1 03/03/19 21:30:14
13 Meran Dynasty 575.2 71.3 01/01/19 20:09:57
14 Kissyourself Arcanum 567.7 66.7 04/01/19 20:37:06
15 Caraccioli Carnage 565.9 66.4 04/05/19 18:16:44
16 Rhx Pertento 560.0 67.7 02/03/19 20:58:04
17 Casp Carnage 553.2 71.7 03/01/19 20:39:42
18 Rhyne Rampage 542.9 66.9 04/01/19 03:14:22
19 Weedmilk 533.0 74.9 29/04/19 06:34:19
20 Kirkaz Dynasty 532.5 68.1 01/01/19 20:09:57
21 Lazorcrit Vanguard 528.9 68.6 03/01/19 20:30:26
22 Vancleaf Collusion 525.3 65.9 06/01/19 21:41:03
23 Vorlagh Frostwolf 521.0 71.2 03/03/19 21:30:14
24 Grumplina Arcanum 520.7 72.0 06/01/19 22:44:29
25 Felz Arcanum 519.7 73.5 06/01/19 22:52:01
26 Jahjahbinks 516.0 72.5 09/03/19 21:39:36
27 Arnee Redemption 513.5 70.0 01/01/19 19:38:27
28 Lolkkthnxbye Collusion 511.7 70.8 06/01/19 21:41:03
29 Kithix Pertento 509.0 72.8 02/03/19 20:58:04
30 Beline Alone in the Dark 499.4 67.5 03/01/19 19:37:03
31 Ganya ashamed 499.0 68.8 01/01/19 19:39:43
32 Renz Void 498.2 67.8 26/02/19 03:19:14
33 Eljima Void 496.3 70.5 26/02/19 03:19:14
34 Deadbeat Dynasty 496.0 75.4 25/04/19 22:14:11
35 Seed Rampage 486.4 69.1 11/01/19 03:19:36
36 Zaboica NonStop 477.2 63.1 10/01/19 19:17:03
37 Shial Vanguard 476.2 68.6 25/04/19 23:54:31
38 Staxtopustra Hungry For More 475.7 65.7 24/02/19 22:19:35
39 Thenameless Carnage 469.2 65.0 03/01/19 20:39:42
40 Reyah Carnage 468.1 65.4 03/01/19 20:53:23
41 Fredd Paradox 459.8 73.5 09/01/19 05:24:15
42 Bigdawg Dynasty 457.9 72.1 25/02/19 20:13:28
43 Itsshowtime NonStop 457.4 74.3 01/01/19 18:48:15
44 Spiere Void 452.9 65.6 01/03/19 04:37:55
45 Gravy Rampage 448.2 68.1 04/01/19 03:13:40
46 Winkk Gankster Party 447.2 65.2 03/05/19 04:48:30
47 Sunweb 446.6 72.1 29/04/19 06:34:19
48 Muslimshady ashamed 445.3 64.3 01/01/19 19:39:43
49 Akorr Frostwolf 443.5 69.5 02/01/19 23:17:38
50 Aec ashamed 440.4 61.6 06/01/19 20:02:02
Character Guild DPS AVG Item Level Date
1 Moodymann Carnage 381.9 65.0 04/03/19 22:23:02
2 Ionize Hungry For More 356.1 61.2 11/01/19 19:55:01
3 Weezyfbaby Kill Order 341.5 62.3 05/03/19 07:10:45
4 Morokolli Redemption 312.8 67.8 01/01/19 19:38:27
5 Klyk NonStop 300.9 62.3 01/01/19 18:48:15
6 Will 254.4 63.6 26/02/19 11:54:21
7 Tukkairi Paradox 234.1 62.0 09/01/19 05:24:15
8 Jestin Carnage 223.4 63.3 03/01/19 20:53:23
9 Saltovsky NonStop 217.2 61.9 03/01/19 19:14:23
10 Letspartybro Rampage 216.2 62.1 11/01/19 03:23:21
11 Filthymoo Pertento 192.5 46.8 04/03/19 22:23:03
12 Shabuya Pertento 192.2 60.9 02/03/19 20:58:04
13 Hagakure Redemption 191.9 55.9 09/01/19 19:46:15
14 Wenden Vanguard 190.6 63.6 10/01/19 21:39:44
15 Reximus 183.6 56.8 04/01/19 20:25:36
16 Campina 180.0 58.2 11/01/19 18:18:17
17 Wesker ashamed 171.6 64.6 06/01/19 20:02:02
18 Worshipme 164.5 60.8 01/03/19 18:31:05
19 Nagolbood 157.5 61.0 11/01/19 18:18:17
20 Tabithania Pain Exchange 155.2 59.1 24/02/19 22:12:07
21 Iwantpeen Accidentally 147.6 65.6 25/02/19 05:27:51
22 Notagnelf 134.2 59.1 04/01/19 20:25:36
23 Herby Conquest 132.7 57.8 03/03/19 04:27:57
24 Gronkor 110.8 58.8 26/02/19 11:54:21
25 Goo Paradox 89.5 63.8 09/01/19 05:24:15
26 Joohouse Rampage 79.8 62.2 06/01/19 22:36:39
27 Peof 68.3 59.6 26/02/19 11:54:21
28 Naturefury 57.8 58.3 03/03/19 22:26:56
29 Karasham Vanguard 53.0 60.9 06/01/19 22:14:06
30 Scunk Vanguard 50.8 65.0 10/01/19 21:38:56
31 Doodies Hungry For More 40.8 68.9 05/03/19 20:04:05
32 Erectileflex Carnage 39.5 67.3 04/05/19 18:16:44
33 Efru Carnage 35.4 69.2 04/05/19 18:16:44
34 Johns Carnage 26.1 63.4 04/03/19 22:23:02
35 Amazin Vanguard 23.5 66.2 10/01/19 21:38:56
36 Duje Hungry For More 22.0 66.0 03/01/19 20:02:46
37 Drakthor Carnage 20.1 62.9 25/02/19 23:10:04
38 Ierza Carnage 18.0 66.6 04/05/19 18:16:44
39 Viora 16.5 62.4 02/03/19 00:46:54
40 Shillen Rampage 16.2 65.4 04/01/19 03:13:40
41 Kamelot Vanguard 14.9 58.6 10/01/19 21:38:56
42 Shammie Frostwolf 14.8 66.3 03/03/19 21:30:14
43 Pastulo Rampage 12.9 65.5 11/01/19 03:19:36
44 Cousinlarry Kill Order 11.6 64.5 08/03/19 08:09:54
45 Saitma Paradox 11.6 64.1 09/01/19 05:30:49
46 Chainheal Green Room 11.5 61.5 25/04/19 06:17:30
47 Bazingaz Hungry For More 10.8 56.3 27/02/19 20:11:37
48 Drayenwf Vanguard 10.6 61.3 06/01/19 22:14:06
49 Sksminix Hungry For More 9.5 63.5 03/03/19 22:08:49
50 Orcgy 9.4 49.9 02/03/19 00:46:54
Character Guild DPS AVG Item Level Date
1 Dashie Arcanum 591.2 65.6 06/01/19 22:44:29
2 Maladath Vanguard 578.2 65.1 01/03/19 20:35:03
3 Seuche Vanguard 571.6 63.4 01/03/19 20:35:03
4 Babakoramdin Frostwolf 515.4 64.7 03/03/19 21:30:14
5 Germichan Dynasty 512.1 70.0 25/04/19 22:14:11
6 Frauwns Hungry For More 511.7 68.2 03/03/19 22:08:49
7 Cakemonster Redemption 496.5 73.1 01/01/19 19:38:27
8 Roli Arcanum 482.6 62.7 28/02/19 22:18:01
9 Gj Rampage 474.4 71.2 04/01/19 03:13:40
10 Zedemo Frostwolf 473.1 71.2 03/03/19 21:30:14
11 Lapislazuli 465.2 71.9 29/04/19 06:34:19
12 Soulprovider Redemption 462.1 71.4 01/01/19 19:38:27
13 Calyxmvp The RED 453.0 71.6 04/03/19 17:21:57
14 Miraa Rampage 452.0 69.7 11/01/19 03:19:36
15 Meefo Vanguard 446.4 71.6 10/01/19 21:39:44
16 Hasatan Paradox 445.3 70.9 04/01/19 05:01:47
17 Zixayld Arcanum 439.3 68.8 28/02/19 22:18:01
18 Nynaeve Hungry For More 438.9 71.5 24/04/19 21:00:51
19 Dovydas Storm 437.1 72.8 22/04/19 22:53:35
20 Vilora Void 431.9 70.8 08/01/19 04:31:22
21 Freshest Pertento 421.2 69.8 02/03/19 20:58:04
22 Buscemi Arcanum 418.9 66.9 06/01/19 22:44:29
23 Synek Rampage 413.5 68.2 04/01/19 03:14:22
24 Zocks Void 412.5 68.9 27/02/19 03:37:44
25 Odrade Alone in the Dark 403.3 70.6 03/01/19 19:37:03
26 Animalmothr Invoke 396.1 72.5 27/02/19 03:33:22
27 Orcestra Paradox 393.0 67.8 04/01/19 05:01:47
28 Heinzhelmut Storm 389.5 70.9 22/04/19 22:53:35
29 Comod Alone in the Dark 385.8 69.4 09/01/19 19:42:18
30 Aloncer The RED 382.5 72.6 04/03/19 17:21:57
31 Lockstock Pertento 375.3 64.3 07/03/19 22:20:02
32 Tabita Alone in the Dark 372.7 66.5 07/01/19 20:39:41
33 Barramiss NonStop 370.5 66.8 01/01/19 18:48:15
34 Yslore 365.9 61.5 25/06/19 21:21:24
35 Pirog Alone in the Dark 360.5 67.5 06/01/19 21:34:14
36 Computeruser Carnage 359.9 69.6 03/01/19 20:53:23
37 Sanavlys Hungry For More 359.1 72.3 01/01/19 20:17:02
38 Jaraxxuss Alone in the Dark 358.7 68.6 07/01/19 20:39:41
39 Evilhomer Hungry For More 354.8 72.2 01/01/19 20:17:02
40 Noctur Hungry For More 350.4 60.7 24/04/19 21:00:51
41 Xlydren Arcanum 349.6 65.9 01/01/19 20:45:09
42 Tikha 349.3 65.6 09/03/19 21:39:36
43 Throwmoredot ashamed 346.8 70.1 06/01/19 20:02:02
44 Purplhazey Carnage 342.5 70.0 03/01/19 20:53:23
45 Sebou Boom Time 341.8 67.6 02/01/19 21:31:24
46 Bqss TehBox 339.6 72.4 25/04/19 05:00:58
47 Edvar Redemption 339.5 65.6 09/01/19 19:46:15
