Characters Angarius
Recent Logs
DPS
Class Performance Rank
118
140.6 points
HPS
Class Performance Rank
63
496.0 points
Ahn'Qiraj Temple
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 9 | 16 | HPS | 330.86 | Eye of C'Thun | 28/04/19 20:19:16 |
| 15 | 34 | HPS | 469.58 | The Prophet Skeram | 28/04/19 18:39:59 |
| 25 | 39 | HPS | 431.52 | Vem | 21/04/19 21:23:07 |
| 26 | 312 | DPS | 56.5 | Eye of C'Thun | 19/05/19 19:57:31 |
| 28 | 332 | DPS | 64.5 | C'Thun | 05/05/19 20:11:55 |
| 40 | 375 | DPS | 55.8 | Vem | 31/03/19 22:11:55 |
| 42 | 368 | DPS | 36.6 | Ouro | 19/05/19 20:10:56 |
| 42 | 377 | DPS | 86.0 | Viscidus | 19/05/19 19:03:10 |
| 45 | 82 | HPS | 412.31 | Princess Yauj | 21/04/19 21:13:26 |
| 47 | 392 | DPS | 16.0 | Battleguard Sartura | 19/05/19 18:55:21 |
| 50 | 420 | DPS | 7.2 | The Prophet Skeram | 31/03/19 18:20:46 |
Blackwing Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 12 | 28 | HPS | 382.17 | Chromaggus | 17/03/19 19:18:44 |
| 31 | 61 | HPS | 285.82 | Ebonroc | 14/10/18 20:41:26 |
| 46 | 131 | HPS | 462.44 | Firemaw | 03/04/19 21:00:17 |
Naxxramas
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 10 | 279 | DPS | 19.8 | Gothik the Harvester | 04/06/19 21:52:31 |
| 20 | 44 | HPS | 629.22 | Instructor Razuvious | 04/06/19 21:33:14 |
| 20 | 57 | HPS | 317.36 | Grobbulus | 02/06/19 22:19:30 |
| 20 | 59 | HPS | 166.93 | Kel'Thuzad | 11/06/19 23:36:01 |
| 23 | 66 | HPS | 281.84 | Gluth | 02/06/19 23:27:22 |
| 32 | 33 | HPS | 513.39 | Sapphiron | 09/06/19 22:09:42 |
| 33 | 340 | DPS | 5.1 | Heigan the Unclean | 02/06/19 19:36:49 |
| 35 | 120 | HPS | 181.33 | Gothik the Harvester | 04/06/19 21:52:31 |
| 35 | 255 | DPS | 14.3 | Kel'Thuzad | 11/06/19 23:36:01 |
| 43 | 102 | HPS | 434.44 | Grand Widow Faerlina | 02/06/19 20:28:57 |
Zul'Gurub
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 36 | 50 | HPS | 572.00 | High Priestess Mar'li | 02/01/19 21:01:19 |
DPS
Class Performance Rank
70
114.0 points
HPS
Class Performance Rank
77
224.0 points
Ahn'Qiraj Temple
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 8 | 14 | HPS | 330.86 | Eye of C'Thun | 28/04/19 20:19:16 |
| 11 | 29 | HPS | 469.58 | The Prophet Skeram | 28/04/19 18:39:59 |
| 20 | 33 | HPS | 431.52 | Vem | 21/04/19 21:23:07 |
| 21 | 304 | DPS | 56.5 | Eye of C'Thun | 19/05/19 19:57:31 |
| 24 | 322 | DPS | 64.5 | C'Thun | 05/05/19 20:11:55 |
| 36 | 353 | DPS | 36.6 | Ouro | 19/05/19 20:10:56 |
| 37 | 358 | DPS | 55.8 | Vem | 31/03/19 22:11:55 |
| 40 | 75 | HPS | 412.31 | Princess Yauj | 21/04/19 21:13:26 |
| 40 | 370 | DPS | 86.0 | Viscidus | 19/05/19 19:03:10 |
| 42 | 374 | DPS | 16.0 | Battleguard Sartura | 19/05/19 18:55:21 |
| 45 | 404 | DPS | 7.2 | The Prophet Skeram | 31/03/19 18:20:46 |
| 50 | 74 | HPS | 459.57 | Lord Kri | 19/05/19 20:24:38 |
Blackwing Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 11 | 26 | HPS | 382.17 | Chromaggus | 17/03/19 19:18:44 |
| 29 | 59 | HPS | 285.82 | Ebonroc | 14/10/18 20:41:26 |
| 41 | 121 | HPS | 462.44 | Firemaw | 03/04/19 21:00:17 |
Zul'Gurub
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 35 | 49 | HPS | 572.00 | High Priestess Mar'li | 02/01/19 21:01:19 |
DPS
Class Performance Rank
76
30.0 points
HPS
Class Performance Rank
59
220.0 points
Blackwing Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 8 | 19 | HPS | 382.17 | Chromaggus | 17/03/19 19:18:44 |
| 20 | 69 | HPS | 505.45 | Firemaw | 10/03/19 19:11:38 |
| 24 | 49 | HPS | 285.82 | Ebonroc | 14/10/18 20:41:26 |
| 38 | 394 | DPS | 40.4 | Chromaggus | 06/01/19 19:38:03 |
| 45 | 113 | HPS | 433.48 | Broodlord Lashlayer | 17/02/19 19:06:14 |
| 49 | 408 | DPS | 86.1 | Broodlord Lashlayer | 27/01/19 19:01:52 |
Molten Core
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 48 | 123 | HPS | 429.16 | Ragnaros | 02/12/18 20:35:38 |
Zul'Gurub
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 23 | 32 | HPS | 572.00 | High Priestess Mar'li | 02/01/19 21:01:19 |
DPS
Class Performance Rank
17
532.0 points
HPS
Class Performance Rank
123
34.0 points
Molten Core
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 3 | 311 | DPS | 294.8 | Garr | 26/08/18 19:21:01 |
| 16 | 350 | DPS | 47.0 | Ragnaros | 23/09/18 19:47:01 |
| 17 | 393 | DPS | 127.6 | Sulfuron Harbinger | 08/07/18 20:00:16 |
| 18 | 380 | DPS | 56.3 | Shazzrah | 23/09/18 19:22:18 |
| 19 | 401 | DPS | 72.3 | Gehennas | 17/06/18 19:24:03 |
| 21 | 403 | DPS | 43.3 | Golemagg the Incinerator | 23/09/18 19:35:21 |
| 22 | 404 | DPS | 31.4 | Magmadar | 16/09/18 19:07:05 |
| 27 | 404 | DPS | 46.9 | Baron Geddon | 26/08/18 19:26:48 |
| 34 | 74 | HPS | 370.75 | Ragnaros | 22/07/18 20:32:48 |
| 50 | 431 | DPS | 3.2 | Majordomo Executus | 08/07/18 20:33:48 |