Characters Gotbud
Recent Logs
DPS
Class Performance Rank
107
88.7 points
HPS
Class Performance Rank
15
1755.6 points
Ahn'Qiraj Temple
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 4 | 32 | HPS | 243.61 | C'Thun | 27/05/19 20:43:02 |
| 6 | 27 | HPS | 493.43 | Battleguard Sartura | 01/07/19 21:52:55 |
| 9 | 80 | HPS | 443.67 | Lord Kri | 14/07/19 21:43:38 |
| 19 | 131 | HPS | 285.90 | Emperor Vek'nilash | 20/05/19 20:11:36 |
| 19 | 132 | HPS | 284.72 | Emperor Vek'lor | 20/05/19 20:11:36 |
| 21 | 122 | HPS | 231.95 | Ouro | 27/05/19 20:55:33 |
| 22 | 121 | HPS | 340.80 | Princess Yauj | 27/05/19 21:11:46 |
| 22 | 146 | HPS | 157.84 | Fankriss the Unyielding | 20/05/19 19:48:12 |
| 23 | 110 | HPS | 354.95 | The Prophet Skeram | 01/07/19 21:43:26 |
| 24 | 125 | HPS | 318.41 | Viscidus | 07/07/19 21:36:46 |
| 25 | 145 | HPS | 293.65 | Vem | 27/05/19 21:12:32 |
| 32 | 412 | DPS | 40.3 | C'Thun | 07/07/19 21:00:15 |
| 35 | 157 | HPS | 334.95 | Princess Huhuran | 03/06/19 19:40:20 |
| 42 | 189 | HPS | 184.41 | Eye of C'Thun | 27/05/19 20:40:49 |
| 45 | 406 | DPS | 1.1 | Emperor Vek'nilash | 01/04/19 22:11:13 |
| 46 | 411 | DPS | 1.1 | Emperor Vek'lor | 01/04/19 22:11:14 |
| 47 | 430 | DPS | 12.8 | Eye of C'Thun | 07/07/19 20:57:32 |
| 49 | 426 | DPS | 132.8 | Fankriss the Unyielding | 07/07/19 19:56:04 |
Blackwing Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 15 | 77 | HPS | 499.77 | Broodlord Lashlayer | 08/06/19 19:23:58 |
| 18 | 127 | HPS | 466.02 | Firemaw | 18/07/19 22:49:43 |
| 21 | 132 | HPS | 611.52 | Razorgore the Untamed | 18/07/19 22:30:23 |
| 27 | 172 | HPS | 231.96 | Nefarian | 08/06/19 20:07:53 |
| 32 | 121 | HPS | 248.74 | Chromaggus | 01/07/19 21:08:28 |
| 50 | 200 | HPS | 160.44 | Ebonroc | 18/07/19 22:59:37 |
Molten Core
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 15 | 46 | HPS | 729.70 | Shazzrah | 27/04/19 21:10:48 |
| 33 | 158 | HPS | 410.68 | Lucifron | 27/04/19 20:38:11 |
| 35 | 150 | HPS | 336.62 | Baron Geddon | 21/02/19 21:17:30 |
| 36 | 164 | HPS | 485.51 | Majordomo Executus | 16/05/19 20:42:33 |
Naxxramas
Onyxia's Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 49 | 181 | HPS | 242.82 | Onyxia | 01/03/19 12:40:01 |
Ruins of Ahn'Qiraj
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 5 | 36 | HPS | 495.26 | Moam | 07/05/19 22:08:35 |
| 7 | 81 | HPS | 285.34 | Buru the Gorger | 13/07/19 01:02:32 |
| 9 | 81 | HPS | 241.25 | Ossirian the Unscarred | 13/07/19 01:35:04 |
| 20 | 142 | HPS | 335.02 | Ayamiss the Hunter | 07/05/19 22:41:33 |
| 22 | 131 | HPS | 411.06 | General Rajaxx | 14/05/19 20:47:21 |
| 26 | 164 | HPS | 292.55 | Kurinnaxx | 07/05/19 21:41:46 |
Zul'Gurub
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 6 | 81 | HPS | 545.35 | High Priest Venoxis | 17/04/19 21:30:11 |
| 9 | 67 | HPS | 524.00 | Bloodlord Mandokir | 12/07/19 23:56:43 |
| 14 | 90 | HPS | 422.89 | Hakkar | 13/07/19 00:18:47 |
| 26 | 138 | HPS | 318.04 | Jin'do the Hexxer | 11/07/19 04:13:12 |
| 30 | 156 | HPS | 345.71 | High Priest Thekal | 11/07/19 04:37:29 |
| 36 | 165 | HPS | 387.66 | High Priestess Jeklik | 05/07/19 21:04:45 |
| 42 | 164 | HPS | 323.45 | Gahz'ranka | 18/02/19 01:33:46 |
| 44 | 192 | HPS | 261.50 | High Priestess Arlokk | 11/07/19 04:24:30 |
| 47 | 189 | HPS | 373.98 | High Priestess Mar'li | 13/07/19 00:01:47 |
DPS
Class Performance Rank
173
2.0 points
HPS
Class Performance Rank
35
624.0 points
Ahn'Qiraj Temple
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 4 | 29 | HPS | 243.61 | C'Thun | 27/05/19 20:43:02 |
| 15 | 118 | HPS | 285.90 | Emperor Vek'nilash | 20/05/19 20:11:36 |
| 15 | 119 | HPS | 284.72 | Emperor Vek'lor | 20/05/19 20:11:36 |
| 19 | 116 | HPS | 231.95 | Ouro | 27/05/19 20:55:33 |
| 19 | 116 | HPS | 340.80 | Princess Yauj | 27/05/19 21:11:46 |
| 20 | 143 | HPS | 157.84 | Fankriss the Unyielding | 20/05/19 19:48:12 |
| 23 | 110 | HPS | 361.74 | Battleguard Sartura | 27/05/19 19:24:09 |
| 23 | 137 | HPS | 293.65 | Vem | 27/05/19 21:12:32 |
| 36 | 390 | DPS | 1.1 | Emperor Vek'nilash | 01/04/19 22:11:13 |
| 37 | 394 | DPS | 1.1 | Emperor Vek'lor | 01/04/19 22:11:14 |
| 40 | 186 | HPS | 184.41 | Eye of C'Thun | 27/05/19 20:40:49 |
| 50 | 450 | DPS | 0.8 | Ouro | 20/05/19 21:41:57 |
Blackwing Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 24 | 136 | HPS | 583.20 | Razorgore the Untamed | 27/04/19 19:10:28 |
| 27 | 161 | HPS | 397.50 | Firemaw | 04/05/19 19:34:47 |
| 30 | 144 | HPS | 421.16 | Broodlord Lashlayer | 11/05/19 19:22:44 |
| 33 | 183 | HPS | 219.38 | Nefarian | 27/04/19 20:21:40 |
| 36 | 127 | HPS | 237.64 | Chromaggus | 05/03/19 19:59:17 |
Molten Core
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 13 | 42 | HPS | 729.70 | Shazzrah | 27/04/19 21:10:48 |
| 30 | 143 | HPS | 336.62 | Baron Geddon | 21/02/19 21:17:30 |
| 33 | 157 | HPS | 410.68 | Lucifron | 27/04/19 20:38:11 |
| 36 | 162 | HPS | 485.51 | Majordomo Executus | 16/05/19 20:42:33 |
Onyxia's Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 47 | 175 | HPS | 242.82 | Onyxia | 01/03/19 12:40:01 |
Ruins of Ahn'Qiraj
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 5 | 30 | HPS | 495.26 | Moam | 07/05/19 22:08:35 |
| 18 | 131 | HPS | 234.55 | Buru the Gorger | 14/05/19 20:54:52 |
| 18 | 138 | HPS | 335.02 | Ayamiss the Hunter | 07/05/19 22:41:33 |
| 20 | 128 | HPS | 411.06 | General Rajaxx | 14/05/19 20:47:21 |
| 25 | 156 | HPS | 292.55 | Kurinnaxx | 07/05/19 21:41:46 |
| 27 | 140 | HPS | 178.20 | Ossirian the Unscarred | 14/05/19 21:42:17 |
Zul'Gurub
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 6 | 75 | HPS | 545.35 | High Priest Venoxis | 17/04/19 21:30:11 |
| 16 | 100 | HPS | 400.59 | Hakkar | 17/04/19 21:50:52 |
| 38 | 163 | HPS | 400.80 | Bloodlord Mandokir | 18/02/19 01:56:13 |
| 38 | 166 | HPS | 284.64 | Jin'do the Hexxer | 01/03/19 05:13:17 |
| 40 | 161 | HPS | 323.45 | Gahz'ranka | 18/02/19 01:33:46 |
| 41 | 168 | HPS | 329.08 | High Priest Thekal | 09/04/19 20:48:29 |
| 50 | 187 | HPS | 108.71 | Hazza'rah | 13/03/19 20:22:03 |
| 50 | 189 | HPS | 361.97 | High Priestess Jeklik | 01/03/19 05:55:50 |
DPS
Class Performance Rank
169
0.0 points
HPS
Class Performance Rank
67
166.0 points
Blackwing Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 28 | 112 | HPS | 237.64 | Chromaggus | 05/03/19 19:59:17 |
| 42 | 192 | HPS | 193.97 | Nefarian | 28/03/19 19:56:20 |
| 50 | 200 | HPS | 99.70 | Ebonroc | 28/03/19 19:38:40 |
Molten Core
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 23 | 131 | HPS | 336.62 | Baron Geddon | 21/02/19 21:17:30 |
| 40 | 167 | HPS | 452.24 | Majordomo Executus | 28/03/19 21:02:31 |
Onyxia's Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 40 | 154 | HPS | 242.82 | Onyxia | 01/03/19 12:40:01 |
Zul'Gurub
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 30 | 151 | HPS | 284.64 | Jin'do the Hexxer | 01/03/19 05:13:17 |
| 31 | 141 | HPS | 323.45 | Gahz'ranka | 18/02/19 01:33:46 |
| 35 | 149 | HPS | 428.38 | High Priest Venoxis | 01/03/19 05:48:12 |
| 35 | 151 | HPS | 400.80 | Bloodlord Mandokir | 18/02/19 01:56:13 |
| 37 | 161 | HPS | 324.92 | High Priest Thekal | 01/03/19 05:25:36 |
| 40 | 163 | HPS | 361.97 | High Priestess Jeklik | 01/03/19 05:55:50 |
| 42 | 172 | HPS | 108.71 | Hazza'rah | 13/03/19 20:22:03 |
| 46 | 169 | HPS | 333.57 | Hakkar | 13/03/19 21:12:31 |
| 48 | 400 | DPS | 1.8 | Hazza'rah | 13/03/19 20:22:03 |