Characters Shamshoum
Recent Logs
DPS
Class Performance Rank
141
86.9 points
HPS
Class Performance Rank
4
3036.0 points
Ahn'Qiraj Temple
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 2 | 4 | HPS | 680.77 | Princess Huhuran | 30/05/19 19:29:42 |
| 2 | 14 | HPS | 280.62 | C'Thun | 05/05/19 19:09:51 |
| 3 | 7 | HPS | 367.90 | Ouro | 05/05/19 19:22:27 |
| 3 | 18 | HPS | 396.24 | Emperor Vek'nilash | 19/05/19 19:36:54 |
| 3 | 19 | HPS | 396.24 | Emperor Vek'lor | 19/05/19 19:36:54 |
| 3 | 25 | HPS | 594.71 | Lord Kri | 11/04/19 22:47:52 |
| 6 | 9 | HPS | 274.19 | Fankriss the Unyielding | 08/04/19 20:06:31 |
| 6 | 21 | HPS | 513.32 | The Prophet Skeram | 01/04/19 19:30:39 |
| 6 | 23 | HPS | 514.00 | Princess Yauj | 11/04/19 22:48:28 |
| 6 | 50 | HPS | 515.47 | Viscidus | 05/05/19 20:10:53 |
| 6 | 61 | HPS | 275.46 | Eye of C'Thun | 26/05/19 19:56:36 |
| 7 | 21 | HPS | 517.58 | Battleguard Sartura | 08/04/19 19:56:47 |
| 8 | 42 | HPS | 422.64 | Vem | 11/04/19 22:49:08 |
| 36 | 373 | DPS | 209.0 | Fankriss the Unyielding | 30/05/19 19:22:25 |
Blackwing Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 2 | 3 | HPS | 476.09 | Nefarian | 09/05/19 19:56:04 |
| 8 | 19 | HPS | 625.31 | Broodlord Lashlayer | 18/02/19 19:32:58 |
| 9 | 14 | HPS | 691.68 | Firemaw | 14/04/19 19:26:58 |
| 10 | 102 | HPS | 872.45 | Vaelastrasz the Corrupt | 23/05/19 19:10:33 |
| 11 | 44 | HPS | 297.81 | Ebonroc | 28/01/19 19:43:38 |
| 12 | 59 | HPS | 310.87 | Chromaggus | 01/07/19 21:08:28 |
| 36 | 67 | HPS | 719.10 | Razorgore the Untamed | 12/11/18 19:10:00 |
| 46 | 124 | HPS | 434.82 | Flamegor | 21/04/19 19:31:44 |
Molten Core
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 2 | 4 | HPS | 1086.53 | Shazzrah | 02/05/19 21:19:38 |
| 2 | 6 | HPS | 601.51 | Baron Geddon | 09/05/19 20:27:31 |
| 4 | 11 | HPS | 726.25 | Magmadar | 10/01/19 19:12:24 |
| 5 | 9 | HPS | 862.25 | Majordomo Executus | 21/02/19 19:34:43 |
| 5 | 11 | HPS | 615.52 | Gehennas | 30/05/19 22:45:05 |
| 6 | 6 | HPS | 796.23 | Lucifron | 31/01/19 20:23:34 |
| 6 | 10 | HPS | 816.82 | Sulfuron Harbinger | 09/05/19 20:34:33 |
| 9 | 38 | HPS | 481.56 | Garr | 02/05/19 21:13:30 |
| 12 | 33 | HPS | 696.55 | Golemagg the Incinerator | 07/02/19 20:07:58 |
| 13 | 31 | HPS | 570.62 | Ragnaros | 07/03/19 20:04:54 |
Naxxramas
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 1 | 3 | HPS | 444.85 | Maexxna | 13/06/19 19:41:09 |
| 2 | 13 | HPS | 310.08 | Sir Zeliek | 16/06/19 22:15:09 |
| 3 | 19 | HPS | 310.88 | Lady Blaumeux | 16/06/19 22:15:00 |
| 4 | 7 | HPS | 457.88 | Anub'Rekhan | 20/06/19 19:05:23 |
| 6 | 6 | HPS | 431.98 | Noth the Plaguebringer | 02/06/19 19:19:21 |
| 6 | 44 | HPS | 342.03 | Thane Korth'azz | 16/06/19 22:09:46 |
| 7 | 50 | HPS | 342.08 | Highlord Mograine | 16/06/19 22:09:02 |
| 8 | 23 | HPS | 603.35 | Grand Widow Faerlina | 04/07/19 19:45:32 |
| 8 | 41 | HPS | 234.07 | Heigan the Unclean | 04/07/19 19:17:17 |
| 9 | 22 | HPS | 386.28 | Thaddius | 04/07/19 20:58:28 |
| 9 | 66 | HPS | 157.13 | Kel'Thuzad | 23/06/19 22:21:39 |
| 10 | 22 | HPS | 585.05 | Patchwerk | 04/07/19 20:25:56 |
| 11 | 44 | HPS | 340.15 | Grobbulus | 06/06/19 22:24:25 |
| 15 | 47 | HPS | 226.85 | Gothik the Harvester | 16/06/19 20:52:02 |
| 15 | 307 | DPS | 1.8 | Kel'Thuzad | 07/07/19 19:21:46 |
| 18 | 41 | HPS | 101.49 | Loatheb | 04/07/19 19:23:23 |
| 20 | 100 | HPS | 367.19 | Sapphiron | 10/06/19 21:57:43 |
| 23 | 141 | HPS | 190.59 | Gluth | 09/06/19 19:53:41 |
| 33 | 396 | DPS | 52.8 | Loatheb | 02/06/19 21:35:42 |
| 36 | 157 | HPS | 398.94 | Instructor Razuvious | 20/06/19 23:00:33 |
Onyxia's Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 4 | 14 | HPS | 452.95 | Onyxia | 23/05/19 21:16:25 |
Zul'Gurub
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 1 | 4 | HPS | 754.96 | High Priestess Mar'li | 15/05/19 17:33:15 |
| 2 | 9 | HPS | 535.64 | Hakkar | 15/05/19 17:59:40 |
| 7 | 21 | HPS | 603.26 | Bloodlord Mandokir | 23/05/19 22:07:02 |
| 13 | 43 | HPS | 380.00 | Jin'do the Hexxer | 23/05/19 21:44:35 |
| 17 | 43 | HPS | 546.92 | High Priestess Jeklik | 15/05/19 17:53:00 |
| 21 | 41 | HPS | 468.55 | High Priest Thekal | 15/05/19 17:20:06 |
| 26 | 70 | HPS | 553.57 | High Priest Venoxis | 15/05/19 17:43:33 |
| 47 | 117 | HPS | 336.13 | High Priestess Arlokk | 15/05/19 17:14:29 |
| 49 | 100 | HPS | 398.79 | Gahz'ranka | 23/05/19 21:56:45 |
DPS
Class Performance Rank
161
34.0 points
HPS
Class Performance Rank
4
2070.0 points
Ahn'Qiraj Temple
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 2 | 4 | HPS | 680.77 | Princess Huhuran | 30/05/19 19:29:42 |
| 2 | 11 | HPS | 280.62 | C'Thun | 05/05/19 19:09:51 |
| 3 | 7 | HPS | 367.90 | Ouro | 05/05/19 19:22:27 |
| 3 | 17 | HPS | 396.24 | Emperor Vek'lor | 19/05/19 19:36:54 |
| 3 | 17 | HPS | 396.24 | Emperor Vek'nilash | 19/05/19 19:36:54 |
| 3 | 20 | HPS | 594.71 | Lord Kri | 11/04/19 22:47:52 |
| 4 | 52 | HPS | 275.46 | Eye of C'Thun | 26/05/19 19:56:36 |
| 6 | 7 | HPS | 274.19 | Fankriss the Unyielding | 08/04/19 20:06:31 |
| 6 | 17 | HPS | 513.32 | The Prophet Skeram | 01/04/19 19:30:39 |
| 6 | 19 | HPS | 514.00 | Princess Yauj | 11/04/19 22:48:28 |
| 6 | 19 | HPS | 517.58 | Battleguard Sartura | 08/04/19 19:56:47 |
| 6 | 44 | HPS | 515.47 | Viscidus | 05/05/19 20:10:53 |
| 8 | 36 | HPS | 422.64 | Vem | 11/04/19 22:49:08 |
| 34 | 358 | DPS | 209.0 | Fankriss the Unyielding | 30/05/19 19:22:25 |
Blackwing Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 2 | 3 | HPS | 476.09 | Nefarian | 09/05/19 19:56:04 |
| 7 | 17 | HPS | 625.31 | Broodlord Lashlayer | 18/02/19 19:32:58 |
| 8 | 96 | HPS | 872.45 | Vaelastrasz the Corrupt | 23/05/19 19:10:33 |
| 9 | 14 | HPS | 691.68 | Firemaw | 14/04/19 19:26:58 |
| 11 | 43 | HPS | 297.81 | Ebonroc | 28/01/19 19:43:38 |
| 20 | 90 | HPS | 269.68 | Chromaggus | 25/02/19 19:41:35 |
| 35 | 66 | HPS | 719.10 | Razorgore the Untamed | 12/11/18 19:10:00 |
| 41 | 119 | HPS | 434.82 | Flamegor | 21/04/19 19:31:44 |
Molten Core
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 2 | 4 | HPS | 1086.53 | Shazzrah | 02/05/19 21:19:38 |
| 2 | 6 | HPS | 601.51 | Baron Geddon | 09/05/19 20:27:31 |
| 4 | 9 | HPS | 615.52 | Gehennas | 30/05/19 22:45:05 |
| 4 | 11 | HPS | 726.25 | Magmadar | 10/01/19 19:12:24 |
| 5 | 9 | HPS | 862.25 | Majordomo Executus | 21/02/19 19:34:43 |
| 6 | 6 | HPS | 796.23 | Lucifron | 31/01/19 20:23:34 |
| 6 | 10 | HPS | 816.82 | Sulfuron Harbinger | 09/05/19 20:34:33 |
| 9 | 37 | HPS | 481.56 | Garr | 02/05/19 21:13:30 |
| 11 | 29 | HPS | 696.55 | Golemagg the Incinerator | 07/02/19 20:07:58 |
| 13 | 30 | HPS | 570.62 | Ragnaros | 07/03/19 20:04:54 |
Onyxia's Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 4 | 14 | HPS | 452.95 | Onyxia | 23/05/19 21:16:25 |
Zul'Gurub
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 1 | 4 | HPS | 754.96 | High Priestess Mar'li | 15/05/19 17:33:15 |
| 2 | 9 | HPS | 535.64 | Hakkar | 15/05/19 17:59:40 |
| 6 | 18 | HPS | 603.26 | Bloodlord Mandokir | 23/05/19 22:07:02 |
| 13 | 40 | HPS | 380.00 | Jin'do the Hexxer | 23/05/19 21:44:35 |
| 17 | 41 | HPS | 546.92 | High Priestess Jeklik | 15/05/19 17:53:00 |
| 18 | 37 | HPS | 468.55 | High Priest Thekal | 15/05/19 17:20:06 |
| 26 | 66 | HPS | 553.57 | High Priest Venoxis | 15/05/19 17:43:33 |
| 46 | 94 | HPS | 398.79 | Gahz'ranka | 23/05/19 21:56:45 |
| 46 | 114 | HPS | 336.13 | High Priestess Arlokk | 15/05/19 17:14:29 |
HPS
Class Performance Rank
4
1492.0 points
Blackwing Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 5 | 6 | HPS | 699.45 | Firemaw | 21/01/19 19:27:41 |
| 5 | 11 | HPS | 625.31 | Broodlord Lashlayer | 18/02/19 19:32:58 |
| 8 | 99 | HPS | 823.94 | Vaelastrasz the Corrupt | 28/03/19 19:10:50 |
| 9 | 38 | HPS | 297.81 | Ebonroc | 28/01/19 19:43:38 |
| 9 | 48 | HPS | 287.91 | Nefarian | 28/03/19 19:56:20 |
| 14 | 66 | HPS | 269.68 | Chromaggus | 25/02/19 19:41:35 |
| 18 | 39 | HPS | 719.10 | Razorgore the Untamed | 12/11/18 19:10:00 |
Molten Core
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 3 | 4 | HPS | 862.25 | Majordomo Executus | 21/02/19 19:34:43 |
| 4 | 9 | HPS | 726.25 | Magmadar | 10/01/19 19:12:24 |
| 4 | 20 | HPS | 763.00 | Shazzrah | 31/01/19 20:47:33 |
| 6 | 6 | HPS | 796.23 | Lucifron | 31/01/19 20:23:34 |
| 6 | 10 | HPS | 720.50 | Sulfuron Harbinger | 14/02/19 19:36:14 |
| 6 | 13 | HPS | 696.55 | Golemagg the Incinerator | 07/02/19 20:07:58 |
| 7 | 23 | HPS | 525.08 | Gehennas | 28/03/19 20:28:40 |
| 8 | 17 | HPS | 442.84 | Baron Geddon | 27/12/18 21:40:22 |
| 8 | 21 | HPS | 570.62 | Ragnaros | 07/03/19 20:04:54 |
| 9 | 45 | HPS | 438.72 | Garr | 14/02/19 19:22:57 |
Onyxia's Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 10 | 44 | HPS | 341.99 | Onyxia | 18/02/19 20:27:31 |
Zul'Gurub
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 2 | 30 | HPS | 462.82 | Hakkar | 22/12/18 20:40:25 |
| 7 | 18 | HPS | 578.75 | Bloodlord Mandokir | 28/01/19 21:33:55 |
| 14 | 59 | HPS | 517.69 | High Priestess Mar'li | 27/12/18 23:40:59 |
| 21 | 51 | HPS | 550.46 | High Priest Venoxis | 28/01/19 21:45:55 |
| 37 | 90 | HPS | 465.20 | High Priestess Jeklik | 06/03/19 21:31:48 |
HPS
Class Performance Rank
1
934.0 points
Molten Core
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 2 | 5 | HPS | 594.81 | Lucifron | 10/09/18 19:23:18 |
| 2 | 7 | HPS | 527.59 | Magmadar | 17/09/18 19:34:08 |
| 3 | 6 | HPS | 616.87 | Sulfuron Harbinger | 17/09/18 20:32:23 |
| 3 | 11 | HPS | 401.22 | Garr | 24/09/18 19:50:05 |
| 3 | 13 | HPS | 447.22 | Ragnaros | 27/08/18 20:28:41 |
| 3 | 25 | HPS | 532.21 | Shazzrah | 27/09/18 19:56:08 |
| 4 | 23 | HPS | 519.91 | Golemagg the Incinerator | 24/09/18 20:23:54 |
| 8 | 39 | HPS | 391.58 | Gehennas | 30/07/18 19:34:40 |
| 20 | 73 | HPS | 358.90 | Majordomo Executus | 09/07/18 20:54:09 |
| 36 | 106 | HPS | 275.12 | Baron Geddon | 27/08/18 19:44:31 |
Onyxia's Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 10 | 96 | HPS | 219.93 | Onyxia | 10/09/18 21:40:14 |