Bosses Maexxna
| Character | Guild | DPS | AVG Item Level | Date | |
|---|---|---|---|---|---|
| 1 | Nidril | The Carebear Union IV | 644.6 | 67.6 | 29/12/23 21:20:16 |
| 2 | Grrski | Legacy of Glory | 586.3 | 68.8 | 03/02/24 20:39:23 |
| 3 | Steenuld | Cupcake | 192.4 | 70.8 | 03/02/24 21:39:32 |
| 4 | Bluffs | Cupcake | 144.4 | 76.1 | 25/11/23 21:33:15 |
| 5 | Juicerxl | The Carebear Union IV | 24.4 | 78.8 | 15/12/23 21:02:35 |
| 6 | Tyra | SlashCry | 15.1 | 78.4 | 08/11/23 20:21:09 |
| 7 | Vold | Legacy of Glory | 9.7 | 73.5 | 25/11/23 20:06:03 |
| 8 | Feorana | The Carebear Union IV | 6.6 | 68.4 | 24/11/23 21:00:09 |
| 9 | Parktronic | Legacy of Glory | 3.8 | 80.6 | 27/01/24 20:53:26 |
| 10 | Heimdal | Cupcake | 2.6 | 77.1 | 27/01/24 21:57:40 |
| 11 | Rosehip | Cupcake | 2.4 | 78.5 | 21/10/23 21:41:19 |
| 12 | Yuzu | Legacy of Glory | 0.7 | 75.4 | 02/12/23 20:11:09 |
| Character | Guild | DPS | AVG Item Level | Date | |
|---|---|---|---|---|---|
| 1 | Apostate | The Carebear Union IV | 142.7 | 81.4 | 12/01/24 20:50:31 |
| 2 | Jens | Legacy of Glory | 102.2 | 77.2 | 14/10/23 19:56:30 |
| 3 | Lhutgholein | SlashCry | 96.0 | 69.8 | 29/11/23 20:27:43 |
| 4 | Akvinskitoma | The Carebear Union IV | 86.9 | 80.3 | 12/01/24 20:50:31 |
| 5 | Rayna | SlashCry | 54.0 | 77.2 | 01/11/23 23:37:49 |
| 6 | Renovatio | The Carebear Union IV | 19.0 | 75.8 | 01/12/23 21:51:44 |
| 7 | Oidd | The Carebear Union IV | 12.4 | 78.7 | 04/11/23 00:10:08 |
| 8 | Baumann | Legacy of Glory | 11.2 | 73.9 | 06/01/24 21:05:40 |
| 9 | Cristalize | Legacy of Glory | 9.5 | 68.3 | 28/10/23 20:34:52 |
| 10 | Mis | The Carebear Union IV | 9.1 | 71.2 | 05/01/24 20:56:05 |
| 11 | Farnese | SlashCry | 8.6 | 73.9 | 04/10/23 22:13:28 |
| 12 | Lamb | Legacy of Glory | 7.7 | 63.8 | 03/02/24 20:39:23 |
| 13 | Ibasto | SlashCry | 7.6 | 75.1 | 15/11/23 20:31:13 |
| 14 | Blesseddwarf | Legacy of Glory | 6.3 | 79.9 | 06/01/24 21:05:40 |
| 15 | Hobbs | SlashCry | 3.5 | 67.4 | 04/10/23 22:13:28 |
| 16 | Incompetent | Legacy of Glory | 1.1 | 72.8 | 14/10/23 19:56:30 |
| Character | Guild | DPS | AVG Item Level | Date | |
|---|---|---|---|---|---|
| 1 | Lama | Cupcake | 288.0 | 73.5 | 11/11/23 21:08:24 |
| 2 | Babalawa | Cupcake | 186.2 | 59.9 | 11/11/23 21:08:24 |
| 3 | Tortuga | Cupcake | 69.0 | 75.9 | 14/10/23 21:47:12 |
| 4 | Winterstorm | Cupcake | 48.5 | 75.2 | 07/10/23 22:43:22 |
| 5 | Shamue | Cupcake | 47.3 | 76.5 | 07/10/23 22:43:22 |
| 6 | Lorsham | Cupcake | 30.6 | 71.8 | 02/12/23 23:23:18 |
| 7 | Jayrock | Cupcake | 22.4 | 74.5 | 14/10/23 21:47:12 |
| 8 | Forrie | Cupcake | 11.6 | 80.9 | 03/02/24 21:39:32 |
| 9 | Tacoshaman | Cupcake | 2.0 | 75.8 | 13/01/24 21:53:18 |
| 10 | Makstorm | Cupcake | 1.7 | 73.1 | 07/10/23 22:43:22 |
| 11 | Nostradamus | Cupcake | 1.0 | 65.1 | 09/12/23 21:49:23 |
| Character | Guild | HPS | AVG Item Level | Date | |
|---|---|---|---|---|---|
| 1 | Yanxi | SlashCry | 316.41 | 77.3 | 11/10/23 22:54:05 |
| 2 | Noname | Legacy of Glory | 253.06 | 74.9 | 27/01/24 20:53:26 |
| 3 | Vold | Legacy of Glory | 220.70 | 80.1 | 06/01/24 21:05:40 |
| 4 | Parktronic | Legacy of Glory | 190.64 | 80.6 | 27/01/24 20:53:26 |
| 5 | Tyra | SlashCry | 188.82 | 76.9 | 19/10/23 00:08:14 |
| 6 | Yuzu | Legacy of Glory | 180.04 | 75.1 | 01/10/23 20:21:08 |
| 7 | Heimdal | Cupcake | 176.23 | 77.1 | 27/01/24 21:57:40 |
| 8 | Bluffs | Cupcake | 168.46 | 69.3 | 28/10/23 22:15:27 |
| 9 | Feorana | The Carebear Union IV | 158.93 | 80.1 | 05/01/24 20:56:05 |
| 10 | Xolo | SlashCry | 149.88 | 73.4 | 22/11/23 20:49:50 |
| 11 | Rosehip | Cupcake | 148.90 | 79.3 | 09/12/23 21:49:23 |
| 12 | Orixon | Cupcake | 131.37 | 68.9 | 06/01/24 21:07:19 |
| 13 | Sandmoses | SlashCry | 128.72 | 72.5 | 19/10/23 00:08:14 |
| 14 | Grrski | Legacy of Glory | 107.59 | 77.8 | 06/01/24 21:05:40 |
| 15 | Oakie | The Carebear Union IV | 94.06 | 75.3 | 12/01/24 20:50:31 |
| 16 | Juicerxl | The Carebear Union IV | 85.44 | 73.6 | 13/10/23 20:54:19 |
| 17 | Nidril | The Carebear Union IV | 27.82 | 66.9 | 01/12/23 21:51:44 |
| 18 | Steenuld | Cupcake | 14.37 | 70.8 | 03/02/24 21:39:32 |
| Character | Guild | HPS | AVG Item Level | Date | |
|---|---|---|---|---|---|
| 1 | Phlaemy | Cupcake | 324.83 | 79.5 | 20/01/24 21:29:37 |
| 2 | Shamue | Cupcake | 230.44 | 79.1 | 20/01/24 21:29:37 |
| 3 | Forrie | Cupcake | 227.51 | 79.8 | 11/11/23 21:08:24 |
| 4 | Tortuga | Cupcake | 225.95 | 76.8 | 13/01/24 21:53:18 |
| 5 | Lorsham | Cupcake | 219.24 | 77.1 | 03/02/24 21:39:32 |
| 6 | Makstorm | Cupcake | 199.03 | 73.1 | 07/10/23 22:43:22 |
| 7 | Tacoshaman | Cupcake | 179.61 | 72.6 | 16/12/23 22:04:23 |
| 8 | Winterstorm | Cupcake | 149.22 | 76.6 | 25/11/23 21:33:15 |
| 9 | Nostradamus | Cupcake | 143.30 | 65.1 | 09/12/23 21:49:23 |
| 10 | Jayrock | Cupcake | 115.11 | 74.5 | 07/10/23 22:43:22 |
| 11 | Lama | Cupcake | 19.84 | 73.5 | 11/11/23 21:08:24 |
| 12 | Babalawa | Cupcake | 5.80 | 59.9 | 11/11/23 21:08:24 |
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
| Character | Guild | DPS | AVG Item Level | Date |
|---|
Information
| Times killed | 58 |