Characters Doof
Recent Logs
DPS
Class Performance Rank
53
164.0 points
HPS
Class Performance Rank
42
352.0 points
Molten Core
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 19 | 112 | HPS | 423.95 | Golemagg the Incinerator | 23/02/22 02:21:27 |
| 20 | 111 | HPS | 451.42 | Majordomo Executus | 23/02/22 02:27:08 |
| 29 | 370 | DPS | 12.3 | Magmadar | 09/02/22 01:41:49 |
| 30 | 98 | HPS | 405.78 | Sulfuron Harbinger | 09/02/22 02:11:06 |
| 30 | 376 | DPS | 32.0 | Sulfuron Harbinger | 09/03/22 02:14:40 |
| 32 | 131 | HPS | 329.85 | Magmadar | 23/02/22 01:42:49 |
| 33 | 73 | HPS | 394.08 | Lucifron | 09/02/22 01:37:59 |
| 34 | 164 | HPS | 274.73 | Ragnaros | 23/02/22 02:37:29 |
| 34 | 391 | DPS | 9.8 | Garr | 09/02/22 01:54:31 |
| 37 | 127 | HPS | 287.11 | Gehennas | 23/02/22 01:49:06 |
| 41 | 160 | HPS | 211.59 | Baron Geddon | 23/02/22 02:04:47 |
| 47 | 194 | HPS | 276.98 | Shazzrah | 09/03/22 02:06:43 |
Onyxia's Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 22 | 386 | DPS | 36.9 | Onyxia | 23/02/22 02:53:19 |
| 41 | 191 | HPS | 125.24 | Onyxia | 16/02/22 02:55:03 |
DPS
Class Performance Rank
49
172.4 points
HPS
Class Performance Rank
41
396.0 points
Molten Core
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 19 | 108 | HPS | 423.95 | Golemagg the Incinerator | 23/02/22 02:21:27 |
| 19 | 108 | HPS | 451.42 | Majordomo Executus | 23/02/22 02:27:08 |
| 27 | 94 | HPS | 405.78 | Sulfuron Harbinger | 09/02/22 02:11:06 |
| 27 | 367 | DPS | 12.3 | Magmadar | 09/02/22 01:41:49 |
| 29 | 124 | HPS | 329.85 | Magmadar | 23/02/22 01:42:49 |
| 30 | 68 | HPS | 394.08 | Lucifron | 09/02/22 01:37:59 |
| 30 | 376 | DPS | 32.0 | Sulfuron Harbinger | 09/03/22 02:14:40 |
| 31 | 158 | HPS | 274.73 | Ragnaros | 23/02/22 02:37:29 |
| 32 | 383 | DPS | 9.8 | Garr | 09/02/22 01:54:31 |
| 35 | 125 | HPS | 287.11 | Gehennas | 23/02/22 01:49:06 |
| 37 | 149 | HPS | 211.59 | Baron Geddon | 23/02/22 02:04:47 |
| 45 | 192 | HPS | 276.98 | Shazzrah | 09/03/22 02:06:43 |
Onyxia's Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 20 | 378 | DPS | 36.9 | Onyxia | 23/02/22 02:53:19 |
| 40 | 189 | HPS | 125.24 | Onyxia | 16/02/22 02:55:03 |
DPS
Class Performance Rank
45
185.9 points
HPS
Class Performance Rank
40
452.0 points
Molten Core
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 18 | 96 | HPS | 423.95 | Golemagg the Incinerator | 23/02/22 02:21:27 |
| 19 | 96 | HPS | 451.42 | Majordomo Executus | 23/02/22 02:27:08 |
| 24 | 84 | HPS | 405.78 | Sulfuron Harbinger | 09/02/22 02:11:06 |
| 24 | 364 | DPS | 12.3 | Magmadar | 09/02/22 01:41:49 |
| 25 | 107 | HPS | 329.85 | Magmadar | 23/02/22 01:42:49 |
| 26 | 147 | HPS | 274.73 | Ragnaros | 23/02/22 02:37:29 |
| 27 | 61 | HPS | 394.08 | Lucifron | 09/02/22 01:37:59 |
| 28 | 369 | DPS | 32.0 | Sulfuron Harbinger | 09/03/22 02:14:40 |
| 30 | 116 | HPS | 287.11 | Gehennas | 23/02/22 01:49:06 |
| 31 | 378 | DPS | 9.8 | Garr | 09/02/22 01:54:31 |
| 35 | 137 | HPS | 211.59 | Baron Geddon | 23/02/22 02:04:47 |
| 42 | 182 | HPS | 276.98 | Shazzrah | 09/03/22 02:06:43 |
Onyxia's Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 18 | 360 | DPS | 36.9 | Onyxia | 23/02/22 02:53:19 |
| 38 | 180 | HPS | 125.24 | Onyxia | 16/02/22 02:55:03 |
DPS
Class Performance Rank
12
284.2 points
HPS
Class Performance Rank
12
720.4 points
Molten Core
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 3 | 5 | HPS | 451.42 | Majordomo Executus | 23/02/22 02:27:08 |
| 7 | 290 | DPS | 12.3 | Magmadar | 09/02/22 01:41:49 |
| 8 | 24 | HPS | 423.95 | Golemagg the Incinerator | 23/02/22 02:21:27 |
| 8 | 35 | HPS | 329.85 | Magmadar | 23/02/22 01:42:49 |
| 8 | 297 | DPS | 9.8 | Garr | 09/02/22 01:54:31 |
| 9 | 55 | HPS | 274.73 | Ragnaros | 23/02/22 02:37:29 |
| 9 | 287 | DPS | 32.0 | Sulfuron Harbinger | 09/03/22 02:14:40 |
| 11 | 13 | HPS | 394.08 | Lucifron | 09/02/22 01:37:59 |
| 13 | 19 | HPS | 405.78 | Sulfuron Harbinger | 09/02/22 02:11:06 |
| 13 | 50 | HPS | 287.11 | Gehennas | 23/02/22 01:49:06 |
| 18 | 87 | HPS | 276.98 | Shazzrah | 09/03/22 02:06:43 |
| 19 | 53 | HPS | 211.59 | Baron Geddon | 23/02/22 02:04:47 |
| 31 | 126 | HPS | 159.91 | Garr | 09/03/22 01:55:49 |
Onyxia's Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 6 | 274 | DPS | 36.9 | Onyxia | 23/02/22 02:53:19 |
| 20 | 108 | HPS | 125.24 | Onyxia | 16/02/22 02:55:03 |