Characters Thingal
Recent Logs
DPS
Class Performance Rank
134
14.0 points
HPS
Class Performance Rank
36
838.0 points
Molten Core
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 2 | 2 | HPS | 769.96 | Gehennas | 02/02/22 01:48:53 |
| 6 | 10 | HPS | 865.86 | Shazzrah | 09/02/22 02:03:30 |
| 9 | 12 | HPS | 713.65 | Sulfuron Harbinger | 09/02/22 02:11:06 |
| 12 | 19 | HPS | 719.39 | Majordomo Executus | 02/03/22 02:14:26 |
| 12 | 42 | HPS | 487.25 | Lucifron | 16/02/22 01:37:58 |
| 13 | 26 | HPS | 419.03 | Baron Geddon | 09/02/22 02:00:25 |
| 16 | 28 | HPS | 550.17 | Magmadar | 02/03/22 01:37:48 |
| 16 | 29 | HPS | 539.80 | Ragnaros | 02/03/22 02:21:19 |
| 19 | 55 | HPS | 365.71 | Garr | 23/02/22 01:56:56 |
| 24 | 39 | HPS | 563.16 | Golemagg the Incinerator | 23/02/22 02:21:27 |
| 44 | 402 | DPS | 3.3 | Golemagg the Incinerator | 05/01/22 02:29:02 |
Onyxia's Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 13 | 19 | HPS | 333.94 | Onyxia | 02/03/22 02:35:59 |
DPS
Class Performance Rank
130
14.0 points
HPS
Class Performance Rank
30
848.0 points
Molten Core
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 2 | 2 | HPS | 769.96 | Gehennas | 02/02/22 01:48:53 |
| 5 | 9 | HPS | 865.86 | Shazzrah | 09/02/22 02:03:30 |
| 9 | 12 | HPS | 713.65 | Sulfuron Harbinger | 09/02/22 02:11:06 |
| 10 | 37 | HPS | 487.25 | Lucifron | 16/02/22 01:37:58 |
| 12 | 19 | HPS | 719.39 | Majordomo Executus | 02/03/22 02:14:26 |
| 13 | 25 | HPS | 419.03 | Baron Geddon | 09/02/22 02:00:25 |
| 16 | 28 | HPS | 550.17 | Magmadar | 02/03/22 01:37:48 |
| 16 | 29 | HPS | 539.80 | Ragnaros | 02/03/22 02:21:19 |
| 18 | 49 | HPS | 365.71 | Garr | 23/02/22 01:56:56 |
| 23 | 38 | HPS | 563.16 | Golemagg the Incinerator | 23/02/22 02:21:27 |
| 44 | 401 | DPS | 3.3 | Golemagg the Incinerator | 05/01/22 02:29:02 |
Onyxia's Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 13 | 19 | HPS | 333.94 | Onyxia | 02/03/22 02:35:59 |
DPS
Class Performance Rank
124
18.0 points
HPS
Class Performance Rank
25
900.0 points
Molten Core
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 1 | 1 | HPS | 769.96 | Gehennas | 02/02/22 01:48:53 |
| 4 | 6 | HPS | 865.86 | Shazzrah | 09/02/22 02:03:30 |
| 8 | 11 | HPS | 713.65 | Sulfuron Harbinger | 09/02/22 02:11:06 |
| 9 | 31 | HPS | 487.25 | Lucifron | 16/02/22 01:37:58 |
| 10 | 15 | HPS | 719.39 | Majordomo Executus | 02/03/22 02:14:26 |
| 10 | 19 | HPS | 419.03 | Baron Geddon | 09/02/22 02:00:25 |
| 11 | 19 | HPS | 550.17 | Magmadar | 02/03/22 01:37:48 |
| 12 | 19 | HPS | 539.80 | Ragnaros | 02/03/22 02:21:19 |
| 16 | 36 | HPS | 365.71 | Garr | 23/02/22 01:56:56 |
| 18 | 29 | HPS | 563.16 | Golemagg the Incinerator | 23/02/22 02:21:27 |
| 42 | 393 | DPS | 3.3 | Golemagg the Incinerator | 05/01/22 02:29:02 |
Onyxia's Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 12 | 16 | HPS | 333.94 | Onyxia | 02/03/22 02:35:59 |
DPS
Class Performance Rank
41
107.9 points
HPS
Class Performance Rank
1
1096.0 points
Molten Core
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 1 | 1 | HPS | 713.65 | Sulfuron Harbinger | 09/02/22 02:11:06 |
| 1 | 1 | HPS | 550.17 | Magmadar | 02/03/22 01:37:48 |
| 1 | 1 | HPS | 769.96 | Gehennas | 02/02/22 01:48:53 |
| 1 | 1 | HPS | 719.39 | Majordomo Executus | 02/03/22 02:14:26 |
| 1 | 1 | HPS | 539.80 | Ragnaros | 02/03/22 02:21:19 |
| 1 | 1 | HPS | 865.86 | Shazzrah | 09/02/22 02:03:30 |
| 1 | 2 | HPS | 563.16 | Golemagg the Incinerator | 23/02/22 02:21:27 |
| 1 | 2 | HPS | 419.03 | Baron Geddon | 09/02/22 02:00:25 |
| 1 | 3 | HPS | 487.25 | Lucifron | 16/02/22 01:37:58 |
| 3 | 7 | HPS | 365.71 | Garr | 23/02/22 01:56:56 |
| 8 | 291 | DPS | 3.3 | Golemagg the Incinerator | 05/01/22 02:29:02 |
| 21 | 321 | DPS | 0.7 | Shazzrah | 05/01/22 02:09:03 |
| 22 | 324 | DPS | 0.2 | Majordomo Executus | 23/02/22 02:27:08 |
| 32 | 358 | DPS | 0.1 | Garr | 12/01/22 02:01:12 |
Onyxia's Lair
| Class Rank | Boss Rank | Rank Type | Value | Boss | Date |
|---|---|---|---|---|---|
| 1 | 1 | HPS | 333.94 | Onyxia | 02/03/22 02:35:59 |
| 31 | 331 | DPS | 10.2 | Onyxia | 19/01/22 02:56:52 |